| Tuesday, March 17 |
|---|
| 9:30pm - 10:00pm | U | White Denim more >> | 110 attendees | Ms Bea's 1104 East 6th St |
| | |
| 11:59pm - 1:29am | F | The Haunting in Connecticut more >> | 33 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| Wednesday, March 18 |
|---|
| 12:30pm - 1:15pm | U | Here We Go Magic more >> | 182 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 1:30pm | U | Wavves more >> | 229 attendees | Red 7 611 E 7th St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 2:30pm - 3:00pm | U | The Thermals more >> | 326 attendees | Red 7 611 E 7th St |
| | |
| 3:15pm - 3:35pm | U | Yoni Wolf Of Why? more >> | 80 attendees | Red 7 611 E 7th St |
| | |
| 3:50pm - 4:20pm | U | Fol Chen more >> | 60 attendees | Red 7 611 E 7th St |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:20pm - 5:55pm | U | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 8:00pm - 9:00pm | M | The Week That Was more >> | 56 attendees | Friends 208 E 6th St |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Heartless Bastards more >> | 238 attendees | Stubb's 801 Red River St |
| | |
| 10:45pm - 11:45pm | M | Dan Auerbach more >> | 266 attendees | The Parish 214B E 6th St |
| | |
| 11:45pm - 12:45am | M | Glasvegas more >> | 234 attendees | Vice 302 E 6th St |
| | |
| Thursday, March 19 |
|---|
| 12:15am - 1:15am | M | Parenthetical Girls more >> | 92 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:00pm - 1:00pm | U | Women more >> | 145 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 1:00pm - 2:00pm | U | Crystal Stilts more >> | 205 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 2:00pm - 3:15pm | P | SXSW Keynote: Quincy Jones more >> | 136 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 2:15pm - 3:00pm | U | Jeremy Messersmith more >> | 19 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 3:00pm - 4:00pm | U | The Wrens more >> | 206 attendees | Radio Room 508 E 6th St |
| | |
| 5:30pm - 6:00pm | U | Vivian Girls more >> | 321 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 7:00pm - 8:00pm | M | Girls more >> | 97 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | Peggy Sue more >> | 43 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Lisa Hannigan more >> | 84 attendees | The Parish 214B E 6th St |
| | |
| 9:40pm - 10:40pm | M | Phosphorescent more >> | 144 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:00pm - 12:00am | M | Cut Off Your Hands more >> | 171 attendees | Emo's Main Room 603 Red River St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | Women more >> | 140 attendees | Mohawk 912 Red River St |
| | |
| 1:00am - 2:00am | M | Benjy Ferree more >> | 35 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 1:00am - 2:00am | M | Here We Go Magic feat. Luke Temple more >> | 128 attendees | Club 115 115 San Jacinto St |
| | |
| 2:00am - 2:10am | U | Vivian Girls more >> | 133 attendees | Ms Bea's 1104 East 6th St |
| | |
| 2:30am - 2:40am | U | Best Friends Forever more >> | 10 attendees | Ms Bea's 1104 East 6th St |
| | |
| 3:00am - 3:10am | U | Adventure more >> | 17 attendees | Ms Bea's 1104 East 6th St |
| | |
| 3:30am - 3:40am | U | Pete and the Pirates more >> | 65 attendees | Ms Bea's 1104 East 6th St |
| | |
| 11:00am - 12:15pm | P | SXSW Featured Speaker: Little Steven more >> | 63 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 12:00pm - 12:30pm | U | Dent May more >> | 38 attendees | French Legation Museum 802 San Marcos St |
| | |
| 12:30pm - 1:45pm | P | Slaughtering Sacred Cows more >> | 16 attendees | Austin Convention Ctr Room 16B |
| | |
| 1:00pm - 1:50pm | U | Weird Weeds more >> | 28 attendees | Domy Books 913 E Cesar Chavez |
| | |
| 1:50pm - 2:40pm | U | Mirah more >> | 110 attendees | Domy Books 913 E Cesar Chavez |
| | |
| 3:00pm - 3:30pm | U | Marnie Stern more >> | 70 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:30pm - 4:45pm | P | Nardwuar's Video Vault more >> | 20 attendees | Austin Convention Ctr Room 16B |
| | |
| 3:30pm - 4:00pm | U | These Are Powers more >> | 32 attendees | Ms Bea's 1104 East 6th St |
| | |
| 5:15pm - 5:45pm | U | The Shivers more >> | 24 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 6:00pm - 7:00pm | M | Third Eye Blind more >> | 258 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:00pm - 9:00pm | M | The Love Language more >> | 50 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 8:45pm - 9:45pm | M | Beach House more >> | 327 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:30pm - 10:30pm | M | Camera Obscura more >> | 402 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 496 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:45pm - 12:45am | M | Grizzly Bear more >> | 554 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| Saturday, March 21 |
|---|
| 12:45am - 1:45am | M | Dinosaur Jr more >> | 551 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 10:00am - 6:00pm | R | Austin Record Convention & Texas Guitar Show more >> | 112 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 11:00am - 6:00pm | R | Flatstock Poster Show more >> | 141 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 12:00pm - 1:00pm | U | Harlem more >> | 66 attendees | Mohawk Patio 912 Red River St |
| | |
| 12:30pm - 1:30pm | M | The Heavenly States more >> | 50 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:00pm - 2:00pm | M | Say Hi more >> | 95 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:30pm - 2:30pm | U | Girls more >> | 97 attendees | Club de Ville 900 Red River St |
| | |
| 2:00pm - 3:00pm | M | Great Northern more >> | 80 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:00pm - 3:00pm | U | Vivian Girls more >> | 234 attendees | Mohawk Patio 912 Red River St |
| | |
| 3:00pm - 4:00pm | M | The Spinto Band more >> | 107 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 3:10pm - 3:45pm | U | Cursive more >> | 243 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 3:45pm - 4:10pm | U | Japanther more >> | 91 attendees | Waterloo Park Side Stage 1301 Trinity St. |
| | |
| 4:00pm - 5:00pm | M | Casiokids more >> | 69 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 4:00pm - 5:00pm | M | Echo and The Bunnymen more >> | 367 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 4:35pm - 5:10pm | U | Vivian Girls more >> | 168 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 5:00pm - 6:00pm | M | Echo and The Bunnymen more >> | 352 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 5:00pm - 6:00pm | U | Camera Obscura more >> | 355 attendees | Mohawk Patio 912 Red River St |
| | |
| 6:15pm - 6:45pm | U | Soft Pack more >> | 76 attendees | Waterloo Park Side Stage 1301 Trinity St. |
| | |
| 6:50pm - 7:20pm | U | Monotonix more >> | 151 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 7:40pm - 8:40pm | M | White Lies more >> | 197 attendees | Stubb's 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | Tiny Masters of Today more >> | 45 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 8:20pm - 9:30pm | U | The Black Lips more >> | 291 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 9:00pm - 10:00pm | M | The Little Ones more >> | 113 attendees | Maggie Mae's 323 E 6th St |
| | |
| 9:05pm - 10:05pm | M | Harlem more >> | 87 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 10:00pm - 11:00pm | M | PJ Harvey & John Parish more >> | 483 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Bosque Brown more >> | 47 attendees | Habana Bar 708 E 6th St |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Solange and the Hadley Street Dreams more >> | 29 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 12:00am - 1:00am | M | The Rosebuds more >> | 111 attendees | The Parish 214B E 6th St |
| | |
| 1:00am - 2:00am | M | Ra Ra Riot more >> | 371 attendees | The Parish 214B E 6th St |
| | |
| 10:00am - 6:00pm | R | Austin Record Convention & Texas Guitar Show more >> | 89 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 11:00am - 6:00pm | R | Flatstock Poster Show more >> | 100 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 8:00pm - 9:00pm | M | DJ Jester the Filipino Fist more >> | 10 attendees | Emo's Jr 603 Red River St |
| | |