| Friday, March 13 |
|---|
| 3:00pm - 6:00pm | R | SxSW Opening Tweetup more >> | 294 attendees | Champions Bar Austin, TX |
| | |
| 3:30pm - 4:30pm | P | F@ck Stats, Make Art more >> | 72 attendees | Austin Convention Ctr Room 19B |
| | |
| 3:30pm - 4:30pm | P | How to Rawk SXSW: The Basics more >> | 282 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 5:00pm - 6:00pm | P | Try Making Yourself More Interesting more >> | 272 attendees | Austin Convention Ctr Room A |
| | |
| 6:30pm - 7:30pm | P | Brave New Dating more >> | 98 attendees | Austin Convention Ctr Room 18A |
| | |
| 7:30pm - 9:00pm | F | Fleet Foxes, 'White Winter Hymnal' more >> | 41 attendees | Alamo Lamar 3 Alamo Lamar 3 |
| | |
| 7:30pm - 9:00pm | F | Prefuse 73, 'Aborted Hugs' more >> | 10 attendees | Alamo Lamar 3 Alamo Lamar 3 |
| | |
| 7:30pm - 9:00pm | F | The Octopus Project, 'An Evening With Rthrtha' more >> | 18 attendees | Alamo Lamar 3 Alamo Lamar 3 |
| | |
| 9:00pm - 2:00am | R | AMODA Digital Showcase more >> | 266 attendees | The Mohawk 912 Red River St |
| | |
| 10:00pm - 1:00am | R | SXSW Film Opening Party more >> | 233 attendees | Buffalo Billiards 201 E 6th St |
| | |
| Saturday, March 14 |
|---|
| 10:00am - 11:00am | P | Is Privacy Dead or Just Very Confused? more >> | 161 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 1:03pm | F | Sorry, Thanks more >> | 28 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 11:30am - 12:30pm | P | Microformats: A Quiet Revolution more >> | 182 attendees | Austin Convention Ctr Room 10 |
| | |
| 2:00pm - 3:00pm | P | Opening Remarks: Tony Hsieh more >> | 612 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Everything I Needed to Know About the Web I Learned from Feminism more >> | 145 attendees | Austin Convention Ctr Room 9 |
| | |
| 3:30pm - 4:30pm | P | Feed Me: Bite Size Info for a Hungry Internet more >> | 209 attendees | Austin Convention Ctr Room B |
| | |
| 3:30pm - 4:30pm | P | Pursue Your Passion -- Leave the Infrastructure to Someone Else more >> | 44 attendees | Austin Convention Ctr Room 5C |
| | |
| 5:00pm - 6:00pm | P | A Brief History of Growing Up Online more >> | 80 attendees | Austin Convention Ctr Room 8 |
| | |
| 5:00pm - 6:00pm | P | Web Typography: Quit Bitchin' and Get Your Glyph On more >> | 236 attendees | Hilton Room B |
| | |
| 10:00pm - 1:00am | R | B-Side Late-Night Bash more >> | 46 attendees | Brazos 123 E 7th St |
| | |
| Sunday, March 15 |
|---|
| 11:30am - 12:30pm | P | Making Whuffie: Raising Social Capital in Online Communities more >> | 211 attendees | Austin Convention Ctr Room C |
| | |
| 3:30pm - 4:30pm | P | From Flickr and Beyond: Lessons in Community Management more >> | 402 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | What Do I Do With Myself, Now that the Economy Has Collapsed? more >> | 163 attendees | Austin Convention Ctr Room 9 |
| | |
| 5:00pm - 6:00pm | P | Are PR Agencies a Dying Breed? more >> | 134 attendees | Austin Convention Ctr Room 10 |
| | |
| 7:30pm - 9:03pm | F | Sorry, Thanks more >> | 12 attendees | Alamo Lamar 3 Alamo Lamar 3 |
| | |
| Monday, March 16 |
|---|
| 10:00am - 11:00am | P | Finance 2.0: Money Management to Save this Generation more >> | 116 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 10:00am - 11:00am | P | Gaming as a Gateway Drug: Getting Girls Interested in Technology more >> | 45 attendees | Austin Convention Ctr Room 6 |
| | |
| 11:30am - 2:00pm | R | Social Media For Social Good more >> | 226 attendees | Stubb's BBQ 801 Red River St |
| | |
| 5:00pm - 6:00pm | P | Back Off Man, I'm A Scientist: User Generated Discovery more >> | 96 attendees | Austin Convention Ctr Room B |
| | |
| 5:00pm - 6:00pm | P | Developing Super Senses: Tools to Know Your Users more >> | 218 attendees | Hilton Room C |
| | |
| 6:30pm - 7:30pm | P | Digital Dating: Are the Internets Killing Your Game? more >> | 89 attendees | Hilton Room E |
| | |
| 8:30pm - 11:00pm | R | Blurb Party more >> | 237 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 2:00am | R | 2nd Annual FREE imeem SMASH UP Party more >> | 77 attendees | Beauty Bar 617 E 7th St |
| | |
| 9:00pm - 4:00am | R | Brightkite/DandyID Party more >> | 357 attendees | Pure Volume House 323 E 2nd St, Austin, TX 78701 |
| | |
| 9:30pm - 12:30am | R | Mashable Party more >> | 547 attendees | Six Lounge 117 W 4th St |
| | |
| Tuesday, March 17 |
|---|
| 11:30am - 12:30pm | P | Designers and Developers: Why Can't We All Just Get Along? more >> | 218 attendees | Austin Convention Ctr Room 8 |
| | |
| 2:00pm - 3:00pm | P | Tuesday Keynote: Chris Anderson / Guy Kawasaki Conversation more >> | 619 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Therapy 2.0: Mental Health for Geeks more >> | 77 attendees | Austin Convention Ctr Room 5B |
| | |
| 5:00pm - 6:00pm | P | Comics on Handhelds: Taking Webcomics Mobile more >> | 45 attendees | Austin Convention Ctr Room 6 |
| | |
| 5:00pm - 6:00pm | P | From Blog to Book Deal: How-To more >> | 95 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 5:00pm - 6:00pm | P | Music 2.0 = Music Discovery Chaos? more >> | 88 attendees | Hilton Room E |
| | |
| 5:00pm - 6:00pm | P | Rawking SXSW Year Round: Staying Inspired more >> | 134 attendees | Austin Convention Ctr Room 9 |
| | |
| 6:30pm - 8:00pm | R | Music-Tech People Drinkup more >> | 33 attendees | Jaimes 802 Red River St |
| | |
| 7:00pm - 1:00am | R | SXSWi Closing Party (Media Temple) more >> | 563 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 2:00am | R | ShamROCK St. Patty's w/ RockYou more >> | 195 attendees | Speakeasy 412 Congress Ave |
| | |
| Wednesday, March 18 |
|---|
| 12:30pm - 1:00pm | U | Theresa Andersson more >> | 54 attendees | Emo's Annex 600 Red River St |
| | |
| 1:00pm - 1:30pm | U | Micachu and the Shapes more >> | 53 attendees | Ms Bea's 1104 East 6th St |
| | |
| 1:30pm - 2:00pm | U | Amanda Palmer more >> | 123 attendees | Radio Room 508 E 6th St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 2:00pm - 2:30pm | U | Port O'Brien more >> | 122 attendees | Radio Room 508 E 6th St |
| | |
| 2:30pm - 3:30pm | U | J Tillman more >> | 132 attendees | Mohawk 912 Red River St |
| | |
| 2:30pm - 3:00pm | U | maus haus more >> | 51 attendees | Emo's Annex 600 Red River St |
| | |
| 2:30pm - 3:00pm | U | The Thermals more >> | 326 attendees | Red 7 611 E 7th St |
| | |
| 2:40pm - 4:10pm | U | Holly Golightly more >> | 143 attendees | Fado Irish Pub: Indoor Stage 214 W 4th St, Austin, TX |
| | |
| 2:50pm - 3:20pm | U | Amanda Palmer more >> | 156 attendees | Red Eyed Fly 715 Red River St |
| | |
| 3:00pm - 3:30pm | U | Loney, Dear more >> | 137 attendees | Radio Room 508 E 6th St |
| | |
| 3:30pm - 4:40pm | U | Vetiver more >> | 245 attendees | Mohawk 912 Red River St |
| | |
| 3:45pm - 4:30pm | U | The May Fire more >> | 15 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 4:00pm - 4:30pm | U | J. Tillman more >> | 145 attendees | Emo's Annex 600 Red River St |
| | |
| 4:30pm - 5:15pm | U | Grant Hart (of Husker Du) more >> | 122 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 5:00pm - 6:00pm | U | Akron/Family more >> | 304 attendees | Mohawk 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | M Ward more >> | 398 attendees | Radio Room 508 E 6th St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:10pm - 5:15pm | U | Laura Gibson more >> | 32 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 5:20pm - 5:55pm | U | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 5:20pm - 5:50pm | U | Von Bondies more >> | 221 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:30pm - 5:40pm | U | Loney Dear more >> | 58 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 5:30pm - 6:00pm | U | The King Khan & BBQ Show more >> | 172 attendees | Emo's Main Room 603 Red River St |
| | |
| 6:45pm - 7:30pm | U | Micachu and the Shapes more >> | 71 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:30pm - 8:30pm | M | Christopher Willits more >> | 27 attendees | Mohawk 912 Red River St |
| | |
| 8:00pm - 9:00pm | M | Ima Robot more >> | 126 attendees | Emo's Main Room 603 Red River St |
| | |
| 8:00pm - 9:00pm | M | Ulrich Schnauss more >> | 136 attendees | Elysium 705 Red River St |
| | |
| 8:30pm - 9:00pm | U | Pains of Being Pure at Heart more >> | 182 attendees | Ms Bea's 1104 East 6th St |
| | |
| 8:30pm - 9:15pm | U | The Chap more >> | 24 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Starfucker more >> | 119 attendees | Radio Room 508 E 6th St |
| | |
| 9:00pm - 10:00pm | U | Morning Benders more >> | 96 attendees | Paradise 401 E. 6th |
| | |
| 9:00pm - 12:00am | U | PureVolume.com Lounge more >> | 82 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:15pm - 10:15pm | M | No Kids more >> | 45 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 9:40pm - 10:40pm | M | Anathallo more >> | 131 attendees | Mohawk 912 Red River St |
| | |
| 9:45pm - 10:45pm | M | The Von Bondies more >> | 263 attendees | Vice 302 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Alaska in Winter more >> | 54 attendees | Volume 614 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Department of Eagles more >> | 385 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Port O'Brien more >> | 148 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Vetiver more >> | 200 attendees | Emo's Jr 603 Red River St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 561 attendees | Vice 302 E 6th St |
| | |
| 10:45pm - 11:30pm | U | The Mae Shi more >> | 87 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 11:00pm - 12:00am | M | Martina Topley Bird more >> | 59 attendees | Latitude 30 512 San Jacinto St |
| | |
| 11:00pm - 12:00am | M | St. Vincent more >> | 290 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:40pm - 12:40am | M | The Chap more >> | 54 attendees | Mohawk 912 Red River St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | Annuals more >> | 195 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | Camera Obscura more >> | 414 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | Phosphorescent more >> | 162 attendees | Club de Ville 900 Red River St |
| | |
| 12:00am - 1:00am | M | School of Seven Bells more >> | 231 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | The May Fire more >> | 15 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 12:15am - 1:15am | M | Parenthetical Girls more >> | 92 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:30am - 1:30am | M | Echo and The Bunnymen more >> | 506 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Dear and the Headlights more >> | 81 attendees | Spiro's 615 Red River St |
| | |
| 1:00am - 2:00am | M | Mother Mother more >> | 42 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:00am - 2:00am | M | Natalie Portman's Shaved Head more >> | 154 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 1:00am - 2:00am | M | Or, the Whale more >> | 55 attendees | The Independent 501 N IH 35 |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:00pm - 6:00pm | R | College Day Party more >> | 162 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:25pm - 12:50pm | U | A Hawk & A Hacksaw more >> | 34 attendees | Red 7 611 E 7th St |
| | |
| 12:30pm - 1:15pm | U | Thao Nguyen and the Get Down Stay Downs more >> | 242 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 12:45pm - 1:30pm | U | The Pains of Being Pure at Heart more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 1:20pm - 1:50pm | U | J Tillman more >> | 123 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:00pm - 2:45pm | U | Au Revoir Simone more >> | 150 attendees | Radio Room 508 E 6th St |
| | |
| 2:00pm - 3:00pm | U | Department Of Eagles more >> | 256 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 2:00pm - 2:30pm | U | Efterklang more >> | 63 attendees | French Legation Museum 802 San Marcos St |
| | |
| 2:10pm - 3:00pm | U | School Of Seven Bells more >> | 193 attendees | Mohawk 912 Red River St |
| | |
| 2:15pm - 3:00pm | U | Daniel Johnston backed by Hymns more >> | 220 attendees | Radio Room 508 E 6th St |
| | |
| 2:15pm - 3:00pm | U | Handsome Furs more >> | 185 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:15pm - 3:00pm | U | Micachu and the Shapes more >> | 63 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 2:30pm - 3:15pm | U | Great Northern more >> | 112 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:30pm - 3:30pm | U | Laura Gibson more >> | 48 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 2:30pm - 3:30pm | U | Parenthetical Girls more >> | 94 attendees | Scholz Garten San Jacinto & 17th St, Austin TX |
| | |
| 2:30pm - 3:00pm | U | Vetiver more >> | 287 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 3:30pm | U | Camera Obscura more >> | 242 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:00pm - 3:30pm | U | Phosphorescent more >> | 101 attendees | Ms Bea's 1104 East 6th St |
| | |
| 3:00pm - 3:30pm | U | Port O'Brien more >> | 151 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:00pm - 3:30pm | U | Say Hi more >> | 98 attendees | Room 710 710 Red River St |
| | |
| 3:15pm - 4:00pm | U | Annuals more >> | 185 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:15pm - 4:00pm | U | Au Revoir Simone more >> | 241 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 3:15pm - 3:45pm | U | The Heavenly States more >> | 96 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:30pm - 4:00pm | U | A Hawk and a Hacksaw more >> | 71 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:30pm - 4:15pm | U | Dirty Projectors more >> | 293 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 3:50pm - 4:40pm | U | Micachu and the Shapes more >> | 72 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 4:15pm - 5:00pm | U | Blitzen Trapper more >> | 483 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 4:30pm - 5:30pm | U | Horse Feathers more >> | 74 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 4:30pm - 5:00pm | U | Thao with the Get Down Stay Down more >> | 131 attendees | Radio Room 508 E 6th St |
| | |
| 4:45pm - 5:30pm | U | White Denim more >> | 361 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 5:00pm - 5:30pm | U | The Thermals more >> | 180 attendees | French Legation Museum 802 San Marcos St |
| | |
| 5:00pm - 6:00pm | U | Vetiver more >> | 209 attendees | Opal Divine's Freehouse 700 West 6th Street, Austin TX |
| | |
| 5:05pm - 6:00pm | U | The Hold Steady more >> | 517 attendees | Red 7 611 E 7th St |
| | |
| 5:10pm - 6:00pm | U | Dear And The Headlights more >> | 59 attendees | The Jackalope 404 E. Sixth Street |
| | |
| 5:20pm - 6:00pm | U | Port O'brien more >> | 151 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:25pm - 4:00pm | U | Asobi Seksu more >> | 87 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| 5:30pm - 6:00pm | U | No Age more >> | 264 attendees | Red 7 611 E 7th St |
| | |
| 5:30pm - 6:15pm | U | The Mae Shi more >> | 165 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 5:30pm - 6:20pm | U | The Pains of Being Pure at Heart more >> | 220 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 6:00pm - 7:00pm | M | Margaret Cho more >> | 167 attendees | Cedar Door 201 Brazos St |
| | |
| 6:30pm - 7:00pm | U | J. Tillman more >> | 129 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:45pm - 7:30pm | U | The Republic Tigers more >> | 97 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 7:00pm - 8:00pm | M | Cold War Kids more >> | 571 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:00pm - 9:00pm | M | A Hawk And A Hacksaw more >> | 101 attendees | Habana Bar 708 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Micachu more >> | 82 attendees | Emo's Annex 600 Red River St |
| | |
| 8:00pm - 9:00pm | M | No Age more >> | 274 attendees | Radio Room Patio 508 E 6th St |
| | |
| 8:00pm - 9:00pm | M | The Airborne Toxic Event more >> | 249 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:15pm - 9:15pm | M | M Ward more >> | 486 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:50pm - 9:50pm | M | Bishop Allen more >> | 270 attendees | Mohawk Patio 912 Red River St |
| | |
| 9:00pm - 10:33pm | F | Sorry, Thanks more >> | 17 attendees | Alamo Lamar 3 Alamo Lamar 3 |
| | |
| 9:00pm - 10:00pm | M | Dirty Projectors more >> | 273 attendees | Emo's Annex 600 Red River St |
| | |
| 9:00pm - 10:00pm | M | Laura Gibson more >> | 73 attendees | Red Eyed Fly 715 Red River St |
| | |
| 9:15pm - 10:15pm | M | Julie Doiron more >> | 82 attendees | Mohawk 912 Red River St |
| | |
| 9:30pm - 10:30pm | M | Thao With The Get Down Stay Down more >> | 200 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | Aqualung more >> | 148 attendees | Elysium 705 Red River St |
| | |
| 10:00pm - 11:00pm | M | Gomez more >> | 339 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | Tori Amos more >> | 361 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 10:45pm | U | Micah P Hinson more >> | 49 attendees | A House 902 Spence Street, Austin, TX |
| | |
| 10:25pm - 11:25pm | M | The Pains of Being Pure at Heart more >> | 333 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:00pm - 12:00am | M | Amanda Palmer more >> | 124 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Meiko more >> | 84 attendees | The Parish 214B E 6th St |
| | |
| 11:00pm - 12:00am | M | Ohbijou more >> | 35 attendees | The Ranch 708 W 6th St |
| | |
| 11:00pm - 12:00am | M | Vetiver more >> | 197 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:15pm - 12:15am | M | Matt & Kim more >> | 348 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:35pm - 12:35am | M | Akron/Family more >> | 295 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:59pm - 4:00pm | M | TBA: Grand Archives more >> | 66 attendees | Radio Room 508 E 6th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | +/- {Plus/Minus} more >> | 182 attendees | Prague 422 B Congress Ave |
| | |
| 12:00am - 1:00am | M | Blitzen Trapper more >> | 391 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | Dent May & His Magnificent Ukulele more >> | 86 attendees | Volume 614 E 6th St |
| | |
| 12:00am - 1:00am | M | Diagonals more >> | 6 attendees | Wave 408 E 6th St |
| | |
| 12:00am - 1:00am | M | Horse Feathers more >> | 79 attendees | Red Eyed Fly 715 Red River St |
| | |
| 12:00am - 1:00am | M | J. Tillman more >> | 96 attendees | Club 115 115 San Jacinto St |
| | |
| 12:10am - 1:10am | M | Reflection Eternal (Talib Kweli & Hi-Tek) more >> | 118 attendees | Scoot Inn 1308 E 4th St |
| | |
| 1:00am - 2:00am | M | Beach House more >> | 235 attendees | Volume 614 E 6th St |
| | |
| 1:00am - 2:00am | M | Handsome Furs more >> | 260 attendees | Radio Room Patio 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Harlem Shakes more >> | 125 attendees | Red 7 Patio 611 E 7th St |
| | |
| 1:00am - 2:00am | M | Slaraffenland more >> | 22 attendees | Habana Bar 708 E 6th St |
| | |
| 1:15am - 2:15am | M | Gomez more >> | 239 attendees | The Parish 214B E 6th St |
| | |
| 2:00am - 2:15am | U | Japanther more >> | 122 attendees | Ballet Austin 501 West 3rd St |
| | |
| 2:30am - 3:00am | U | Monotonix more >> | 142 attendees | Ballet Austin 501 West 3rd St |
| | |
| 3:40am - 3:50am | U | Jana Hunter more >> | 34 attendees | Ms Bea's 1104 East 6th St |
| | |
| 12:00pm - 1:00pm | U | Ohbijou more >> | 34 attendees | Radio Room 508 E 6th St, Austin TX |
| | |
| 12:50pm - 1:20pm | U | Or, The Whale more >> | 56 attendees | Threadgill's World Headquarters 301 west riverside drive, austin, tx |
| | |
| 1:00pm - 2:00pm | U | Bishop Allen more >> | 215 attendees | Mohawk Patio 912 Red River St |
| | |
| 2:25pm - 3:15pm | U | Loney Dear more >> | 180 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 3:15pm - 4:15pm | U | Gomez more >> | 212 attendees | La Zona Rosa 612 W 4th St |
| | |
| 3:20pm - 3:50pm | U | Horse Feathers more >> | 96 attendees | Red Eyed Fly 715 Red River St |
| | |
| 4:00pm - 5:00pm | U | Dear and the Headlights more >> | 68 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Parenthetical Girls more >> | 104 attendees | Radio Room 508 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | ...And You Will Know Us By the Trail of Dead more >> | 521 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 5:30pm | U | Camera Obscura more >> | 367 attendees | Flamingo Cantina 515 E 6th St. |
| | |
| 7:30pm - 8:30pm | M | We Were Promised Jetpacks more >> | 145 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 9:00pm | M | Dent May & His Magnificent Ukulele more >> | 80 attendees | Antone's 213 W 5th St |
| | |
| 8:00pm - 9:00pm | M | Shiny Toy Guns more >> | 219 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:30pm - 9:30pm | M | Minipop more >> | 38 attendees | Mohawk 912 Red River St |
| | |
| 8:45pm - 9:45pm | M | Beach House more >> | 327 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:00pm - 10:00pm | M | I Love You But I've Chosen Darkness more >> | 223 attendees | The Parish 214B E 6th St |
| | |
| 9:00pm - 10:00pm | M | Loquat more >> | 39 attendees | Wave Rooftop 408 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Micah P. Hinson more >> | 73 attendees | Radio Room Patio 508 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Thao With The Get Down Stay Down more >> | 155 attendees | Momo's 618 W 6th St |
| | |
| 9:30pm - 10:30pm | M | Camera Obscura more >> | 402 attendees | La Zona Rosa 612 W 4th St |
| | |
| 9:40pm - 10:40pm | M | Janeane Garofalo more >> | 187 attendees | The Velveeta Room 521 E 6th St |
| | |
| 10:00pm - 11:00pm | M | School of Seven Bells more >> | 258 attendees | Radio Room Patio 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | The Rosebuds more >> | 156 attendees | Momo's 618 W 6th St |
| | |
| 10:00pm - 11:00pm | M | Theresa Andersson more >> | 48 attendees | Antone's 213 W 5th St |
| | |
| 10:10pm - 11:10pm | M | Maps & Atlases more >> | 101 attendees | Karma Lounge 119 W 8th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 496 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:00pm - 12:00am | M | Loney Dear more >> | 141 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 11:00pm - 12:00am | M | Mirah more >> | 137 attendees | Antone's 213 W 5th St |
| | |
| 11:00pm - 12:00am | M | The Airborne Toxic Event more >> | 205 attendees | Aces Lounge 222 E 6th St |
| | |
| 11:00pm - 12:00am | M | Tricky more >> | 199 attendees | Austin Music Hall 208 Nueces St |
| | |
| 11:15pm - 12:00am | U | The Mae Shi more >> | 139 attendees | The Burleson Warehouse 4682 Burleson Rd |
| | |
| 11:45pm - 12:45am | M | Grizzly Bear more >> | 554 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:45pm - 12:45am | M | Marco Benevento Trio more >> | 37 attendees | Elephant Room 315 Congress Ave |
| | |
| 11:59pm - 12:30am | M | TBA: Black Lips more >> | 290 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:59pm - 7:00pm | M | TBA: Margaret Cho more >> | 65 attendees | Esther's Follies 525 E 6th St |
| | |
| 11:59pm - 11:59pm | U | TBA: Black Lips more >> | 240 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Loquat more >> | 30 attendees | Carousel Lounge 1110 E 52nd St, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Passion Pit more >> | 201 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: The Pains of Being Pure at Heart more >> | 207 attendees | After the Jump House 1204 Salina St., Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Ulrich Schnauss more >> | 88 attendees | Carousel Lounge 1110 E 52nd St, Austin TX |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | DEVO more >> | 542 attendees | Austin Music Hall 208 Nueces St |
| | |
