| Friday, March 13 |
|---|
| 2:00pm - 3:00pm | P | Minority Report is Real more >> | 131 attendees | Austin Convention Ctr Room 12AB |
| | |
| 3:30pm - 4:30pm | P | How to Rawk SXSW: The Basics more >> | 282 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 5:00pm - 6:00pm | P | Try Making Yourself More Interesting more >> | 272 attendees | Austin Convention Ctr Room A |
| | |
| 8:00pm - 10:00pm | R | The TechSet Meets The Rat Pack more >> | 361 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 10:00pm - 1:00am | R | SXSW Film Opening Party more >> | 233 attendees | Buffalo Billiards 201 E 6th St |
| | |
| Saturday, March 14 |
|---|
| 10:00am - 11:00am | P | Civic Technologies and the Future of the Internet more >> | 90 attendees | Austin Convention Ctr Room 9 |
| | |
| 10:00am - 11:00am | P | Is Privacy Dead or Just Very Confused? more >> | 161 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:00pm | P | Opening Remarks: Tony Hsieh more >> | 612 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:15pm | R | Ning Pi(e) Happy Hour more >> | 42 attendees | ACC ACC |
| | |
| 3:30pm - 4:30pm | P | Everything I Needed to Know About the Web I Learned from Feminism more >> | 145 attendees | Austin Convention Ctr Room 9 |
| | |
| 3:30pm - 4:30pm | P | Feed Me: Bite Size Info for a Hungry Internet more >> | 209 attendees | Austin Convention Ctr Room B |
| | |
| 3:30pm - 4:30pm | P | The Future Of Social Networks more >> | 309 attendees | Austin Convention Ctr Room A |
| | |
| 5:00pm - 6:16pm | F | Objectified more >> | 136 attendees | Paramount Paramount |
| | |
| 5:00pm - 6:00pm | P | Collaborative Filters: The Evolution of Recommendation Engines more >> | 170 attendees | Austin Convention Ctr Room B |
| | |
| 5:00pm - 6:00pm | P | Comedy on Television and the Web more >> | 165 attendees | Austin Convention Ctr Room A |
| | |
| 5:00pm - 6:00pm | P | Suxorz '09: The Ten Worst Social Media Campaigns more >> | 200 attendees | Austin Convention Ctr Room 12AB |
| | |
| 6:00pm - 8:00pm | R | SXSWi Opening Happy Hour more >> | 539 attendees | The Madison 307 W 5th St |
| | |
| 6:30pm - 7:30pm | P | Friendship is Dead more >> | 113 attendees | Hilton Room E |
| | |
| 6:30pm - 2:00am | R | The Bigg Digg Shindigg more >> | 603 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 200 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 10:00pm - 1:00am | R | OK! Happy Cog'aoke more >> | 418 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| Sunday, March 15 |
|---|
| 10:00am - 11:00am | P | Tangible Interactions in Urban Spaces more >> | 121 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 10:00am - 11:00am | P | That's Not My Name: Beating Down Online Misogyny more >> | 56 attendees | Austin Convention Ctr Room 8 |
| | |
| 11:30am - 12:30pm | P | Blackboards or Backchannels: The Techno-Induced Classroom of Tomorrow more >> | 118 attendees | Austin Convention Ctr Room B |
| | |
| 11:30am - 12:30pm | P | Can Social Media End Racism? more >> | 45 attendees | Austin Convention Ctr Room 8 |
| | |
| 11:30am - 12:30pm | P | Design for the Wisdom of Crowds more >> | 276 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 12:30pm | P | Making Whuffie: Raising Social Capital in Online Communities more >> | 211 attendees | Austin Convention Ctr Room C |
| | |
| 11:30am - 12:30pm | P | Social Patterns and Antipatterns For the Win more >> | 134 attendees | Austin Convention Ctr Room 7 |
| | |
| 3:30pm - 4:30pm | P | From Flickr and Beyond: Lessons in Community Management more >> | 402 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Regional Whuffie Building: Attracting Innovation to Your City more >> | 62 attendees | Austin Convention Ctr Room C |
| | |
| 3:30pm - 4:30pm | P | What Do I Do With Myself, Now that the Economy Has Collapsed? more >> | 163 attendees | Austin Convention Ctr Room 9 |
| | |
| 5:00pm - 6:00pm | P | Make it So (Sexy): Lustful Design in Mainstream Science Fiction more >> | 66 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 7:00pm - 8:46pm | F | Adventureland more >> | 87 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 9:00pm - 11:00pm | R | FG Squared Party more >> | 204 attendees | Lucky Lounge 209 W 5th St |
| | |
| 10:00pm - 12:00am | R | Film Florida Fish Fry more >> | 85 attendees | The Wave 408 E 6th St |
| | |
| 10:00pm - 1:00am | R | Google Reader/Blogger Party more >> | 440 attendees | Six Lounge 117 W 4th St |
| | |
| Monday, March 16 |
|---|
| 10:00am - 11:00am | P | Beyond Aggregation -- Finding the Web's Best Content more >> | 244 attendees | Hilton Room A |
| | |
| 11:30am - 12:30pm | P | Browser Wars III: The Platform Wins more >> | 217 attendees | Hilton Room C |
| | |
| 11:30am - 12:30pm | P | The Real Technology of Indiana Jones more >> | 48 attendees | Austin Convention Ctr Room B |
| | |
| 1:00pm - 2:27pm | F | Rats and Cats more >> | 12 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 2:00pm - 3:00pm | P | Monday Keynote: Virginia Heffernan / James Powderly Interview more >> | 334 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 2:30pm | P | Quitter: How to Leave Your Perfectly Good Job more >> | 191 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 3:30pm - 4:30pm | P | Change Your World in 50 Minutes: Making Breakthroughs Happen more >> | 236 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Old Man Nielsen vs. New Market Research more >> | 125 attendees | Austin Convention Ctr Room 10 |
| | |
| 5:00pm - 6:00pm | P | Developing Super Senses: Tools to Know Your Users more >> | 218 attendees | Hilton Room C |
| | |
| 6:00pm - 8:00pm | R | Tocquigny SXSW Marketing Mixer more >> | 167 attendees | Frost Bank Building (17th Floor) 401 Congress |
| | |
| 7:00pm - 9:30pm | R | 20 x 2 more >> | 208 attendees | The Parish 214 E 6th St |
| | |
| 8:30pm - 11:00pm | R | Blurb Party more >> | 237 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 4:00am | R | Brightkite/DandyID Party more >> | 357 attendees | Pure Volume House 323 E 2nd St, Austin, TX 78701 |
| | |
| 10:30pm - 2:00am | R | SXNW Party more >> | 365 attendees | Iron Cactus 606 Trinity St |
| | |
| Tuesday, March 17 |
|---|
| 10:00am - 11:00am | P | Collabotition: Can Companies Work With Their Competitors? more >> | 93 attendees | Austin Convention Ctr Room A |
| | |
| 10:00am - 11:00am | P | New Threats to New Media: Fair Use On Trial more >> | 98 attendees | Hilton Room B |
| | |
| 10:00am - 11:00am | P | The State of the Internet Memescape: 2008-10 more >> | 137 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 11:00am - 12:00pm | P | A Conversation with Michael Penn more >> | 31 attendees | Austin Convention Ctr Room 15 |
| | |
| 11:30am - 12:30pm | P | Delicious Tech for Localism: Sustainable Food 2.0 more >> | 54 attendees | Austin Convention Ctr Room 10 |
| | |
| 11:30am - 12:30pm | P | Welcome to Your Posthuman Future more >> | 101 attendees | Austin Convention Ctr Room 9 |
| | |
| 1:00pm - 2:00pm | P | A Conversation with Richard Linklater & Todd Haynes more >> | 113 attendees | Austin Convention Ctr Room 16AB |
| | |
| 2:00pm - 3:16pm | F | Objectified more >> | 118 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 2:00pm - 3:00pm | P | Tuesday Keynote: Chris Anderson / Guy Kawasaki Conversation more >> | 619 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Policy Trainwreck: How Copyright Law Failed the Digital Age more >> | 85 attendees | Hilton Room B |
| | |
| 5:00pm - 6:00pm | P | Comics on Handhelds: Taking Webcomics Mobile more >> | 45 attendees | Austin Convention Ctr Room 6 |
| | |
| 5:00pm - 6:00pm | P | Rawking SXSW Year Round: Staying Inspired more >> | 134 attendees | Austin Convention Ctr Room 9 |
| | |
| 5:00pm - 6:00pm | P | The Convergence of High-End Design, Fashion and Technology more >> | 78 attendees | Austin Convention Ctr Room 8 |
| | |
| Wednesday, March 18 |
|---|
| 11:45am - 12:30pm | U | Telekinesis more >> | 93 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 1:30pm | U | Wavves more >> | 229 attendees | Red 7 611 E 7th St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 1:45pm - 2:30pm | U | Pete & The Pirates more >> | 122 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 2:00pm - 3:00pm | U | Drink Up Buttercup more >> | 44 attendees | Beauty Bar 617 E 7th St |
| | |
| 2:30pm - 3:00pm | U | The Thermals more >> | 326 attendees | Red 7 611 E 7th St |
| | |
| 3:30pm - 4:40pm | U | Vetiver more >> | 245 attendees | Mohawk 912 Red River St |
| | |
| 3:30pm - 4:00pm | U | We Were Promised Jetpacks more >> | 160 attendees | Emo's Annex 600 Red River St |
| | |
| 4:00pm - 4:40pm | U | The Winterpills more >> | 41 attendees | Threadgill's World Headquarters 301 W Riverside Dr, Austin, TX 78704 |
| | |
| 4:30pm - 5:15pm | U | Grant Hart (of Husker Du) more >> | 122 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:20pm - 5:55pm | U | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 5:20pm - 5:50pm | U | Von Bondies more >> | 221 attendees | Red Eyed Fly 715 Red River St |
| | |
| 6:00pm - 7:00pm | U | Pete And The Pirates more >> | 133 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 7:00pm - 8:00pm | M | The Van Pelt more >> | 42 attendees | Wave 408 E 6th St |
| | |
| 7:00pm - 7:30pm | U | Plus Minus more >> | 83 attendees | Rainbow Cattle Company 5th and Lavaca |
| | |
| 8:00pm - 9:00pm | M | Arms & Legs more >> | 28 attendees | Pangaea 409 Colorado St |
| | |
| 8:00pm - 9:00pm | U | Tigercity more >> | 34 attendees | Paradise 401 E. 6th |
| | |
| 8:30pm - 9:30pm | M | The Besties more >> | 40 attendees | Maggie Mae's 323 E 6th St |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Other Lives more >> | 38 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Starfucker more >> | 119 attendees | Radio Room 508 E 6th St |
| | |
| 9:00pm - 10:00pm | M | The Coathangers more >> | 49 attendees | Red Eyed Fly 715 Red River St |
| | |
| 9:00pm - 10:00pm | M | The Moaners more >> | 26 attendees | Mother Egan's 715 W 6th St |
| | |
| 9:00pm - 10:00pm | U | Morning Benders more >> | 96 attendees | Paradise 401 E. 6th |
| | |
| 9:45pm - 10:45pm | M | The Von Bondies more >> | 263 attendees | Vice 302 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Alaska in Winter more >> | 54 attendees | Volume 614 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Department of Eagles more >> | 385 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Joe Purdy more >> | 41 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 10:00pm - 11:00pm | M | The Brunettes more >> | 68 attendees | Pangaea 409 Colorado St |
| | |
| 10:00pm - 11:00pm | M | The Sleepover Disaster more >> | 13 attendees | The Independent 501 N IH 35 |
| | |
| 10:00pm - 11:00pm | M | Vetiver more >> | 200 attendees | Emo's Jr 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | What Laura Says more >> | 36 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:00pm - 12:00am | M | Roll The Tanks more >> | 16 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 11:00pm - 12:00am | M | Ruby Coast more >> | 16 attendees | BD Riley's 204 E 6th St |
| | |
| 11:40pm - 12:40am | M | The Chap more >> | 54 attendees | Mohawk 912 Red River St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | Annuals more >> | 195 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | Aqualung more >> | 163 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:00am - 1:00am | M | Camera Obscura more >> | 414 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | Dash Rip Rock more >> | 30 attendees | Aces Lounge 222 E 6th St |
| | |
| 12:00am - 1:00am | M | Eli Paperboy Reed & the True Loves more >> | 96 attendees | Continental Club 1315 S Congress Ave |
| | |
| 12:00am - 1:00am | M | Mark David Ashworth more >> | 4 attendees | The Hideout 617 Congress Ave |
| | |
| 12:00am - 1:00am | M | School of Seven Bells more >> | 231 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 1:00am - 2:00am | M | Winterpills more >> | 42 attendees | The Velveeta Room 521 E 6th St |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:30pm - 1:20pm | U | All Star Austin Super Bloody Mary Jam more >> | 38 attendees | Red Eyed Fly 715 Red River St |
| | |
| 12:30pm - 1:20pm | U | Vivian Girls more >> | 177 attendees | Mohawk 912 Red River St |
| | |
| 1:20pm - 2:10pm | U | Wavves more >> | 177 attendees | Mohawk 912 Red River St |
| | |
| 2:00pm - 3:00pm | U | Department Of Eagles more >> | 256 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 2:00pm - 2:30pm | U | Eli 'Paperboy' Reed more >> | 82 attendees | Room 710 710 Red River St |
| | |
| 2:00pm - 3:00pm | U | Twilight Hotel more >> | 19 attendees | Opal Divine's Freehouse 700 West 6th Street, Austin TX |
| | |
| 2:10pm - 3:00pm | U | School Of Seven Bells more >> | 193 attendees | Mohawk 912 Red River St |
| | |
| 3:00pm - 4:00pm | U | King Khan & the Shrines more >> | 218 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 3:00pm - 4:00pm | U | Vivian Girls more >> | 229 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 3:15pm - 4:00pm | U | Annuals more >> | 185 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:15pm - 3:40pm | U | Great Lakes Myth Society more >> | 45 attendees | Red 7 611 E 7th St |
| | |
| 3:45pm - 4:15pm | U | The Morning Benders more >> | 147 attendees | Beauty Bar 617 E 7th St |
| | |
| 4:00pm - 4:30pm | U | Pete and the Pirates more >> | 81 attendees | French Legation Museum 802 San Marcos St |
| | |
| 4:15pm - 5:00pm | U | The Black and White Years more >> | 113 attendees | Elysium 705 Red River St |
| | |
| 4:45pm - 5:30pm | U | Peter and the Wolf more >> | 55 attendees | A House 902 Spence Street, Austin, TX |
| | |
| 4:45pm - 5:30pm | U | White Denim more >> | 361 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 5:05pm - 6:00pm | U | The Hold Steady more >> | 517 attendees | Red 7 611 E 7th St |
| | |
| 5:30pm - 6:00pm | U | Vivian Girls more >> | 321 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 6:00pm - 7:00pm | M | The Von Bondies more >> | 217 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:00pm - 6:45pm | U | The Morning Benders more >> | 97 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 6:00pm - 7:00pm | U | What Laura Says more >> | 21 attendees | The Jackalope 404 E. Sixth Street |
| | |
| 7:00pm - 8:00pm | M | Peter Murphy more >> | 134 attendees | Elysium 705 Red River St |
| | |
| 7:00pm - 7:30pm | U | Eli Paperboy Reed and The True Loves more >> | 108 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 7:30pm - 6:00pm | U | The Rosebuds more >> | 190 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Butterfly Boucher more >> | 25 attendees | Prague 422 B Congress Ave |
| | |
| 8:00pm - 9:00pm | M | Casxio more >> | 26 attendees | Barcelona 209 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Ratas del Vaticano more >> | 9 attendees | Soho Lounge 217 E 6th St |
| | |
| 8:00pm - 9:00pm | M | The Airborne Toxic Event more >> | 249 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:15pm - 9:15pm | M | M Ward more >> | 486 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:30pm - 9:30pm | M | Anya Marina more >> | 31 attendees | The Parish 214B E 6th St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:30pm - 9:15pm | U | Via Audio more >> | 42 attendees | A House 902 Spence Street, Austin, TX |
| | |
| 9:00pm - 10:00pm | M | Ferraby Lionheart more >> | 34 attendees | Club de Ville 900 Red River St |
| | |
| 9:00pm - 10:00pm | M | Meat Puppets more >> | 328 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | Vivian Girls more >> | 247 attendees | Aces Lounge 222 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Aqualung more >> | 148 attendees | Elysium 705 Red River St |
| | |
| 10:00pm - 11:00pm | M | Gomez more >> | 339 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | The Bloodsugars more >> | 22 attendees | Rusty Spurs 405 E 7th St |
| | |
| 10:00pm - 11:00pm | M | The Thermals more >> | 336 attendees | Red Eyed Fly 715 Red River St |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Emily Wells more >> | 27 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 11:00pm - 12:00am | M | Jay Jay Pistolet more >> | 17 attendees | Latitude 30 512 San Jacinto St |
| | |
| 11:00pm - 11:45pm | U | The Warlocks more >> | 89 attendees | The Compound: Stage 1 The Compound: Stage 1 |
| | |
| 11:15pm - 12:15am | M | Matt & Kim more >> | 348 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:30pm - 12:30am | M | Tiny Vipers more >> | 44 attendees | Radio Room 508 E 6th St |
| | |
| 11:59pm - 4:00pm | M | TBA: Grand Archives more >> | 66 attendees | Radio Room 508 E 6th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | +/- {Plus/Minus} more >> | 182 attendees | Prague 422 B Congress Ave |
| | |
| 12:00am - 1:00am | M | Dent May & His Magnificent Ukulele more >> | 86 attendees | Volume 614 E 6th St |
| | |
| 12:00am - 1:00am | M | Flosstradamus more >> | 147 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | Sway Machinery more >> | 5 attendees | Speakeasy 412 Congress Ave |
| | |
| 12:00am - 1:00am | M | The Von Bondies more >> | 175 attendees | Cedar Door 201 Brazos St |
| | |
| 12:05am - 1:05am | M | Wavves more >> | 224 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 12:10am - 1:10am | M | Tyvek more >> | 48 attendees | Emo's Jr 603 Red River St |
| | |
| 1:00am - 2:00am | M | Beach House more >> | 235 attendees | Volume 614 E 6th St |
| | |
| 1:00am - 2:00am | M | Fight Like Apes more >> | 53 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 1:00am - 2:00am | M | Golem more >> | 17 attendees | Speakeasy 412 Congress Ave |
| | |
| 1:00am - 2:00am | M | Harlem Shakes more >> | 125 attendees | Red 7 Patio 611 E 7th St |
| | |
| 1:00am - 2:00am | M | Pete & The Pirates more >> | 102 attendees | Wave Rooftop 408 E 6th St |
| | |
| 1:00am - 2:00am | M | The Wrens more >> | 270 attendees | Prague 422 B Congress Ave |
| | |
| 1:00am - 2:00am | M | Via Audio more >> | 48 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:15am - 2:15am | M | Gomez more >> | 239 attendees | The Parish 214B E 6th St |
| | |
| 2:00am - 2:15am | U | Japanther more >> | 122 attendees | Ballet Austin 501 West 3rd St |
| | |
| 12:00pm - 1:00pm | U | The Wrens more >> | 303 attendees | Mohawk Patio 912 Red River St |
| | |
| 12:30pm - 1:30pm | U | Obits more >> | 74 attendees | Club de Ville 900 Red River St |
| | |
| 12:45pm - 1:30pm | U | We Were Promised Jet Packs more >> | 102 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 1:00pm - 2:00pm | M | Emily Wells more >> | 22 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:00pm - 1:45pm | U | Anya Marina more >> | 45 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:00pm - 2:00pm | U | Bishop Allen more >> | 215 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00pm - 2:00pm | U | The Thermals more >> | 360 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 1:30pm - 2:15pm | U | Telekinesis more >> | 71 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 2:00pm - 3:00pm | M | The Uglysuit more >> | 40 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:00pm - 2:30pm | U | The Pains of Being Pure at Heart more >> | 364 attendees | Emo's Jr 600 Red River St |
| | |
| 2:00pm - 3:00pm | U | Vetiver more >> | 171 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 2:25pm - 3:15pm | U | Loney Dear more >> | 180 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 2:30pm - 3:30pm | U | The American Analog Set more >> | 249 attendees | Club de Ville 900 Red River St |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 3:30pm - 4:30pm | U | The Thermals more >> | 333 attendees | Club de Ville 900 Red River St |
| | |
| 3:30pm - 4:00pm | U | Wavves more >> | 289 attendees | Emo's Main Room 600 Red River St |
| | |
| 4:00pm - 5:00pm | U | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | The Rosebuds more >> | 163 attendees | Mohawk Patio 912 Red River St |
| | |
| 4:30pm - 5:00pm | U | King Khan & the Shrines more >> | 311 attendees | Emo's Main Room 600 Red River St |
| | |
| 4:30pm - 5:15pm | U | Peter And The Wolf more >> | 65 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 4:30pm - 5:30pm | U | The Hold Steady more >> | 504 attendees | Club de Ville 900 Red River St |
| | |
| 4:30pm - 5:15pm | U | The Republic Tigers more >> | 75 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 4:35pm - 4:55pm | U | Melissa Ferrick more >> | 30 attendees | Friends 208 E 6th St |
| | |
| 5:00pm - 6:00pm | U | ...And You Will Know Us By the Trail of Dead more >> | 521 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 5:30pm | U | Camera Obscura more >> | 367 attendees | Flamingo Cantina 515 E 6th St. |
| | |
| 5:00pm - 6:00pm | U | White Lies more >> | 158 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 5:20pm - 6:00pm | U | White Denim more >> | 247 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:30pm - 6:00pm | U | Department of Eagles more >> | 357 attendees | Emo's Main Room 600 Red River St |
| | |
| 6:00pm - 6:40pm | U | The Matheletes more >> | 22 attendees | Co-Lab 613 Allen St, Austin TX |
| | |
| 7:30pm - 8:30pm | M | We Were Promised Jetpacks more >> | 145 attendees | La Zona Rosa 612 W 4th St |
| | |
| 7:45pm - 8:45pm | M | Pete & The Pirates more >> | 113 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 8:00pm - 9:00pm | M | Howlies more >> | 34 attendees | Pangaea 409 Colorado St |
| | |
| 8:00pm - 9:00pm | M | Silversun Pickups more >> | 495 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | The ARC Angels more >> | 54 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:00pm - 9:00pm | M | Twilight Hotel more >> | 14 attendees | Submerged 333 E 2nd St |
| | |
| 8:45pm - 9:45pm | M | Beach House more >> | 327 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:00pm - 10:00pm | M | I Love You But I've Chosen Darkness more >> | 223 attendees | The Parish 214B E 6th St |
| | |
| 9:00pm - 10:00pm | M | Kristoffer Ragnstam more >> | 23 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Loquat more >> | 39 attendees | Wave Rooftop 408 E 6th St |
| | |
| 9:00pm - 10:00pm | M | The Postelles more >> | 42 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 9:00pm - 10:00pm | M | The Rescues more >> | 16 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 9:00pm - 10:00pm | M | The Uglysuit more >> | 40 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Tigercity more >> | 36 attendees | Speakeasy 412 Congress Ave |
| | |
| 9:30pm - 10:30pm | M | Camera Obscura more >> | 402 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 11:00pm | M | School of Seven Bells more >> | 258 attendees | Radio Room Patio 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | The Rosebuds more >> | 156 attendees | Momo's 618 W 6th St |
| | |
| 11:00pm - 12:00am | M | Mirah more >> | 137 attendees | Antone's 213 W 5th St |
| | |
| 11:00pm - 12:00am | M | Takka Takka more >> | 67 attendees | The Independent 501 N IH 35 |
| | |
| 11:00pm - 12:00am | M | The Airborne Toxic Event more >> | 205 attendees | Aces Lounge 222 E 6th St |
| | |
| 11:45pm - 12:45am | M | Grizzly Bear more >> | 554 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:59pm - 12:30am | M | TBA: Black Lips more >> | 290 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:59pm - 1:00am | M | TBA: King Khan & the Shrines more >> | 176 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:59pm - 11:59pm | U | TBA: Black Lips more >> | 240 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Cause Co-Motion more >> | 46 attendees | After the Jump House 1204 Salina St., Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Loquat more >> | 30 attendees | Carousel Lounge 1110 E 52nd St, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Passion Pit more >> | 201 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: The Pains of Being Pure at Heart more >> | 207 attendees | After the Jump House 1204 Salina St., Austin TX |
| | |
