| Wednesday, March 18 |
|---|
| 12:30pm - 1:15pm | U | Here We Go Magic more >> | 182 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 1:30pm | U | Wavves more >> | 229 attendees | Red 7 611 E 7th St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 3:15pm - 3:35pm | U | Yoni Wolf Of Why? more >> | 80 attendees | Red 7 611 E 7th St |
| | |
| 3:35pm - 4:05pm | U | Themselves more >> | 50 attendees | Red 7 611 E 7th St |
| | |
| 3:50pm - 4:20pm | U | Fol Chen more >> | 60 attendees | Red 7 611 E 7th St |
| | |
| 5:00pm - 6:00pm | U | The Wooden Birds more >> | 46 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 7:30pm - 8:30pm | M | Christopher Willits more >> | 27 attendees | Mohawk 912 Red River St |
| | |
| 8:10pm - 9:10pm | M | Restiform Bodies more >> | 24 attendees | Mohawk 912 Red River St |
| | |
| 9:15pm - 10:15pm | M | No Kids more >> | 45 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 9:40pm - 10:40pm | M | Anathallo more >> | 131 attendees | Mohawk 912 Red River St |
| | |
| 10:30pm - 11:30pm | M | Dosh more >> | 99 attendees | Mohawk 912 Red River St |
| | |
| 11:00pm - 12:00am | M | {{{ SUNSET }}} more >> | 63 attendees | The Hideout 617 Congress Ave |
| | |
| 11:10pm - 12:10am | M | Yoni Wolf (of WHY?) more >> | 91 attendees | Mohawk 912 Red River St |
| | |
| 11:40pm - 12:40am | M | The Chap more >> | 54 attendees | Mohawk 912 Red River St |
| | |
| Thursday, March 19 |
|---|
| 1:00am - 2:00am | M | This Will Destroy You more >> | 91 attendees | Soho Lounge 217 E 6th St |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 11:00am - 12:12pm | F | Alexander the Last more >> | 25 attendees | Alamo Lamar 2 Alamo Lamar 2 |
| | |
| 1:45pm - 2:30pm | U | Here We Go Magic more >> | 196 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 2:00pm - 3:00pm | U | Abe Vigoda more >> | 188 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 3:30pm - 4:15pm | U | Dirty Projectors more >> | 293 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 4:00pm - 4:45pm | U | Wavves more >> | 296 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 5:00pm - 6:00pm | U | Ponytail more >> | 127 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 6:15pm - 6:45pm | U | Still Flyin' more >> | 21 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Dirty Projectors more >> | 273 attendees | Emo's Annex 600 Red River St |
| | |
| 9:00pm - 10:00pm | M | Peter Broderick more >> | 24 attendees | The Ranch 708 W 6th St |
| | |
| 10:00pm - 11:00pm | M | Yppah more >> | 26 attendees | Speakeasy Kabaret 412 Congress Ave |
| | |
| 11:00pm - 12:00am | M | Balmorhea more >> | 53 attendees | Club 115 115 San Jacinto St |
| | |
| 11:35pm - 12:35am | M | Akron/Family more >> | 295 attendees | Mohawk Patio 912 Red River St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Abe Vigoda more >> | 161 attendees | Red 7 611 E 7th St |
| | |
| 1:00am - 2:00am | M | Here We Go Magic feat. Luke Temple more >> | 128 attendees | Club 115 115 San Jacinto St |
| | |
| 1:00pm - 2:00pm | U | Bishop Allen more >> | 215 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00pm - 2:00pm | U | Human Highway more >> | 76 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 2:30pm - 3:30pm | U | The American Analog Set more >> | 249 attendees | Club de Ville 900 Red River St |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 4:00pm - 4:30pm | U | Dirty Projectors more >> | 269 attendees | Emo's Jr 600 Red River St |
| | |
| 4:00pm - 5:00pm | U | Nomo more >> | 46 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Parenthetical Girls more >> | 104 attendees | Radio Room 508 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:45pm - 6:30pm | U | Dressy Bessy more >> | 106 attendees | The Jackalope 404 E. Sixth Street |
| | |
| 7:45pm - 8:30pm | U | Silent Land Time Machine more >> | 4 attendees | Austin Moose Lodge No. 1735 2103 E Franklin Road, Austin TX |
| | |
| 10:00pm - 11:00pm | M | School of Seven Bells more >> | 258 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:00pm - 12:00am | M | Loney Dear more >> | 141 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | Headlights more >> | 73 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:00am - 2:00am | M | Asobi Seksu more >> | 200 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 12:00pm - 1:00pm | U | Telepathe more >> | 85 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 1:00pm - 1:45pm | U | The Lovely Sparrows more >> | 43 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 2:00pm - 3:00pm | U | The Chap more >> | 36 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 3:15pm - 4:00pm | U | Silver Scooter more >> | 30 attendees | The Radio Room (Big Stage) 508 East 6th Street, Austin, TX |
| | |
| 5:00pm - 6:00pm | U | School of Seven Bells more >> | 206 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:50pm - 6:40pm | U | Odawas more >> | 10 attendees | Spider House Cafe: 5th Stage 2908 Fruth St |
| | |
| 8:00pm - 9:00pm | M | Explosions in the Sky more >> | 535 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 9:00pm - 10:00pm | M | The Octopus Project more >> | 229 attendees | Emo's Main Room 603 Red River St |
| | |
| 9:00pm - 10:00pm | M | The Wooden Birds more >> | 55 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | Lou Barlow w/ Imaad Wasif more >> | 134 attendees | The Parish 214B E 6th St |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Ponytail more >> | 114 attendees | Club de Ville 900 Red River St |
| | |
| 1:00am - 2:00am | M | Ra Ra Riot more >> | 371 attendees | The Parish 214B E 6th St |
| | |
| 11:00am - 6:00pm | R | Flatstock Poster Show more >> | 100 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |