| Wednesday, March 18 |
|---|
| 12:00pm - 1:00pm | M | stickyc | Hyperpotamus more >> | 24 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 12:00pm - 1:00pm | U | stickyc | The Lemurs more >> | 72 attendees | Beauty Bar 617 E 7th St |
| | |
| 12:45pm - 1:30pm | U | cwb | Vermillion Lies more >> | 12 attendees | The Peacock 515 Pedernales |
| | |
| 1:00pm - 2:00pm | M | cwb | Girl in a Coma more >> | 74 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:15pm - 1:45pm | U | stickyc | Shout Out Out Out Out more >> | 172 attendees | Red 7 611 E 7th St |
| | |
| 1:50pm - 2:40pm | U | stickyc | Tim Easton more >> | 42 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 2:00pm - 3:00pm | M | stickyc | DD/MM/YYYY more >> | 91 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:00pm - 2:30pm | U | stickyc | the Coathangers more >> | 30 attendees | Ms Bea's 1104 East 6th St |
| | |
| 3:00pm - 7:00pm | R | stickyc | Canadian Blast BBQ more >> | 283 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 3:45pm - 4:30pm | U | cwb | The Action Design more >> | 13 attendees | The Peacock 515 Pedernales |
| | |
| 4:30pm - 5:30pm | U | stickyc | The Proclaimers more >> | 168 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:50pm - 5:30pm | U | cwb | The Homosexuals more >> | 93 attendees | Beerland 711 1-2 Red River, Austin TX |
| | |
| 5:00pm - 7:00pm | R | cwb, stickyc | British Music @ SXSW Launch Party more >> | 253 attendees | Latitude 30 512 San Jacinto St |
| | |
| 5:00pm - 6:00pm | U | cwb | M Ward more >> | 398 attendees | Radio Room 508 E 6th St |
| | |
| 5:10pm - 6:00pm | U | stickyc | The Handsome Family more >> | 102 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 5:20pm - 5:55pm | U | cwb | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 5:20pm - 5:50pm | U | cwb | Von Bondies more >> | 221 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:30pm - 6:15pm | U | cwb, stickyc | Scissors for Lefty more >> | 91 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 5:40pm - 6:30pm | U | stickyc | Endless Boogie more >> | 39 attendees | Beerland 711 1-2 Red River, Austin TX |
| | |
| 5:45pm - 6:30pm | U | cwb | The Bronx more >> | 70 attendees | |
| | |
| 6:15pm - 6:45pm | U | stickyc | Skibunny more >> | 24 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 8:00pm - 9:00pm | M | stickyc | Neo more >> | 13 attendees | Wave Rooftop 408 E 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Papertrigger more >> | 15 attendees | Cedar Door 201 Brazos St |
| | |
| 8:00pm - 9:00pm | M | cwb | Pink Nasty more >> | 76 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 8:00pm - 9:00pm | M | stickyc | VEGA more >> | 42 attendees | Rusty Spurs 405 E 7th St |
| | |
| 8:30pm - 9:30pm | M | stickyc | Death On Two Wheels more >> | 24 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 8:45pm - 9:45pm | M | cwb | Cut Off Your Hands more >> | 208 attendees | Vice 302 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | H.R. Band more >> | 35 attendees | Emo's Main Room 603 Red River St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Ladyhawke more >> | 351 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | cwb | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Michna more >> | 41 attendees | Mohawk 912 Red River St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Oh No Not Stereo more >> | 24 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Other Lives more >> | 38 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Tera Melos more >> | 27 attendees | The Music Gym 815 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | The Coathangers more >> | 49 attendees | Red Eyed Fly 715 Red River St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Underwater Tea Party more >> | 12 attendees | Esther's Follies 525 E 6th St |
| | |
| 9:30pm - 10:30pm | M | stickyc | Angie Mattson more >> | 15 attendees | Victorian Room at The Driskill 604 Brazos St |
| | |
| 9:30pm - 10:30pm | M | cwb | Zolof the Rock & Roll Destroyer more >> | 49 attendees | Maggie Mae's 323 E 6th St |
| | |
| 9:45pm - 10:45pm | M | cwb | The Von Bondies more >> | 263 attendees | Vice 302 E 6th St |
| | |
| 9:45pm - 10:30pm | U | cwb | Love Like Fire more >> | 21 attendees | Austin Moose Lodge No. 1735 2103 E Franklin Road, Austin TX |
| | |
| 10:00pm - 11:00pm | M | stickyc | Alaska in Winter more >> | 54 attendees | Volume 614 E 6th St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Charanga Cakewalk more >> | 16 attendees | Club 115 115 San Jacinto St |
| | |
| 10:00pm - 11:00pm | M | cwb | Circle Jerks more >> | 221 attendees | Emo's Main Room 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | stickyc | JC & Co. more >> | 9 attendees | The Hideout 617 Congress Ave |
| | |
| 10:00pm - 11:00pm | M | stickyc | The Electric Diorama more >> | 17 attendees | Cedar Door 201 Brazos St |
| | |
| 10:00pm - 11:00pm | M | stickyc | The Lee Boys more >> | 12 attendees | Smokin' Music 504 Trinity St |
| | |
| 10:00pm - 11:00pm | M | stickyc | The Sleepover Disaster more >> | 13 attendees | The Independent 501 N IH 35 |
| | |
| 10:30pm - 11:30pm | M | cwb | Girl in a Coma more >> | 54 attendees | Maggie Mae's 323 E 6th St |
| | |
| 10:45pm - 11:45pm | M | stickyc | Fool's Gold more >> | 33 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 11:00pm - 12:00am | M | stickyc | Greyhounds more >> | 16 attendees | Lamberts 401 W 2nd St |
| | |
| 11:00pm - 12:00am | M | stickyc | Miniature Tigers more >> | 50 attendees | Spiro's 615 Red River St |
| | |
| 11:00pm - 12:00am | M | stickyc | Roll The Tanks more >> | 16 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 11:00pm - 12:00am | M | cwb, stickyc | Sofia Talvik more >> | 16 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 11:00pm - 12:00am | M | stickyc | The Cynics more >> | 33 attendees | Habana Calle 6 709 E 6th St |
| | |
| 11:00pm - 12:00am | M | cwb | The Grates more >> | 74 attendees | Radio Room 508 E 6th St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | stickyc | Angry Vs The Bear more >> | 47 attendees | BD Riley's 204 E 6th St |
| | |
| 12:00am - 1:00am | M | stickyc | Ashu more >> | 11 attendees | Copa 217 Congress Ave |
| | |
| 12:00am - 1:00am | M | stickyc | DD/MM/YYYY more >> | 92 attendees | Emo's Jr 603 Red River St |
| | |
| 12:00am - 1:00am | M | stickyc | Los Coronas more >> | 8 attendees | Esther's Follies 525 E 6th St |
| | |
| 12:00am - 1:00am | M | stickyc | Magic Magic more >> | 21 attendees | Spiro's 615 Red River St |
| | |
| 12:00am - 1:00am | M | cwb | Star Fucking Hipsters more >> | 17 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 12:00am - 1:00am | M | cwb | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | stickyc | The Wong Boys more >> | 14 attendees | Barcelona 209 E 6th St |
| | |
| 12:30am - 1:30am | M | cwb, stickyc | Echo and The Bunnymen more >> | 506 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | stickyc | Black Diamond Heavies more >> | 29 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 1:00am - 2:00am | M | stickyc | Delhi 2 Dublin more >> | 17 attendees | Copa 217 Congress Ave |
| | |
| 1:00am - 2:00am | M | stickyc | Grimy Styles more >> | 20 attendees | Prague 422 B Congress Ave |
| | |
| 1:00am - 2:00am | M | cwb, stickyc | Natalie Portman's Shaved Head more >> | 154 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 1:00am - 2:00am | M | stickyc | Ox.Eagle.Lion.Man more >> | 26 attendees | Spiro's Amphitheater 611 Red River St |
| | |
| 1:00am - 2:00am | M | stickyc | Shout Out Out Out Out more >> | 133 attendees | Karma Lounge 119 W 8th St |
| | |
| 1:00am - 2:00am | M | stickyc | Skibunny more >> | 16 attendees | Barcelona 209 E 6th St |
| | |
| 1:00am - 2:00am | M | cwb | The Bronx more >> | 96 attendees | Red 7 Patio 611 E 7th St |
| | |
| 1:00am - 2:00am | M | stickyc | The Higher State more >> | 10 attendees | Habana Calle 6 709 E 6th St |
| | |
| 1:00am - 2:00am | M | stickyc | The Slants more >> | 11 attendees | Submerged 333 E 2nd St |
| | |
| 1:00am - 2:00am | M | cwb | These Arms Are Snakes more >> | 119 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:00am - 2:00am | M | stickyc | Turbowolf more >> | 21 attendees | BD Riley's 204 E 6th St |
| | |
| 11:00am - 12:15pm | P | cwb | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 11:00am - 1:00pm | R | stickyc | Brunch With Chicken Ranch more >> | 79 attendees | Cheapo Discs 914 N. Lamar Blvd |
| | |
| 12:00pm - 6:00pm | R | stickyc | College Day Party more >> | 162 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:15pm - 12:45pm | U | stickyc | French Miami more >> | 40 attendees | Beauty Bar 617 E 7th St |
| | |
| 12:30pm - 1:15pm | U | stickyc | Thao Nguyen and the Get Down Stay Downs more >> | 242 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 12:45pm - 1:15pm | U | stickyc | The Red Verse more >> | 20 attendees | Beauty Bar 617 E 7th St |
| | |
| 1:15pm - 1:45pm | U | stickyc | Two Sheds more >> | 25 attendees | Beauty Bar 617 E 7th St |
| | |
| 1:30pm - 2:00pm | U | cwb, stickyc | Thee Oh Sees more >> | 113 attendees | Beauty Bar 617 E 7th St |
| | |
| 1:45pm - 2:30pm | U | stickyc | Other Lives more >> | 53 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:00pm - 3:15pm | P | cwb | SXSW Keynote: Quincy Jones more >> | 136 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 2:00pm - 6:00pm | R | cwb, stickyc | Kerrang! Magazine more >> | 196 attendees | The Wave 408 E 6th St |
| | |
| 2:00pm - 5:00pm | R | stickyc | New Music From Northern Ireland more >> | 135 attendees | Latitude 30 512 San Jacinto St |
| | |
| 2:00pm - 3:00pm | U | stickyc | Daniel Francis Doyle more >> | 16 attendees | Club Primos 1700 East 6th Street |
| | |
| 2:30pm - 3:15pm | U | stickyc | Great Northern more >> | 112 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:30pm - 3:00pm | U | stickyc | Vetiver more >> | 287 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 4:00pm | M | stickyc | Elliott Brood more >> | 50 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 3:00pm - 3:30pm | U | stickyc | Sholi more >> | 48 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 3:30pm | U | stickyc | The Union Trade more >> | 19 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:15pm - 3:45pm | U | stickyc | The Heavenly States more >> | 96 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:30pm - 4:45pm | P | cwb | The Oak Ridge Boys: Masters of Reinvention more >> | 25 attendees | Austin Convention Ctr Room 12AB |
| | |
| 3:45pm - 4:15pm | U | stickyc | The Morning Benders more >> | 147 attendees | Beauty Bar 617 E 7th St |
| | |
| 4:00pm - 5:00pm | U | cwb | Cut Off Your Hands more >> | 164 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 4:00pm - 4:30pm | U | stickyc | dd/mm/yyy more >> | 49 attendees | Ms Bea's 1104 East 6th St |
| | |
| 4:00pm - 4:30pm | U | stickyc | The Handsome Family more >> | 64 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 4:00pm - 5:00pm | U | cwb | Titus Andronicus more >> | 187 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 4:15pm - 4:45pm | U | stickyc | Lilofee more >> | 20 attendees | Beauty Bar 617 E 7th St |
| | |
| 4:20pm - 5:10pm | U | stickyc | Miniature Tigers more >> | 34 attendees | The Jackalope 404 E. Sixth Street |
| | |
| 4:20pm - 5:10pm | U | stickyc | The Moog more >> | 26 attendees | Blue Velvet Vintage 217 W. North Loop, Austin, TX 78751 |
| | |
| 4:30pm - 8:30pm | R | stickyc | Sounds From Spain more >> | 126 attendees | Brush Square Park: West Tent Across from Austin Conv. Center |
| | |
| 4:30pm - 5:00pm | U | stickyc | The Frail more >> | 22 attendees | Beauty Bar 617 E 7th St |
| | |
| 5:00pm - 6:00pm | P | cwb | SXSW Featured Speakers: Devo more >> | 123 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 5:00pm - 6:00pm | U | stickyc | Death On Two Wheels featuring The Bridges more >> | 17 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 5:00pm - 6:00pm | U | cwb, stickyc | Ponytail more >> | 127 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:00pm - 5:30pm | U | cwb | The Homosexuals more >> | 77 attendees | Rusty Spurs 405 East 7th St, Austin, TX |
| | |
| 5:00pm - 5:30pm | U | stickyc | Wallpaper. more >> | 41 attendees | Beauty Bar 617 E 7th St |
| | |
| 5:30pm - 6:00pm | U | stickyc | Mike Relm more >> | 45 attendees | Beauty Bar 617 E 7th St |
| | |
| 5:30pm - 6:00pm | U | cwb | The Grates more >> | 67 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:30pm - 6:00pm | U | cwb | Vivian Girls more >> | 321 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 6:00pm - 7:00pm | M | cwb | The Von Bondies more >> | 217 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:15pm - 6:45pm | U | stickyc | Still Flyin' more >> | 21 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 7:00pm - 8:00pm | M | cwb | Cold War Kids more >> | 571 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 7:00pm - 8:00pm | M | cwb | Oak Ridge Boys more >> | 50 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 7:00pm - 8:00pm | M | cwb | Peter Murphy more >> | 134 attendees | Elysium 705 Red River St |
| | |
| 7:30pm - 8:30pm | M | cwb | Caitlin Crosby more >> | 16 attendees | The Parish 214B E 6th St |
| | |
| 8:00pm - 9:00pm | M | cwb | 3oh!3 more >> | 147 attendees | Stubb's 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Bang! Bang! Eche! more >> | 40 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Casxio more >> | 26 attendees | Barcelona 209 E 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Elastic Band more >> | 11 attendees | Esther's Follies 525 E 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | FemBots more >> | 26 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | The Features more >> | 53 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 8:15pm - 9:15pm | M | cwb | M Ward more >> | 486 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:20pm - 9:20pm | M | stickyc | Gabriella Cilmi more >> | 56 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:30pm - 9:30pm | M | cwb | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | 60 Tigres more >> | 23 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Black Math Horseman more >> | 21 attendees | Room 710 710 Red River St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Descartes A Kant more >> | 16 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 10:00pm | M | cwb | Meat Puppets more >> | 328 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | stickyc | River City Tanlines more >> | 20 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | The S.I.G.I.T. more >> | 12 attendees | Submerged 333 E 2nd St |
| | |
| 9:00pm - 10:00pm | U | cwb, stickyc | Ponytail more >> | 108 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 9:30pm - 10:30pm | M | stickyc | Thao With The Get Down Stay Down more >> | 200 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Adventure more >> | 32 attendees | Volume 614 E 6th St |
| | |
| 10:00pm - 11:00pm | M | cwb | Alina Simone more >> | 46 attendees | live.create. lounge 503 Neches St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Endless Boogie more >> | 28 attendees | Smokin' Music 504 Trinity St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Out From Animals more >> | 21 attendees | Wave 408 E 6th St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Sgt Dunbar & the Hobo Banned more >> | 35 attendees | Esther's Follies 525 E 6th St |
| | |
| 10:00pm - 11:00pm | M | cwb | Tori Amos more >> | 361 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 11:00pm | M | stickyc | Yppah more >> | 26 attendees | Speakeasy Kabaret 412 Congress Ave |
| | |
| 10:00pm - 11:00pm | U | cwb | Chairlift more >> | 162 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 10:25pm - 11:25pm | M | stickyc | Hyperpotamus more >> | 15 attendees | The Hideout 617 Congress Ave |
| | |
| 10:25pm - 11:25pm | M | stickyc | The Pains of Being Pure at Heart more >> | 333 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 10:30pm - 11:30pm | M | cwb | The Homosexuals more >> | 71 attendees | Emo's Jr 603 Red River St |
| | |
| 11:00pm - 12:00am | M | cwb | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | stickyc | Balmorhea more >> | 53 attendees | Club 115 115 San Jacinto St |
| | |
| 11:00pm - 12:00am | M | cwb | Chairlift more >> | 167 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00pm - 12:00am | M | cwb | Cut Off Your Hands more >> | 171 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:00pm - 12:00am | M | stickyc | Ear Pwr more >> | 11 attendees | Volume 614 E 6th St |
| | |
| 11:00pm - 12:00am | M | stickyc | Elliott Brood more >> | 52 attendees | The Velveeta Room 521 E 6th St |
| | |
| 11:00pm - 12:00am | M | stickyc | Hyperpotamus more >> | 16 attendees | The Hideout 617 Congress Ave |
| | |
| 11:00pm - 12:00am | M | stickyc | The She Creatures more >> | 28 attendees | Esther's Follies 525 E 6th St |
| | |
| 11:00pm - 12:00am | M | stickyc | Tony Moore more >> | 8 attendees | Creekside at Hilton Garden Inn 500 N IH 35 |
| | |
| 11:00pm - 12:00am | M | stickyc | Ungdomskulen more >> | 27 attendees | Spiro's Amphitheater 611 Red River St |
| | |
| 11:59pm - 2:00am | U | stickyc | Vega more >> | 27 attendees | A House 902 Spence Street, Austin, TX |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | cwb | Cary Brothers more >> | 83 attendees | The Parish 214B E 6th St |
| | |
| 12:00am - 1:00am | M | cwb | Jessie Frye more >> | 9 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 12:00am - 1:00am | M | stickyc | Polly Mackey & the Pleasure Principle more >> | 2 attendees | Esther's Follies 525 E 6th St |
| | |
| 12:00am - 1:00am | M | stickyc | Polly Mackey & the Pleasure Principle more >> | 17 attendees | Esther's Follies 525 E 6th St |
| | |
| 12:00am - 1:00am | M | stickyc | PowerSolo more >> | 12 attendees | Submerged 333 E 2nd St |
| | |
| 12:00am - 1:00am | M | stickyc | Screaming Tea Party more >> | 20 attendees | Wave Rooftop 408 E 6th St |
| | |
| 12:00am - 1:00am | M | stickyc | The Clutters more >> | 22 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 12:00am - 1:00am | M | stickyc | The Plastic Wave more >> | 10 attendees | Wave 408 E 6th St |
| | |
| 12:00am - 1:00am | M | cwb | The Von Bondies more >> | 175 attendees | Cedar Door 201 Brazos St |
| | |
| 1:00am - 2:00am | M | stickyc | Slaraffenland more >> | 22 attendees | Habana Bar 708 E 6th St |
| | |
| 1:00am - 2:00am | M | cwb, stickyc | White Ghost Shivers more >> | 53 attendees | Esther's Follies 525 E 6th St |
| | |
| 11:00am - 12:15pm | P | stickyc | Global Underground more >> | 22 attendees | Austin Convention Ctr Room 19A |
| | |
| 12:00pm - 7:30pm | R | cwb, stickyc | Aussie BBQ more >> | 397 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 12:00pm - 6:00pm | R | stickyc | T(ea) For Tennessee more >> | 139 attendees | The Tap Room at Six 117 W. 4th St., Austin, TX |
| | |
| 12:20pm - 6:00pm | R | cwb, stickyc | SFxSXSW more >> | 264 attendees | Antone's 213 W 5th St |
| | |
| 12:20pm - 1:00pm | U | cwb, stickyc | Sofia Talvik more >> | 17 attendees | Habana Calle 6 709 E 6th St |
| | |
| 12:45pm - 1:15pm | U | stickyc | The Sleepover Disaster more >> | 8 attendees | Guero's Oak Garden 1412 S Congress Ave |
| | |
| 1:00pm - 5:00pm | R | stickyc | Little Steven's Underground Garage more >> | 232 attendees | Antone's 213 W 5th St |
| | |
| 1:30pm - 2:30pm | U | stickyc | The Diplomats of Solid Sound more >> | 28 attendees | Victory Grill 1104 E. 11th Street, Austin, Texas |
| | |
| 2:00pm - 3:00pm | M | stickyc | The Proclaimers more >> | 166 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:00pm - 3:00pm | U | stickyc | Death on Two Wheels more >> | 17 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 2:10pm - 2:30pm | U | stickyc | Tim Easton more >> | 44 attendees | Maria's Taco Xpress 2529 South Lamar, Austin, Texas 78704 |
| | |
| 2:20pm - 2:50pm | U | stickyc | Great Northern more >> | 108 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:30pm - 3:15pm | U | cwb | The Whip more >> | 132 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:00pm - 4:00pm | U | cwb | Cut Off Yr Hands more >> | 191 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 3:00pm - 4:00pm | U | stickyc | Endless Boogie more >> | 27 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 3:00pm - 3:30pm | U | cwb | Marnie Stern more >> | 70 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:50pm - 4:15pm | U | cwb | Girl in A Coma more >> | 74 attendees | Rusty Spurs Dance Hall and Saloon 405 E 7th St, Austin, Texas 78701 |
| | |
| 4:00pm - 4:45pm | U | stickyc | Lemurs more >> | 30 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | cwb, stickyc | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 4:00pm - 4:30pm | U | stickyc | The Coathangers more >> | 22 attendees | Back Alley Social 303 W 5th St |
| | |
| 4:00pm - 4:40pm | U | stickyc | The Features more >> | 50 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 4:15pm - 4:35pm | U | stickyc | Angie Mattson more >> | 11 attendees | Rusty Spurs Dance Hall and Saloon 405 E 7th St, Austin, Texas 78701 |
| | |
| 4:15pm - 5:00pm | U | cwb | M Ward more >> | 421 attendees | La Zona Rosa 612 W 4th St |
| | |
| 4:15pm - 4:45pm | U | stickyc | Tim Easton more >> | 17 attendees | Sitcom Serf House XXXX E Riverside Drive |
| | |
| 4:35pm - 5:00pm | U | stickyc | Electric Touch more >> | 46 attendees | Rusty Spurs Dance Hall and Saloon 405 E 7th St, Austin, Texas 78701 |
| | |
| 5:00pm - 6:00pm | U | cwb | ...And You Will Know Us By the Trail of Dead more >> | 521 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 5:30pm | U | stickyc | A-Trak/Major Lazer [ft. Diplo] more >> | 176 attendees | Emo's Jr 600 Red River St |
| | |
| 5:00pm - 6:00pm | U | cwb | Chairlift more >> | 154 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:05pm - 5:25pm | U | stickyc | Ian Moore more >> | 36 attendees | Maria's Taco Xpress 2529 South Lamar, Austin, Texas 78704 |
| | |
| 5:50pm - 6:40pm | U | stickyc | The Coathangers more >> | 25 attendees | Whole Foods Market Rooftop 525 N. Lamar |
| | |
| 6:00pm - 8:00pm | R | cwb, stickyc | New Zealand Party more >> | 234 attendees | Brush Square Park: West Tent Across from Austin Conv. Center |
| | |
| 6:15pm - 6:45pm | U | stickyc | The Wong Boys more >> | 6 attendees | Vogstberger House 1402 East 2nd street |
| | |
| 6:45pm - 7:30pm | U | cwb | The Von Bondies more >> | 162 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 7:00pm - 8:00pm | M | stickyc | Jump Back Jake more >> | 9 attendees | Mother Egan's 715 W 6th St |
| | |
| 7:00pm - 7:30pm | U | stickyc | Vega more >> | 24 attendees | 2207 Eastside Dr. 2207 Eastside Dr., Austin TX |
| | |
| 7:30pm - 8:30pm | M | stickyc | DJ Chicken George more >> | 22 attendees | Scoot Inn 1308 E 4th St |
| | |
| 7:30pm - 8:30pm | M | stickyc | Volodja Balzalorsky & Michelle Schumann more >> | 11 attendees | St David's Church 304 E 7th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | BO-PEEP more >> | 15 attendees | Lamberts 401 W 2nd St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Elias Haslanger more >> | 10 attendees | Elephant Room 315 Congress Ave |
| | |
| 8:00pm - 9:00pm | M | cwb | Shiny Toy Guns more >> | 219 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:00pm - 9:00pm | M | cwb | Silversun Pickups more >> | 495 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Supersonic more >> | 14 attendees | Club 115 115 San Jacinto St |
| | |
| 8:00pm - 9:00pm | M | stickyc | T Bird and The Breaks more >> | 33 attendees | Momo's 618 W 6th St |
| | |
| 8:00pm - 9:00pm | M | stickyc | Warship more >> | 12 attendees | Red 7 611 E 7th St |
| | |
| 9:00pm - 10:00pm | M | stickyc | Death In The Park more >> | 12 attendees | The Independent 501 N IH 35 |
| | |
