| Tuesday, March 17 |
|---|
| 8:00pm - 2:00am | R | ShamROCK St. Patty's w/ RockYou more >> | 195 attendees | Speakeasy 412 Congress Ave |
| | |
| Wednesday, March 18 |
|---|
| 11:00am - 12:00pm | U | Danny Malone more >> | 42 attendees | Paradise 401 E. 6th |
| | |
| 12:00pm - 1:00pm | M | Hyperpotamus more >> | 24 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 12:00pm - 6:00pm | R | BAAMO's 7th Annual Florida Bandango more >> | 165 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 12:00pm - 12:40pm | U | Brown Shoe more >> | 18 attendees | Threadgill's World Headquarters 301 W Riverside Dr, Austin, TX 78704 |
| | |
| 12:00pm - 1:00pm | U | Ferraby Lionheart more >> | 43 attendees | Paradise 401 E. 6th |
| | |
| 12:00pm - 12:30pm | U | Greg Laswell more >> | 52 attendees | Radio Room 508 E 6th St |
| | |
| 12:00pm - 12:20pm | U | Rosie Flores more >> | 42 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 12:30pm - 3:30pm | R | The Belfast Nashville Songwriters Party more >> | 110 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:30pm - 1:15pm | U | Here We Go Magic more >> | 182 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 2:00pm | P | Crash Course #2: Management more >> | 35 attendees | Austin Convention Ctr Room 17AB |
| | |
| 1:00pm - 7:30pm | R | The Hype Machine Radio Show Launch Party more >> | 166 attendees | Peckerheads 402 E 6th St |
| | |
| 1:30pm - 2:45pm | P | Artist as Entrepreneur more >> | 59 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 1:30pm - 3:00pm | P | Mentor Session 1 more >> | 16 attendees | Austin Convention Ctr Room 16A |
| | |
| 2:00pm - 3:00pm | P | Crash Course #3: Getting Gigs more >> | 30 attendees | Austin Convention Ctr Room 17AB |
| | |
| 2:10pm - 2:30pm | U | Hoots and Hellmouth more >> | 45 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 2:30pm - 3:00pm | U | maus haus more >> | 51 attendees | Emo's Annex 600 Red River St |
| | |
| 2:40pm - 4:10pm | U | Holly Golightly more >> | 143 attendees | Fado Irish Pub: Indoor Stage 214 W 4th St, Austin, TX |
| | |
| 3:00pm - 4:15pm | P | Licensing for Unsigned Bands more >> | 45 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 3:00pm - 3:30pm | U | Blind Pilot more >> | 145 attendees | Emo's Annex 600 Red River St |
| | |
| 4:45pm - 5:30pm | U | Ume more >> | 64 attendees | Co-Lab 613 Allen St, Austin TX |
| | |
| 5:00pm - 7:00pm | R | British Music @ SXSW Launch Party more >> | 253 attendees | Latitude 30 512 San Jacinto St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:45pm - 6:30pm | U | The Bronx more >> | 70 attendees | |
| | |
| 7:00pm - 8:00pm | M | The Enright House more >> | 22 attendees | Soho Lounge 217 E 6th St |
| | |
| 7:30pm - 8:30pm | M | Ume more >> | 79 attendees | Maggie Mae's 323 E 6th St |
| | |
| 7:55pm - 8:55pm | M | Suzanna Choffel, Ruthie Foster and Carolyn Wonderland more >> | 57 attendees | Austin Music Hall 208 Nueces St |
| | |
| 8:00pm - 9:00pm | M | Doomtree more >> | 44 attendees | Back Alley Social 303 W 5th St |
| | |
| 8:00pm - 9:00pm | M | Lonnie Walker more >> | 11 attendees | Radio Room Patio 508 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Pink Nasty more >> | 76 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 8:30pm - 9:15pm | U | The Chap more >> | 24 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 9:00pm - 10:00pm | M | Kaka more >> | 7 attendees | Elysium 705 Red River St |
| | |
| 9:00pm - 10:00pm | M | Lost Bayou Ramblers more >> | 19 attendees | The Ranch 708 W 6th St |
| | |
| 9:00pm - 10:00pm | M | Michna more >> | 41 attendees | Mohawk 912 Red River St |
| | |
| 9:00pm - 10:00pm | M | Starfucker more >> | 119 attendees | Radio Room 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Department of Eagles more >> | 385 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Heartless Bastards more >> | 238 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | Holly Golightly and the Brokeoffs more >> | 130 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | Loch Lomond more >> | 42 attendees | Club de Ville 900 Red River St |
| | |
| 10:30pm - 11:30pm | M | Dosh more >> | 99 attendees | Mohawk 912 Red River St |
| | |
| 11:00pm - 12:00am | M | Left Lane Cruiser more >> | 17 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 11:00pm - 12:00am | M | Miniature Tigers more >> | 50 attendees | Spiro's 615 Red River St |
| | |
| 11:00pm - 12:00am | M | St. Vincent more >> | 290 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:30pm - 12:30am | M | Haley Bonar more >> | 42 attendees | Victorian Room at The Driskill 604 Brazos St |
| | |
| 11:40pm - 12:40am | M | The Chap more >> | 54 attendees | Mohawk 912 Red River St |
| | |
| 11:59pm - 4:00pm | M | TBA: Haley Bonar more >> | 18 attendees | Victorian Room at The Driskill 604 Brazos St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | Hoots and Hellmouth more >> | 25 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 12:00am - 1:00am | M | School of Seven Bells more >> | 231 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | The Lovely Sparrows more >> | 24 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 1:00am - 2:00am | M | Hymns more >> | 36 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 1:00am - 2:00am | M | Jessica Lurie more >> | 10 attendees | Stephen F's Bar 701 Congress Ave |
| | |
| 1:00am - 2:00am | M | Mumford & Sons more >> | 50 attendees | Friends 208 E 6th St |
| | |
| 1:00am - 2:00am | M | The Bronx more >> | 96 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00am - 12:15pm | P | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 11:00am - 12:15pm | P | Indie Labels Keep the Faith more >> | 72 attendees | Austin Convention Ctr Room 19A |
| | |
| 12:30pm - 1:45pm | P | Placing Your Music in Film and TV more >> | 70 attendees | Austin Convention Ctr Room 16B |
| | |
| 1:00pm - 2:00pm | M | Loch Lomond more >> | 42 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:15pm - 1:45pm | U | Two Sheds more >> | 25 attendees | Beauty Bar 617 E 7th St |
| | |
| 1:45pm - 2:30pm | U | Here We Go Magic more >> | 196 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 2:00pm - 5:00pm | R | New Music From Northern Ireland more >> | 135 attendees | Latitude 30 512 San Jacinto St |
| | |
| 2:00pm - 3:00pm | U | Arts The Beatdoctor more >> | 9 attendees | Friends of Sound 1704 South Congress |
| | |
| 2:00pm - 2:30pm | U | Efterklang more >> | 63 attendees | French Legation Museum 802 San Marcos St |
| | |
| 2:00pm - 2:30pm | U | Gentleman Reg more >> | 24 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 2:20pm - 3:05pm | U | Ume more >> | 51 attendees | Aces Lounge 222 E 6th St |
| | |
| 2:30pm - 3:30pm | M | Haley Bonar more >> | 50 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 3:30pm | U | Laura Gibson more >> | 48 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 3:00pm - 4:00pm | U | King Khan & the Shrines more >> | 218 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 3:00pm - 3:30pm | U | Sholi more >> | 48 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:15pm - 3:45pm | U | The Heavenly States more >> | 96 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:30pm - 4:45pm | P | Do A 360 Deal With Yourself more >> | 63 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 4:20pm - 5:10pm | U | Miniature Tigers more >> | 34 attendees | The Jackalope 404 E. Sixth Street |
| | |
| 4:30pm - 5:30pm | M | Mumford & Sons more >> | 52 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 4:45pm - 5:30pm | U | White Denim more >> | 361 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 4:50pm - 5:20pm | U | Loch Lomond more >> | 58 attendees | Red Eyed Fly 715 Red River St |
| | |
| 6:30pm - 7:00pm | U | J. Tillman more >> | 129 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:45pm - 7:30pm | U | The Republic Tigers more >> | 97 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 7:00pm - 8:00pm | M | Girls more >> | 97 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 7:30pm - 8:30pm | U | PRE more >> | 24 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 7:45pm - 8:45pm | M | The Rural Alberta Advantage more >> | 114 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | Clemits more >> | 8 attendees | Karma Lounge 119 W 8th St |
| | |
| 8:00pm - 9:00pm | M | Frances more >> | 15 attendees | Club de Ville 900 Red River St |
| | |
| 8:00pm - 9:00pm | M | Frank Turner more >> | 38 attendees | Latitude 30 512 San Jacinto St |
| | |
| 8:00pm - 9:00pm | M | Richard Swift more >> | 64 attendees | Mohawk Patio 912 Red River St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Dirty Projectors more >> | 273 attendees | Emo's Annex 600 Red River St |
| | |
| 9:00pm - 10:00pm | M | Laura Gibson more >> | 73 attendees | Red Eyed Fly 715 Red River St |
| | |
| 9:00pm - 10:00pm | M | Mom more >> | 17 attendees | Club 115 115 San Jacinto St |
| | |
| 9:00pm - 10:00pm | M | Silk Flowers more >> | 9 attendees | Red 7 611 E 7th St |
| | |
| 9:00pm - 10:00pm | M | These United States more >> | 59 attendees | Elysium 705 Red River St |
| | |
| 9:30pm - 10:30pm | M | Belong more >> | 20 attendees | Volume 614 E 6th St |
| | |
| 9:45pm - 10:45pm | M | Kyle Andrews more >> | 29 attendees | Maggie Mae's 323 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Landon Pigg more >> | 48 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 10:00pm - 11:00pm | M | The Heavenly States more >> | 69 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 10:25pm - 11:25pm | M | Hyperpotamus more >> | 15 attendees | The Hideout 617 Congress Ave |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Efterklang more >> | 59 attendees | Habana Bar 708 E 6th St |
| | |
| 11:00pm - 12:00am | M | Hyperpotamus more >> | 16 attendees | The Hideout 617 Congress Ave |
| | |
| 11:30pm - 12:30am | M | Arts the Beatdoctor more >> | 17 attendees | Karma Lounge 119 W 8th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Blind Pilot more >> | 105 attendees | Club de Ville 900 Red River St |
| | |
| 12:00am - 1:00am | M | Dent May & His Magnificent Ukulele more >> | 86 attendees | Volume 614 E 6th St |
| | |
| 12:00am - 1:00am | M | J. Tillman more >> | 96 attendees | Club 115 115 San Jacinto St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:00am - 1:00am | M | My Latest Novel more >> | 31 attendees | The Ranch 708 W 6th St |
| | |
| 1:00am - 2:00am | M | Beach House more >> | 235 attendees | Volume 614 E 6th St |
| | |
| 1:00am - 2:00am | M | Here We Go Magic feat. Luke Temple more >> | 128 attendees | Club 115 115 San Jacinto St |
| | |
| 1:00am - 2:00am | M | The Wrens more >> | 270 attendees | Prague 422 B Congress Ave |
| | |
| 1:00am - 2:00am | M | Via Audio more >> | 48 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:15am - 2:15am | M | Futurecop! more >> | 45 attendees | Beauty Bar 617 E 7th St |
| | |
| 11:00am - 12:15pm | P | Adult Rock Music Meeting more >> | 23 attendees | Austin Convention Ctr Room 12AB |
| | |
| 11:00am - 12:15pm | P | Innovations In Digital Music more >> | 71 attendees | Austin Convention Ctr Room 16B |
| | |
| 12:00pm - 12:30pm | U | Girls more >> | 105 attendees | Emo's Jr 600 Red River St |
| | |
| 12:00pm - 12:45pm | U | Mumford & Sons more >> | 59 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:20pm - 6:00pm | R | SFxSXSW more >> | 264 attendees | Antone's 213 W 5th St |
| | |
| 12:30pm - 1:30pm | P | CLE 1: Copyright Royalty Board: What Happens in DC Doesn't Stay in DC (The Recording Academy GRAMMYs... more >> | 22 attendees | Austin Convention Ctr Room 17AB |
| | |
| 12:45pm - 1:35pm | U | Frances more >> | 24 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 1:30pm - 2:00pm | U | Kyle Andrews more >> | 32 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 1:30pm - 2:00pm | U | Starfucker more >> | 55 attendees | Guero's Oak Garden 1412 S Congress Ave |
| | |
| 1:30pm - 2:30pm | U | The Diplomats of Solid Sound more >> | 28 attendees | Victory Grill 1104 E. 11th Street, Austin, Texas |
| | |
| 1:30pm - 2:15pm | U | The Lovely Sparrows more >> | 44 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 2:00pm - 3:15pm | P | Music Managers' Strategic Stances more >> | 44 attendees | Austin Convention Ctr Room 15 |
| | |
| 2:00pm - 6:00pm | R | Showcasing Scotland more >> | 180 attendees | Latitude 30 512 San Jacinto St |
| | |
| 2:00pm - 3:00pm | U | Gentleman Reg more >> | 51 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 2:30pm - 3:30pm | M | Hoots and Hellmouth more >> | 30 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 3:30pm | U | The American Analog Set more >> | 249 attendees | Club de Ville 900 Red River St |
| | |
| 3:00pm - 4:00pm | P | CLE 3: The Evolving Landscape of Music Publishing: Same as It Never Was more >> | 38 attendees | Austin Convention Ctr Room 17AB |
| | |
| 3:00pm - 4:00pm | U | Driver F more >> | 18 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 3:00pm - 3:45pm | U | Here We Go Magic more >> | 113 attendees | The Sidebar 602 E 7th St |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 3:05pm - 3:45pm | U | Solid Gold more >> | 48 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 3:20pm - 3:55pm | U | Efterklang more >> | 61 attendees | Vogstberger House 1402 East 2nd street |
| | |
| 3:30pm - 4:45pm | P | Bands, Brands and Fans more >> | 54 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 3:30pm - 4:45pm | P | Licensing Music in a Converging World more >> | 44 attendees | Austin Convention Ctr Room 15 |
| | |
| 3:30pm - 4:00pm | U | Wavves more >> | 289 attendees | Emo's Main Room 600 Red River St |
| | |
| 3:40pm - 4:25pm | U | Blind Pilot more >> | 100 attendees | Emo's Annex 600 Red River St |
| | |
| 4:00pm - 5:00pm | U | Dear and the Headlights more >> | 68 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 4:00pm - 4:30pm | U | Dirty Projectors more >> | 269 attendees | Emo's Jr 600 Red River St |
| | |
| 4:30pm - 5:00pm | U | King Khan & the Shrines more >> | 311 attendees | Emo's Main Room 600 Red River St |
| | |
| 5:00pm - 6:00pm | U | Loch Lomond more >> | 41 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 5:15pm - 6:00pm | U | Jason Isbell and the 400 Unit more >> | 98 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 5:30pm - 6:00pm | U | Department of Eagles more >> | 357 attendees | Emo's Main Room 600 Red River St |
| | |
| 6:00pm - 7:00pm | U | Nico Vega more >> | 45 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 6:15pm - 6:45pm | U | Hymns more >> | 55 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 6:45pm - 7:30pm | U | Solid Gold more >> | 39 attendees | Iron Gate Lounge 1111 E 6th Street |
| | |
| 7:00pm - 8:00pm | M | Denis Jones more >> | 7 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 7:00pm - 8:00pm | M | The City Champs more >> | 14 attendees | Habana Calle 6 709 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Dent May & His Magnificent Ukulele more >> | 80 attendees | Antone's 213 W 5th St |
| | |
| 8:00pm - 9:00pm | M | Elias Haslanger more >> | 10 attendees | Elephant Room 315 Congress Ave |
| | |
| 8:00pm - 9:00pm | M | The High Dials more >> | 60 attendees | Red Eyed Fly 715 Red River St |
| | |
| 8:00pm - 8:15pm | U | Keys N Krates more >> | 9 attendees | Gruv 101 W 5th |
| | |
| 8:00pm - 8:45pm | U | Silk Flowers more >> | 7 attendees | Ms Bea's 1104 East 6th St |
| | |
| 8:30pm - 9:30pm | M | Dananananaykroyd more >> | 141 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:30pm - 9:30pm | M | Minipop more >> | 38 attendees | Mohawk 912 Red River St |
| | |
| 8:45pm - 9:45pm | M | Beach House more >> | 327 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:00pm - 10:00pm | M | Frank Turner more >> | 42 attendees | Friends 208 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Loquat more >> | 39 attendees | Wave Rooftop 408 E 6th St |
| | |
| 9:25pm - 10:25pm | M | Tunnel Clones more >> | 5 attendees | Prague 422 B Congress Ave |
| | |
| 10:00pm - 11:00pm | M | Cage more >> | 30 attendees | Club de Ville 900 Red River St |
| | |
| 10:00pm - 11:00pm | M | Keys N Krates more >> | 14 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Mumford & Sons more >> | 66 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 10:00pm - 11:00pm | M | School of Seven Bells more >> | 258 attendees | Radio Room Patio 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | True Widow more >> | 14 attendees | The Independent 501 N IH 35 |
| | |
| 11:00pm - 12:00am | M | Fighting With Wire more >> | 19 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 11:00pm - 12:00am | M | Jason Isbell and the 400 Unit more >> | 115 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 11:00pm - 12:00am | M | Sholi more >> | 30 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 11:45pm - 12:45am | M | Grizzly Bear more >> | 554 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:59pm - 11:59pm | U | TBA: Haley Bonar more >> | 29 attendees | The Art Project 301 Chicon St., Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Longview more >> | 49 attendees | Carousel Lounge 1110 E 52nd St, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Loquat more >> | 30 attendees | Carousel Lounge 1110 E 52nd St, Austin TX |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | David Thomas Broughton more >> | 16 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 12:00am - 1:00am | M | DEVO more >> | 542 attendees | Austin Music Hall 208 Nueces St |
| | |
| 12:00am - 1:00am | M | Eol Trio more >> | 10 attendees | BD Riley's 204 E 6th St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 134 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | Kittens Ablaze more >> | 34 attendees | Wave 408 E 6th St |
| | |
| 12:00am - 1:00am | M | St. Vincent more >> | 235 attendees | Antone's 213 W 5th St |
| | |
| 12:00am - 1:00am | M | White Denim more >> | 221 attendees | Radio Room Patio 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Belong more >> | 22 attendees | Spiro's 615 Red River St |
| | |
| 1:00am - 2:00am | M | King Khan & the Shrines more >> | 88 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:30pm - 1:30pm | M | The Heavenly States more >> | 50 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:00pm - 2:00pm | M | Say Hi more >> | 95 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:00pm - 1:45pm | U | The Lovely Sparrows more >> | 43 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 1:30pm - 2:45pm | P | Is Collective Licensing for P-2-P File Sharing a Future Source of Income for the Music Industry? more >> | 37 attendees | Austin Convention Ctr Room 12AB |
| | |
| 1:30pm - 2:30pm | U | Girls more >> | 97 attendees | Club de Ville 900 Red River St |
| | |
| 2:00pm - 3:00pm | U | Ume more >> | 51 attendees | Club Primos 1700 East 6th Street |
| | |
| 2:25pm - 3:00pm | U | King Khan and the Shrines more >> | 191 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 2:30pm - 3:15pm | U | Mumford and Sons more >> | 59 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 3:00pm - 4:15pm | P | Fan Based Marketing more >> | 50 attendees | Austin Convention Ctr Room 15 |
| | |
| 5:00pm - 6:00pm | U | School of Seven Bells more >> | 206 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:50pm - 6:50pm | M | Beach House more >> | 295 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:00pm - 9:00pm | M | Baddies more >> | 10 attendees | Volume 614 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Diplomats of Solid Sound more >> | 22 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 8:00pm - 9:00pm | M | Keegan DeWitt more >> | 8 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | My Federation more >> | 17 attendees | Latitude 30 512 San Jacinto St |
| | |
| 8:00pm - 9:00pm | M | PorterDavis more >> | 12 attendees | Momo's 618 W 6th St |
| | |
| 8:00pm - 9:00pm | M | Solid Gold more >> | 47 attendees | Club 115 115 San Jacinto St |
| | |
| 8:00pm - 9:00pm | M | The Limes more >> | 10 attendees | Red 7 611 E 7th St |
| | |
| 9:00pm - 10:00pm | M | Efterklang more >> | 93 attendees | Emo's Jr 603 Red River St |
| | |
| 9:00pm - 10:00pm | M | Gentleman Reg more >> | 42 attendees | Beauty Bar 617 E 7th St |
| | |
| 10:00pm - 11:00pm | M | Bart Davenport more >> | 24 attendees | Radio Room 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Efterklang more >> | 45 attendees | Emo's Jr 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | Suzanna Choffel more >> | 21 attendees | Momo's 618 W 6th St |
| | |
| 10:10pm - 11:10pm | M | Gaybomb more >> | 9 attendees | The Hideout 617 Congress Ave |
| | |
| 11:00pm - 12:00am | M | Alessi's Ark more >> | 23 attendees | Stephen F's Bar 701 Congress Ave |
| | |
| 11:00pm - 12:00am | M | Lady Dottie & the Diamonds more >> | 18 attendees | Wave 408 E 6th St |
| | |
| 11:00pm - 12:00am | M | Longview more >> | 62 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:00pm - 12:00am | M | Say Hi more >> | 113 attendees | The Parish 214B E 6th St |
| | |
| 11:00pm - 12:00am | M | The High Dials more >> | 45 attendees | Rusty Spurs 405 E 7th St |
| | |
| 11:00pm - 12:00am | M | The Republic Tigers more >> | 99 attendees | Maggie Mae's 323 E 6th St |
| | |
| 11:40pm - 12:40am | M | Pre more >> | 28 attendees | Mohawk 912 Red River St |
| | |
| 11:45pm - 12:45am | M | Reef The Lost Cauze more >> | 14 attendees | Barcelona 209 E 6th St |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Little Black Dress more >> | 13 attendees | Mother Egan's 715 W 6th St |
| | |
| 12:00am - 1:00am | M | Loxsly more >> | 23 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 12:00am - 1:00am | M | Wayne Kramer more >> | 46 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 12:30am - 1:30am | M | PEDESTRIAN more >> | 16 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 1:00am - 2:00am | M | Daniel Johnston more >> | 310 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Kristoff Silva more >> | 5 attendees | Copa 217 Congress Ave |
| | |