| Tuesday, March 17 |
|---|
| 11:30am - 12:30pm | P | Help! My iPod Thinks I'm Emo more >> | 91 attendees | Hilton Room C |
| | |
| 9:30pm - 10:00pm | U | White Denim more >> | 110 attendees | Ms Bea's 1104 East 6th St |
| | |
| Wednesday, March 18 |
|---|
| 12:00pm - 12:30pm | U | The Mighty Stef more >> | 16 attendees | Saxon Pub 1320 South Lamar, Austin, Texas 78704 |
| | |
| 12:30pm - 1:15pm | U | Here We Go Magic more >> | 182 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 7:30pm | R | The Hype Machine Radio Show Launch Party more >> | 166 attendees | Peckerheads 402 E 6th St |
| | |
| 1:00pm - 1:30pm | U | Micachu and the Shapes more >> | 53 attendees | Ms Bea's 1104 East 6th St |
| | |
| 1:00pm - 2:00pm | U | The Cheek more >> | 27 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 1:00pm - 1:30pm | U | Wavves more >> | 229 attendees | Red 7 611 E 7th St |
| | |
| 1:30pm - 2:00pm | U | Amanda Palmer more >> | 123 attendees | Radio Room 508 E 6th St |
| | |
| 1:30pm - 2:00pm | U | Deastro more >> | 67 attendees | Emo's Annex 600 Red River St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 2:00pm - 2:30pm | U | Max Tundra more >> | 75 attendees | Red 7 611 E 7th St |
| | |
| 2:15pm - 3:00pm | U | Let's Wrestle more >> | 44 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:30pm - 3:30pm | M | The Golden Filter more >> | 72 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 3:00pm | U | Heartless Bastards more >> | 190 attendees | Radio Room 508 E 6th St |
| | |
| 2:30pm - 3:30pm | U | Snake & Jet's Amazing Bullit Band more >> | 29 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 2:45pm - 3:15pm | U | Dmg$ more >> | 18 attendees | Red 7 611 E 7th St |
| | |
| 2:50pm - 3:20pm | U | Amanda Palmer more >> | 156 attendees | Red Eyed Fly 715 Red River St |
| | |
| 3:00pm - 7:00pm | R | Canadian Blast BBQ more >> | 283 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 3:00pm - 4:00am | R | The PureVolume House more >> | 163 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 3:00pm - 4:00pm | U | Hockey more >> | 75 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:00pm - 3:30pm | U | Loney, Dear more >> | 137 attendees | Radio Room 508 E 6th St |
| | |
| 3:15pm - 4:00pm | U | Wavves more >> | 148 attendees | Emo's Main Room 603 Red River St |
| | |
| 3:15pm - 3:35pm | U | Yoni Wolf Of Why? more >> | 80 attendees | Red 7 611 E 7th St |
| | |
| 3:30pm - 4:20pm | U | General Fiasco more >> | 18 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 3:30pm - 4:40pm | U | Vetiver more >> | 245 attendees | Mohawk 912 Red River St |
| | |
| 3:45pm - 4:30pm | U | Esser more >> | 23 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 4:00pm - 4:30pm | U | J. Tillman more >> | 145 attendees | Emo's Annex 600 Red River St |
| | |
| 4:00pm - 5:00pm | U | We Have Band more >> | 55 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 4:20pm - 5:10pm | U | The Crimea more >> | 46 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 4:40pm - 5:10pm | U | the Mae Shi more >> | 166 attendees | Mohawk 912 Red River St |
| | |
| 4:45pm - 5:30pm | U | Esser more >> | 25 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 4:45pm - 5:30pm | U | Ume more >> | 64 attendees | Co-Lab 613 Allen St, Austin TX |
| | |
| 5:00pm - 7:00pm | R | British Music @ SXSW Launch Party more >> | 253 attendees | Latitude 30 512 San Jacinto St |
| | |
| 5:00pm - 6:00pm | U | Casiokids more >> | 98 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | M Ward more >> | 398 attendees | Radio Room 508 E 6th St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:15pm - 6:00pm | U | Abe Vigoda more >> | 113 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 5:20pm - 5:25pm | U | Buck 65 more >> | 36 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 5:20pm - 5:55pm | U | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 5:30pm - 5:40pm | U | Loney Dear more >> | 58 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 5:30pm - 6:00pm | U | The King Khan & BBQ Show more >> | 172 attendees | Emo's Main Room 603 Red River St |
| | |
| 5:30pm - 6:00pm | U | The Phenomenal Handclap Band more >> | 102 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:00pm - 6:45pm | U | Fighting With Wire more >> | 14 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 6:00pm - 6:45pm | U | Graham Coxon more >> | 114 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 6:15pm - 6:45pm | U | Skibunny more >> | 24 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 6:45pm - 7:30pm | U | Micachu and the Shapes more >> | 71 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:00pm - 8:00pm | U | That Petrol Emotion more >> | 60 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 7:00pm - 8:00pm | U | The Golden Filter more >> | 97 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 7:30pm - 8:30pm | M | Ume more >> | 79 attendees | Maggie Mae's 323 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Grampall Jookabox more >> | 33 attendees | Beauty Bar 617 E 7th St |
| | |
| 8:00pm - 9:00pm | M | Rye Rye more >> | 67 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 9:00pm | M | The Week That Was more >> | 56 attendees | Friends 208 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Ulrich Schnauss more >> | 136 attendees | Elysium 705 Red River St |
| | |
| 8:10pm - 9:10pm | M | Restiform Bodies more >> | 24 attendees | Mohawk 912 Red River St |
| | |
| 8:15pm - 9:00pm | U | Little Boots more >> | 136 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:30pm - 9:00pm | U | Pains of Being Pure at Heart more >> | 182 attendees | Ms Bea's 1104 East 6th St |
| | |
| 9:00pm - 10:20pm | F | Anvil! The Story of Anvil more >> | 33 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 9:00pm - 10:00pm | M | Arsenal more >> | 32 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Ladyhawke more >> | 351 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Starfucker more >> | 119 attendees | Radio Room 508 E 6th St |
| | |
| 9:15pm - 10:15pm | M | No Kids more >> | 45 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 9:30pm - 10:00pm | U | Telepathe more >> | 63 attendees | Ms Bea's 1104 East 6th St |
| | |
| 9:45pm - 10:45pm | M | The Von Bondies more >> | 263 attendees | Vice 302 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Alaska in Winter more >> | 54 attendees | Volume 614 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Department of Eagles more >> | 385 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Greg Weeks more >> | 11 attendees | Red 7 Patio 611 E 7th St |
| | |
| 10:00pm - 11:00pm | M | Heartless Bastards more >> | 238 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | Holly Golightly and the Brokeoffs more >> | 130 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | Lissy Trullie more >> | 45 attendees | Red 7 Patio 611 E 7th St |
| | |
| 10:00pm - 11:00pm | M | Temposhark more >> | 14 attendees | Pangaea 409 Colorado St |
| | |
| 10:00pm - 11:00pm | M | The Temper Trap more >> | 54 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Venice Is Sinking more >> | 34 attendees | Aces Lounge 222 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Vetiver more >> | 200 attendees | Emo's Jr 603 Red River St |
| | |
| 10:00pm - 11:00pm | U | BLK JKS more >> | 101 attendees | Paradise 401 E. 6th |
| | |
| 10:30pm - 11:30pm | M | Dosh more >> | 99 attendees | Mohawk 912 Red River St |
| | |
| 10:30pm - 11:30pm | M | Late Of The Pier more >> | 185 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:45pm | M | Dan Auerbach more >> | 266 attendees | The Parish 214B E 6th St |
| | |
| 10:45pm - 11:45pm | M | Fool's Gold more >> | 33 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 561 attendees | Vice 302 E 6th St |
| | |
| 11:00pm - 12:00am | M | Angus & Julia Stone more >> | 60 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 11:00pm - 12:00am | M | Laura Marling more >> | 98 attendees | Latitude 30 512 San Jacinto St |
| | |
| 11:00pm - 12:00am | M | Lovvers more >> | 31 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00pm - 12:00am | M | Martina Topley Bird more >> | 59 attendees | Latitude 30 512 San Jacinto St |
| | |
| 11:00pm - 12:00am | M | St. Vincent more >> | 290 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:10pm - 12:10am | M | Yoni Wolf (of WHY?) more >> | 91 attendees | Mohawk 912 Red River St |
| | |
| 11:30pm - 12:30am | M | Dananananaykroyd more >> | 152 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 11:30pm - 12:30am | M | Juliette & The New Romantiques more >> | 106 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:30pm - 11:59pm | U | The Rub more >> | 36 attendees | Beso Cantina 307 W 5th Street, Austin, TX 78701 |
| | |
| 11:59pm - 4:00pm | M | TBA: Rye Rye more >> | 63 attendees | La Zona Rosa 612 W 4th St |
| | |
| Thursday, March 19 |
|---|
| 1:00am - 2:00am | M | Natalie Portman's Shaved Head more >> | 154 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 1:00am - 2:00am | M | Project Jenny, Project Jan more >> | 33 attendees | Rusty Spurs 405 E 7th St |
| | |
| 1:00am - 2:00am | M | These Arms Are Snakes more >> | 119 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 11:00am - 12:15pm | P | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 11:00am - 6:00pm | R | Flatstock Poster Show more >> | 164 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 12:45pm - 1:30pm | U | The Pains of Being Pure at Heart more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 1:00pm - 1:45pm | U | Hockey more >> | 93 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:15pm - 2:15pm | U | DANANANANAYKROYD more >> | 115 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 1:20pm - 2:10pm | U | Wavves more >> | 177 attendees | Mohawk 912 Red River St |
| | |
| 1:30pm - 2:15pm | U | Natalie Portman's Shaved Head more >> | 127 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 1:45pm - 2:30pm | U | Fanfarlo more >> | 95 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 1:45pm - 2:30pm | U | Here We Go Magic more >> | 196 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 1:45pm - 2:15pm | U | Wildbirds and Peacedrums more >> | 14 attendees | Lambert's 401 W. 2nd St |
| | |
| 1:50pm - 2:15pm | U | The Tallest Man on Earth more >> | 115 attendees | Red 7 611 E 7th St |
| | |
| 2:00pm - 5:00pm | R | New Music From Northern Ireland more >> | 135 attendees | Latitude 30 512 San Jacinto St |
| | |
| 2:00pm - 3:00pm | U | Abe Vigoda more >> | 188 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 2:00pm - 2:45pm | U | Au Revoir Simone more >> | 150 attendees | Radio Room 508 E 6th St |
| | |
| 2:00pm - 2:45pm | U | BLK JKS more >> | 133 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 2:00pm - 3:00pm | U | Busdriver more >> | 81 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 2:00pm - 3:00pm | U | Department Of Eagles more >> | 256 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 2:00pm - 2:30pm | U | Efterklang more >> | 63 attendees | French Legation Museum 802 San Marcos St |
| | |
| 2:10pm - 3:00pm | U | School Of Seven Bells more >> | 193 attendees | Mohawk 912 Red River St |
| | |
| 2:15pm - 3:00pm | U | Daniel Johnston backed by Hymns more >> | 220 attendees | Radio Room 508 E 6th St |
| | |
| 2:15pm - 3:00pm | U | Handsome Furs more >> | 185 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:15pm - 3:00pm | U | Micachu and the Shapes more >> | 63 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 2:20pm - 3:05pm | U | Ume more >> | 51 attendees | Aces Lounge 222 E 6th St |
| | |
| 2:30pm - 3:00pm | U | Alela Diane more >> | 56 attendees | French Legation Museum 802 San Marcos St |
| | |
| 2:30pm - 3:15pm | U | Girls more >> | 127 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 2:30pm - 3:00pm | U | Vetiver more >> | 287 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 4:00pm | U | Amplive more >> | 34 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 3:00pm - 3:30pm | U | Camera Obscura more >> | 242 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:00pm - 4:00pm | U | Fighting With Wire more >> | 10 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 3:00pm - 3:30pm | U | Sholi more >> | 48 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 4:00pm | U | The Wrens more >> | 206 attendees | Radio Room 508 E 6th St |
| | |
| 3:00pm - 4:00pm | U | Vivian Girls more >> | 229 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 3:15pm - 4:00pm | U | Annuals more >> | 185 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:15pm - 4:00pm | U | Au Revoir Simone more >> | 241 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 3:15pm - 4:00pm | U | The Golden Filter more >> | 118 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 3:30pm - 4:00pm | U | A Hawk and a Hacksaw more >> | 71 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:35pm - 4:30pm | U | Harlem Shakes more >> | 54 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| 3:45pm - 4:30pm | U | Amazing Baby more >> | 51 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 3:50pm - 4:40pm | U | Micachu and the Shapes more >> | 72 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Juliette and the New Romantiques more >> | 75 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 4:30pm - 5:30pm | M | Mumford & Sons more >> | 52 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 4:30pm - 5:30pm | U | Horse Feathers more >> | 74 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 4:40pm - 5:30pm | U | The Mae Shi more >> | 123 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 4:45pm - 5:30pm | U | Casiokids more >> | 98 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 4:45pm - 5:30pm | U | White Denim more >> | 361 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 4:50pm - 5:30pm | U | HEALTH more >> | 127 attendees | Aces Lounge 222 E 6th St |
| | |
| 5:00pm - 6:00pm | U | Ponytail more >> | 127 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:05pm - 6:00pm | U | The Hold Steady more >> | 517 attendees | Red 7 611 E 7th St |
| | |
| 5:10pm - 6:00pm | U | The Urges more >> | 20 attendees | Blue Velvet Vintage 217 W. North Loop, Austin, TX 78751 |
| | |
| 5:15pm - 6:00pm | U | Passion Pit more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 5:30pm - 6:00pm | U | No Age more >> | 264 attendees | Red 7 611 E 7th St |
| | |
| 5:30pm - 6:20pm | U | The Pains of Being Pure at Heart more >> | 220 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 5:30pm - 6:00pm | U | Vivian Girls more >> | 321 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 5:30pm - 6:30pm | U | Women more >> | 134 attendees | Scholz Garten San Jacinto & 17th St, Austin TX |
| | |
| 6:00pm - 7:00pm | M | Pete Rock more >> | 93 attendees | Scoot Inn 1308 E 4th St |
| | |
| 6:00pm - 7:00pm | M | Rob da Bank more >> | 30 attendees | Aces Lounge 222 E 6th St |
| | |
| 6:00pm - 7:00pm | M | The Von Bondies more >> | 217 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:00pm - 6:45pm | U | Late of the Pier more >> | 120 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 6:00pm - 6:30pm | U | N.A.S.A. more >> | 160 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 6:20pm - 7:10pm | U | Telepathe more >> | 65 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 6:45pm - 7:30pm | U | Lissy Trullie more >> | 48 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:00pm - 8:00pm | M | Girls more >> | 97 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 7:10pm - 8:00pm | U | Little Boots more >> | 160 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 7:30pm - 8:30pm | U | Tricky more >> | 168 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:00pm - 9:00pm | M | A Hawk And A Hacksaw more >> | 101 attendees | Habana Bar 708 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Bang! Bang! Eche! more >> | 40 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Francis and The Lights more >> | 44 attendees | Emo's Main Room 603 Red River St |
| | |
| 8:00pm - 9:00pm | M | No Age more >> | 274 attendees | Radio Room Patio 508 E 6th St |
| | |
| 8:15pm - 9:15pm | M | M Ward more >> | 486 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:25pm - 9:25pm | M | Mt. St. Helens Vietnam Band more >> | 80 attendees | Mohawk 912 Red River St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:45pm - 9:45pm | M | Secret Guest more >> | 38 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 9:00pm - 10:00pm | M | Lisa Hannigan more >> | 84 attendees | The Parish 214B E 6th St |
| | |
| 9:00pm - 10:00pm | M | Shuttle more >> | 12 attendees | Speakeasy Kabaret 412 Congress Ave |
| | |
| 9:00pm - 10:00pm | M | The Guggenheim Grotto more >> | 36 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 9:00pm - 10:00pm | M | Vivian Girls more >> | 247 attendees | Aces Lounge 222 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Wild Beasts more >> | 56 attendees | Latitude 30 512 San Jacinto St |
| | |
| 9:30pm - 10:30pm | M | The Death Set more >> | 90 attendees | Beauty Bar 617 E 7th St |
| | |
| 9:40pm - 10:40pm | M | Phosphorescent more >> | 144 attendees | Mohawk Patio 912 Red River St |
| | |
| 9:45pm - 10:45pm | M | The Golden Filter more >> | 83 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 10:00pm - 11:00pm | M | Alina Simone more >> | 46 attendees | live.create. lounge 503 Neches St |
| | |
| 10:00pm - 11:00pm | M | Lemonade more >> | 51 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 10:00pm - 11:00pm | M | N.A.S.A. more >> | 194 attendees | Emo's Annex 600 Red River St |
| | |
| 10:00pm - 11:00pm | M | One Day International more >> | 17 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 10:00pm - 11:00pm | M | Tori Amos more >> | 361 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 11:00pm | U | Chairlift more >> | 162 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 10:00pm - 10:45pm | U | Micah P Hinson more >> | 49 attendees | A House 902 Spence Street, Austin, TX |
| | |
| 10:25pm - 11:25pm | M | The Pains of Being Pure at Heart more >> | 333 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 10:30pm - 11:30pm | M | BLK JKS more >> | 126 attendees | Mohawk Patio 912 Red River St |
| | |
| 10:30pm - 11:00pm | U | Casiotone for the Painfully Alone more >> | 91 attendees | Ms Bea's 1104 East 6th St |
| | |
| 10:30pm - 11:30pm | U | Crystal Antlers more >> | 164 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Casiokids more >> | 78 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 11:00pm - 12:00am | M | Chairlift more >> | 167 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00pm - 12:00am | M | Efterklang more >> | 59 attendees | Habana Bar 708 E 6th St |
| | |
| 11:00pm - 12:00am | M | J*DaVeY more >> | 26 attendees | Pangaea 409 Colorado St |
| | |
| 11:00pm - 12:00am | M | Let's Wrestle more >> | 61 attendees | Wave Rooftop 408 E 6th St |
| | |
| 11:00pm - 12:00am | M | The Lost Brothers more >> | 13 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 11:00pm - 12:00am | M | Vetiver more >> | 197 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:15pm - 12:15am | M | Matt & Kim more >> | 348 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:15pm - 12:15am | M | P.O.S. more >> | 72 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 11:30pm - 12:30am | M | Black Lips more >> | 474 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:30pm - 12:30am | M | Thunderheist more >> | 58 attendees | Beauty Bar 617 E 7th St |
| | |
| 11:30pm - 11:59pm | U | Vivian Girls more >> | 179 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 11:45pm - 12:45am | M | The Golden Filter more >> | 72 attendees | Beauty Bar 617 E 7th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Abe Vigoda more >> | 161 attendees | Red 7 611 E 7th St |
| | |
| 12:00am - 1:00am | M | Busdriver more >> | 86 attendees | The Independent 501 N IH 35 |
| | |
| 12:00am - 1:00am | M | Flosstradamus more >> | 147 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:00am - 1:00am | M | Little Boots more >> | 190 attendees | Emo's Annex 600 Red River St |
| | |
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | Radioclit more >> | 79 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:00am - 1:00am | M | Rye Rye more >> | 72 attendees | Aces Lounge 222 E 6th St |
| | |
| 12:00am - 1:00am | M | The Mighty Stef more >> | 11 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 12:00am - 1:00am | M | The Von Bondies more >> | 175 attendees | Cedar Door 201 Brazos St |
| | |
| 12:00am - 1:00am | M | We Have Band more >> | 50 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:00am - 1:00am | M | Women more >> | 140 attendees | Mohawk 912 Red River St |
| | |
| 12:05am - 1:05am | M | Wavves more >> | 224 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 12:10am - 1:10am | M | Reflection Eternal (Talib Kweli & Hi-Tek) more >> | 118 attendees | Scoot Inn 1308 E 4th St |
| | |
| 12:15am - 1:15am | M | Thunderheist more >> | 45 attendees | Beauty Bar 617 E 7th St |
| | |
| 12:30am - 1:30am | M | Primal Scream more >> | 310 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 12:40am - 1:40am | M | Big Boi more >> | 212 attendees | Austin Music Hall 208 Nueces St |
| | |
| 12:45am - 1:45am | M | Ida Maria more >> | 157 attendees | Maggie Mae's 323 E 6th St |
| | |
| 1:00am - 2:00am | M | Drop The Lime more >> | 38 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 1:00am - 2:00am | M | Fight Like Apes more >> | 53 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 1:00am - 2:00am | M | Handsome Furs more >> | 260 attendees | Radio Room Patio 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Harlem Shakes more >> | 125 attendees | Red 7 Patio 611 E 7th St |
| | |
| 1:00am - 2:00am | M | Here We Go Magic feat. Luke Temple more >> | 128 attendees | Club 115 115 San Jacinto St |
| | |
| 1:00am - 2:00am | M | Peter Bjorn and John more >> | 390 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | That Petrol Emotion more >> | 54 attendees | Elysium 705 Red River St |
| | |
| 1:00am - 2:00am | M | The Temper Trap more >> | 46 attendees | Latitude 30 512 San Jacinto St |
| | |
| 1:00am - 1:15am | U | Rainbow Arabia more >> | 19 attendees | Ballet Austin 501 West 3rd St |
| | |
| 1:15am - 2:15am | M | Gomez more >> | 239 attendees | The Parish 214B E 6th St |
| | |
| 1:30am - 2:00am | U | The Death Set more >> | 52 attendees | Ballet Austin 501 West 3rd St |
| | |
| 1:50am - 2:00am | U | Wavves more >> | 145 attendees | Ms Bea's 1104 East 6th St |
| | |
| 12:00pm - 7:30pm | R | Aussie BBQ more >> | 397 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
