| Friday, March 13 |
|---|
| 5:00pm - 6:00pm | R | 97bottles Happy Hour more >> | 332 attendees | The Gingerman 304 W 4th St, Austin, TX |
| | |
| Saturday, March 14 |
|---|
| 9:00am - 9:00pm | R | BarCampAustin more >> | 102 attendees | Austin Bar Camp 311 East 5th Street |
| | |
| 2:00pm - 3:00pm | P | Opening Remarks: Tony Hsieh more >> | 612 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:00pm | P | Profit By Mobilizing Your Online Community or Marketplace more >> | 113 attendees | Austin Convention Ctr Room 10 |
| | |
| 3:30pm - 4:30pm | P | Being Indie and Successful in the Video Game Industry more >> | 40 attendees | Austin Convention Ctr Room 6 |
| | |
| 3:30pm - 4:30pm | P | Designing for Irrational Behavior more >> | 232 attendees | Hilton Room C |
| | |
| 3:30pm - 4:30pm | P | Playing to Learn - Educating Kids Through Gaming more >> | 41 attendees | Austin Convention Ctr Room 7 |
| | |
| 5:00pm - 6:00pm | P | Designing the Future of The New York Times more >> | 300 attendees | Hilton Room C |
| | |
| 5:00pm - 6:00pm | P | Web Typography: Quit Bitchin' and Get Your Glyph On more >> | 236 attendees | Hilton Room B |
| | |
| 6:00pm - 8:00pm | R | Dorkbot more >> | 358 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 6:30pm - 4:00pm | P | Boagworld Live Show Spectacular! more >> | 65 attendees | Hilton Room B |
| | |
| 6:30pm - 2:00am | R | The Bigg Digg Shindigg more >> | 603 attendees | Stubb's 801 Red River St |
| | |
| 8:00pm - 11:00pm | R | SXSWi Opening Party (Frog Design) more >> | 776 attendees | Mexican American Cultural Center 600 River St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 200 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 10:00pm - 1:00am | R | OK! Happy Cog'aoke more >> | 418 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| 11:00pm - 2:00am | R | Toobla After Party more >> | 400 attendees | The Belmont 305 W 6th St |
| | |
| Sunday, March 15 |
|---|
| 10:00am - 11:00am | P | Playing On! Interface Lessons from Games more >> | 95 attendees | Austin Convention Ctr Room 6 |
| | |
| 10:00am - 11:00am | P | Version Control: No More Save As... more >> | 151 attendees | Hilton Room B |
| | |
| 11:30am - 12:30pm | P | Design for the Wisdom of Crowds more >> | 276 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 12:30pm | P | EA Dead Space: A Deep Media Case Study more >> | 59 attendees | Austin Convention Ctr Room 6 |
| | |
| 11:30am - 12:30pm | P | How to Create a Great Company Culture more >> | 164 attendees | Hilton Room E |
| | |
| 11:30am - 12:30pm | P | Journey to the Center of Design more >> | 216 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 11:30am - 12:30pm | P | Social Patterns and Antipatterns For the Win more >> | 134 attendees | Austin Convention Ctr Room 7 |
| | |
| 2:00pm - 3:00pm | P | Sunday Keynote: Stephen Baker / Nate Silver Interview more >> | 495 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Designing Our Way Through Web Forms more >> | 203 attendees | Hilton Room A |
| | |
| 3:30pm - 4:30pm | P | From Flickr and Beyond: Lessons in Community Management more >> | 402 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | What Do I Do With Myself, Now that the Economy Has Collapsed? more >> | 163 attendees | Austin Convention Ctr Room 9 |
| | |
| 4:00pm - 4:30pm | P | Crowdsourcing: Why the Power of the Crowd Is Driving the Future of Business more >> | 269 attendees | Austin Convention Ctr Room Day |
| | |
| 4:00pm - 6:00pm | R | Cupcake Social 2.0 at SXSW more >> | 218 attendees | Tiniest Bar in Texas 817 W 5th St |
| | |
| 4:00pm - 6:00pm | R | SXSW Block Party more >> | 481 attendees | SXSW Trade Show 500 E Cesar Chavez St |
| | |
| 6:00pm - 7:30pm | R | SXSW Web Awards Pre-Party more >> | 397 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 7:30pm - 9:00pm | R | SXSW Web Awards Ceremony more >> | 431 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 8:00pm - 12:00am | R | Tumblr IRL Party more >> | 230 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:00pm - 2:00am | R | Austin Tweetup more >> | 281 attendees | Aces Lounge 222 E 6th St |
| | |
| 9:00pm - 11:00pm | R | Bacon Flavored Interactive After Party more >> | 192 attendees | Red 7 611 E 7th St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 134 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:30pm - 1:30am | R | Facebook friends.get Party more >> | 524 attendees | Pangaea 409 Colorado St |
| | |
| 10:00pm - 1:00am | R | Google Reader/Blogger Party more >> | 440 attendees | Six Lounge 117 W 4th St |
| | |
| Monday, March 16 |
|---|
| 10:00am - 11:00am | P | Gaming as a Gateway Drug: Getting Girls Interested in Technology more >> | 45 attendees | Austin Convention Ctr Room 6 |
| | |
| 10:00am - 11:00am | P | Presenting Straight to the Brain more >> | 237 attendees | Austin Convention Ctr Room A |
| | |
| 10:00am - 11:00am | P | Shift Happens: Moving from Words to Pictures more >> | 181 attendees | Hilton Room C |
| | |
| 11:30am - 12:30pm | P | Entrepreneurship in the Belly of the Beast more >> | 81 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 11:30am - 12:30pm | P | Puzzle Hunts and the Creative Process more >> | 53 attendees | Austin Convention Ctr Room 5C |
| | |
| 11:30am - 12:30pm | P | Snappy Strategies for Selling Art & Crafts Online more >> | 58 attendees | Austin Convention Ctr Room 5B |
| | |
| 11:30am - 12:30pm | P | Start-up Management: OMG I Have to Manage People? more >> | 119 attendees | Hilton Room E |
| | |
| 11:30am - 12:30pm | P | What Can We Learn From Games more >> | 120 attendees | Austin Convention Ctr Room A |
| | |
| 12:30pm - 1:30pm | R | Weblog Awards more >> | 91 attendees | Day Stage @ ACC 500 E Cesar Chavez St |
| | |
| 2:00pm - 3:00pm | P | Monday Keynote: Virginia Heffernan / James Powderly Interview more >> | 334 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 2:30pm | P | Quitter: How to Leave Your Perfectly Good Job more >> | 191 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 3:30pm - 4:30pm | P | Curiosity Marketing: Using Secrets To Create Engagement more >> | 149 attendees | Austin Convention Ctr Room 5C |
| | |
| 3:30pm - 4:30pm | P | Wireframes for the Wicked more >> | 267 attendees | Hilton Room C |
| | |
| 4:00pm - 6:00pm | R | WIRED Happy Hour more >> | 425 attendees | Moonshine Patio Bar & Grill 303 Red River Street, Austin, TX |
| | |
| 5:00pm - 6:00pm | P | Developing Super Senses: Tools to Know Your Users more >> | 218 attendees | Hilton Room C |
| | |
| 5:00pm - 6:00pm | P | Engagement 1.0: Understanding the History of Fan Interactivity more >> | 104 attendees | Austin Convention Ctr Room 10 |
| | |
| 5:00pm - 6:00pm | P | Girl Gaming Goes Mainstream: Cliches, Reality, and Community more >> | 28 attendees | Austin Convention Ctr Room 12AB |
| | |
| 6:00pm - 12:00am | R | EFF-Austin SXSW Interactive Event more >> | 214 attendees | Palmer Events Center 900 Barton Springs Rd |
| | |
| 6:00pm - 8:00pm | R | Nuclear Taco more >> | 288 attendees | Brush Square Park: West Tent Across from Austin Conv. Center |
| | |
| 6:00pm - 8:00pm | R | The Go Game more >> | 72 attendees | Six Lounge 117 W 4th St |
| | |
| 7:00pm - 9:30pm | R | 20 x 2 more >> | 208 attendees | The Parish 214 E 6th St |
| | |
| 7:30pm - 10:00pm | R | Great British Booze-up more >> | 292 attendees | Shakespeare's Pub 314 E 6th St |
| | |
| 7:30pm - 9:00pm | R | The Heather Gold Show more >> | 73 attendees | Palmer Events Center 900 Barton Springs Rd |
| | |
| 8:00pm - 10:00pm | R | SXSW Film & Interactive Fusion Party more >> | 262 attendees | Red Eyed Fly 715 Red River |
| | |
| 8:30pm - 11:00pm | R | Blurb Party more >> | 237 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 10:29pm | F | Office Space more >> | 79 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 9:00pm - 2:00am | R | 2nd Annual FREE imeem SMASH UP Party more >> | 77 attendees | Beauty Bar 617 E 7th St |
| | |
| 9:00pm - 4:00am | R | Brightkite/DandyID Party more >> | 357 attendees | Pure Volume House 323 E 2nd St, Austin, TX 78701 |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 135 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:30pm - 12:30am | R | Mashable Party more >> | 547 attendees | Six Lounge 117 W 4th St |
| | |
| 10:00pm - 2:00am | R | Unofficial SXSW Interactive 2009 After Party more >> | 54 attendees | Malverde 2nd Street and Guadalupe |
| | |
| 10:30pm - 2:00am | R | SXNW Party more >> | 365 attendees | Iron Cactus 606 Trinity St |
| | |
| Tuesday, March 17 |
|---|
| 11:30am - 12:30pm | P | Building Strong Online Communities more >> | 279 attendees | Austin Convention Ctr Room A |
| | |
| 11:30am - 12:30pm | P | Designers and Developers: Why Can't We All Just Get Along? more >> | 218 attendees | Austin Convention Ctr Room 8 |
| | |
| 2:00pm - 3:00pm | P | Tuesday Keynote: Chris Anderson / Guy Kawasaki Conversation more >> | 619 attendees | Austin Convention Ctr Room A |
| | |
| 3:00pm - 6:30pm | R | XMPP/Jabber Meetup more >> | 35 attendees | Conjunctured 1309 E 7th St |
| | |
| 3:30pm - 4:30pm | P | Designing Change in America more >> | 108 attendees | Austin Convention Ctr Room 8 |
| | |
| 3:30pm - 4:30pm | P | From HEROES to HELLBOY: Inside Transmedia Storytelling more >> | 71 attendees | Austin Convention Ctr Room 12AB |
| | |
| 3:30pm - 4:30pm | P | Online Comic Books: The Future of Graphic Novels? more >> | 58 attendees | Austin Convention Ctr Room 6 |
| | |
| 3:30pm - 4:30pm | P | Surviving Scandal: How to Manage Negative Attention in the Internet Age more >> | 68 attendees | Hilton Room D |
| | |
| 5:00pm - 6:00pm | P | Who Will Check My Email After I Die? more >> | 100 attendees | Austin Convention Ctr Room 5A |
| | |
| 7:00pm - 1:00am | R | SXSWi Closing Party (Media Temple) more >> | 563 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 2:00am | R | ShamROCK St. Patty's w/ RockYou more >> | 195 attendees | Speakeasy 412 Congress Ave |
| | |
| 9:00pm - 1:00am | R | SXSW Film Closing Party more >> | 148 attendees | Maggie Mae's 323 E 6th St |
| | |
| 10:00pm - 2:00am | R | IFC Crossroads Party more >> | 176 attendees | Pangea 409 Colorado St, Austin TX |
| | |
| Wednesday, March 18 |
|---|
| 11:45am - 12:30pm | U | Telekinesis more >> | 93 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 1:45pm | U | Garotas Suecas more >> | 32 attendees | Mohawk 912 Red River St |
| | |
| 1:30pm - 2:15pm | U | Midgetmen more >> | 20 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 2:20pm - 2:50pm | U | Evangelicals more >> | 94 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:30pm - 3:00pm | U | maus haus more >> | 51 attendees | Emo's Annex 600 Red River St |
| | |
| 3:00pm - 7:00pm | R | Canadian Blast BBQ more >> | 283 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 3:00pm - 4:00am | R | The PureVolume House more >> | 163 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 4:00pm - 5:00pm | U | We Have Band more >> | 55 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 5:15pm - 5:59pm | U | Easy Star All-Stars more >> | 120 attendees | Emo's Annex 600 Red River St |
| | |
| 5:30pm - 6:15pm | U | Scissors for Lefty more >> | 91 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Janelle Monae more >> | 79 attendees | Stubb's 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | Ulrich Schnauss more >> | 136 attendees | Elysium 705 Red River St |
| | |
| 8:30pm - 9:00pm | U | Pains of Being Pure at Heart more >> | 182 attendees | Ms Bea's 1104 East 6th St |
| | |
| 8:35pm - 9:35pm | M | Bob Schneider and Lonelyland w/ The Fireants more >> | 95 attendees | Austin Music Hall 208 Nueces St |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 12:00am | U | PureVolume.com Lounge more >> | 82 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 10:30pm - 11:30pm | M | Late Of The Pier more >> | 185 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 561 attendees | Vice 302 E 6th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 45 attendees | Vice 302 E 6th St |
| | |
| 11:00pm - 12:00am | M | St. Vincent more >> | 290 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | An Horse more >> | 80 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 12:00am - 1:00am | M | Camera Obscura more >> | 414 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | Manana more >> | 7 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | The Lovely Sparrows more >> | 24 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 12:30am - 1:30am | M | Echo and The Bunnymen more >> | 35 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:45am - 1:45am | M | Booka Shade more >> | 118 attendees | La Zona Rosa 612 W 4th St |
| | |
| 1:00am - 2:00am | M | Fastball more >> | 104 attendees | Aces Lounge 222 E 6th St |
| | |
| 1:00am - 2:00am | M | Ida Maria more >> | 124 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 12:00pm - 6:00pm | R | College Day Party more >> | 162 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:00pm - 6:00pm | R | Sounds Australia House more >> | 114 attendees | Friends 208 E 6th St |
| | |
| 12:00pm - 12:45pm | U | Garotas Suecas more >> | 24 attendees | Aces Lounge 222 E 6th St |
| | |
| 12:15pm - 1:00pm | U | We Have Band more >> | 23 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| 12:30pm - 1:15pm | U | Thao Nguyen and the Get Down Stay Downs more >> | 242 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 12:45pm - 1:30pm | U | The Pains of Being Pure at Heart more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 2:00pm - 2:45pm | U | Au Revoir Simone more >> | 150 attendees | Radio Room 508 E 6th St |
| | |
| 3:00pm - 4:00pm | U | King Khan & the Shrines more >> | 218 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 3:15pm - 4:00pm | U | Au Revoir Simone more >> | 241 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 4:15pm - 5:00pm | U | Blitzen Trapper more >> | 483 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 4:30pm - 5:00pm | U | An Horse more >> | 81 attendees | Room 710 710 Red River St |
| | |
| 4:30pm - 5:00pm | U | Megafaun more >> | 37 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:30pm - 5:00pm | U | Thao with the Get Down Stay Down more >> | 131 attendees | Radio Room 508 E 6th St |
| | |
| 5:30pm - 6:20pm | U | The Pains of Being Pure at Heart more >> | 220 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 6:00pm - 6:45pm | U | Late of the Pier more >> | 120 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:30pm - 9:15pm | U | Via Audio more >> | 42 attendees | A House 902 Spence Street, Austin, TX |
| | |
| 8:50pm - 9:50pm | M | Garotas Suecas more >> | 28 attendees | Emo's Jr 603 Red River St |
| | |
| 9:30pm - 10:30pm | M | Thao With The Get Down Stay Down more >> | 200 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | U | Chairlift more >> | 162 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 10:25pm - 11:25pm | M | The Pains of Being Pure at Heart more >> | 333 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Chairlift more >> | 167 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00pm - 12:00am | M | Janelle Monae more >> | 65 attendees | Austin Music Hall 208 Nueces St |
| | |
| 11:15pm - 12:15am | M | Matt & Kim more >> | 348 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:15pm - 12:15am | M | P.O.S. more >> | 72 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Blitzen Trapper more >> | 391 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | We Have Band more >> | 50 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:45am - 1:45am | M | Ida Maria more >> | 157 attendees | Maggie Mae's 323 E 6th St |
| | |
| 1:00am - 2:00am | M | Easy Star All-Stars more >> | 84 attendees | Vice 302 E 6th St |
| | |
| 1:00am - 2:00am | M | Fight Like Apes more >> | 53 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 1:00am - 2:00am | M | Peter Bjorn and John more >> | 390 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Via Audio more >> | 48 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 12:00pm - 5:00pm | R | Village Voice Media Party more >> | 240 attendees | La Zona Rosa 612 W 4th St |
| | |
| 12:20pm - 6:00pm | R | SFxSXSW more >> | 264 attendees | Antone's 213 W 5th St |
| | |
| 1:30pm - 2:15pm | U | Telekinesis more >> | 71 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 1:30pm - 2:15pm | U | The Lovely Sparrows more >> | 44 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 1:30pm - 2:30pm | U | We Have Band more >> | 61 attendees | Mohawk 912 Red River St |
| | |
| 2:00pm - 2:30pm | U | The Pains of Being Pure at Heart more >> | 364 attendees | Emo's Jr 600 Red River St |
| | |
| 3:15pm - 4:05pm | U | Chairlift more >> | 168 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 3:15pm - 4:00pm | U | Late of the Pier more >> | 171 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:30pm - 4:00pm | U | Telekinesis more >> | 54 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:45pm - 4:30pm | U | The Pains of Being Pure at Heart more >> | 221 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Razorlight more >> | 162 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 4:10pm - 4:40pm | U | Fight Like Apes more >> | 33 attendees | BD Riley's 204 E 6th St |
| | |
| 4:30pm - 5:00pm | U | King Khan & the Shrines more >> | 311 attendees | Emo's Main Room 600 Red River St |
| | |
| 4:30pm - 5:30pm | U | The Hold Steady more >> | 504 attendees | Club de Ville 900 Red River St |
| | |
| 4:30pm - 5:15pm | U | We Have Band more >> | 51 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 5:00pm - 5:30pm | U | Camera Obscura more >> | 367 attendees | Flamingo Cantina 515 E 6th St. |
| | |
| 5:00pm - 6:00pm | U | Chairlift more >> | 154 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:30pm - 6:15pm | U | The Spinto Band more >> | 141 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 6:00pm - 7:00pm | M | Bob Schneider more >> | 103 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 6:30pm - 7:00pm | U | Garotas Suecas more >> | 17 attendees | Ms Bea's 1104 East 6th St |
| | |
| 6:45pm - 7:45pm | U | Tinted Windows more >> | 88 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:30pm - 8:30pm | M | We Were Promised Jetpacks more >> | 145 attendees | La Zona Rosa 612 W 4th St |
| | |
| 7:45pm - 8:30pm | U | Peter Bjorn & John more >> | 364 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Silversun Pickups more >> | 495 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | Thao With The Get Down Stay Down more >> | 155 attendees | Momo's 618 W 6th St |
| | |
| 9:00pm - 9:45pm | U | Garotas Suecas more >> | 20 attendees | The Burleson Warehouse 4682 Burleson Rd |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 496 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:00pm - 12:00am | M | P.O.S. more >> | 62 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 11:00pm - 12:00am | M | The Pains of Being Pure at Heart more >> | 216 attendees | Emo's Jr 603 Red River St |
| | |
| 11:15pm - 12:15am | M | MC Frontalot more >> | 42 attendees | Prague 422 B Congress Ave |
| | |
| 11:59pm - 11:59pm | U | TBA: Echo and the Bunnymen more >> | 311 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | DEVO more >> | 542 attendees | Austin Music Hall 208 Nueces St |
| | |
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 134 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | Lady Sovereign more >> | 257 attendees | Club de Ville 900 Red River St |
| | |
| 12:00am - 1:00am | M | St. Vincent more >> | 235 attendees | Antone's 213 W 5th St |
| | |
| 12:00am - 1:00am | M | St. Vincent more >> | 16 attendees | Antone's 213 W 5th St |
| | |
| 12:00am - 1:00am | M | The Bird and the Bee more >> | 152 attendees | Karma Lounge 119 W 8th St |
| | |
| 12:00am - 1:00am | M | The Hold Steady more >> | 456 attendees | Mohawk Patio 912 Red River St |
| | |
| 12:00am - 1:00am | M | Tinted Windows more >> | 92 attendees | Pangaea 409 Colorado St |
| | |
| 1:00am - 2:00am | M | Au Revoir Simone more >> | 200 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 1:00am - 2:00am | M | King Khan & the Shrines more >> | 88 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Late Of The Pier more >> | 129 attendees | Aces Lounge 222 E 6th St |
| | |
| 1:00am - 2:00am | M | Shearwater more >> | 169 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 1:15am - 2:15am | M | Cadence Weapon more >> | 74 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 12:45pm - 1:30pm | U | Eli Paperboy Reed & The True Loves more >> | 62 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:00pm - 1:45pm | U | Chairlift more >> | 173 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:00pm - 2:00pm | U | Pains of Being Pure at Heart more >> | 201 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 1:00pm - 1:45pm | U | The Lovely Sparrows more >> | 43 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 1:30pm - 2:15pm | U | Wheat more >> | 41 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:25pm - 3:00pm | U | King Khan and the Shrines more >> | 191 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 2:45pm - 3:45pm | U | Ra Ra Riot more >> | 419 attendees | Maggie Mae's 323 E 6th St |
| | |
| 3:00pm - 4:00pm | M | The Spinto Band more >> | 107 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 3:30pm - 4:00pm | U | Janelle Monae more >> | 95 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:55pm - 4:25pm | U | Thao Nguyen and the Get Down Stay Down more >> | 182 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 4:00pm - 5:00pm | U | The Hold Steady more >> | 446 attendees | Maggie Mae's 323 E 6th St |
| | |
| 5:00pm - 6:00pm | U | Camera Obscura more >> | 355 attendees | Mohawk Patio 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | Eli 'Paper Boy' Reed and the True Loves more >> | 47 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 5:00pm - 5:30pm | U | King Khan and the Shrines more >> | 214 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:30pm - 6:20pm | U | Lady Sovereign more >> | 285 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:00pm - 7:00pm | U | The Bird and the Bee more >> | 184 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 6:15pm - 6:50pm | U | Mirah more >> | 111 attendees | 1024 E. 44th St. 1024 E. 44th St., Austin TX |
| | |
| 8:00pm - 9:00pm | M | Telekinesis more >> | 79 attendees | The Parish 214B E 6th St |
| | |
| 8:40pm - 9:40pm | M | Razorlight more >> | 172 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | An Horse more >> | 76 attendees | Emo's Jr 603 Red River St |
| | |
| 9:00pm - 10:00pm | M | The Little Ones more >> | 113 attendees | Maggie Mae's 323 E 6th St |
| | |
| 10:00pm - 11:00pm | M | An Horse more >> | 57 attendees | Emo's Jr 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | PJ Harvey & John Parish more >> | 483 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | Tinted Windows more >> | 98 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 10:00pm - 11:00pm | M | Yelle more >> | 192 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:00pm - 12:00am | M | Voxtrot more >> | 277 attendees | Emo's Jr 603 Red River St |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Janelle Monae more >> | 76 attendees | Vice 302 E 6th St |
| | |
| 12:00am - 1:00am | M | Silversun Pickups more >> | 343 attendees | Antone's 213 W 5th St |
| | |
| 12:00am - 1:00am | M | We Have Band more >> | 48 attendees | Volume 614 E 6th St |
| | |
| 12:30am - 1:30am | M | Third Eye Blind more >> | 240 attendees | Stubb's 801 Red River St |
| | |
| 12:30am - 1:30am | U | King Khan and the Shrines more >> | 55 attendees | Green Shoelace Garage 401 Sabine St, Austin TX |
| | |
| 12:45am - 1:45am | M | Janeane Garofalo more >> | 123 attendees | The Velveeta Room 521 E 6th St |
| | |
| 1:00am - 2:00am | M | Ra Ra Riot more >> | 371 attendees | The Parish 214B E 6th St |
| | |