| Sunday, March 15 |
|---|
| 2:00pm - 3:00pm | P | Tips and Tricks for Making the Most of Creative Suite 4 more >> | 108 attendees | Austin Convention Ctr Room 10 |
| | |
| 4:00pm - 4:30pm | P | Crowdsourcing: Why the Power of the Crowd Is Driving the Future of Business more >> | 269 attendees | Austin Convention Ctr Room Day |
| | |
| 4:00pm - 6:00pm | R | SXSW Block Party more >> | 481 attendees | SXSW Trade Show 500 E Cesar Chavez St |
| | |
| 5:00pm - 6:00pm | P | Are PR Agencies a Dying Breed? more >> | 134 attendees | Austin Convention Ctr Room 10 |
| | |
| 5:00pm - 6:00pm | P | New Think for Old Publishers more >> | 141 attendees | Austin Convention Ctr Room B |
| | |
| 5:00pm - 8:00pm | R | SXSW Filmmaker BBQ more >> | 83 attendees | Maggie Mae's 323 E 6th St |
| | |
| 6:00pm - 8:00pm | R | Clay Shirky Party more >> | 188 attendees | Firehouse Lounge 605 Brazos St. |
| | |
| 6:00pm - 7:30pm | R | SXSW Web Awards Pre-Party more >> | 397 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 7:30pm - 9:00pm | R | SXSW Web Awards Ceremony more >> | 431 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 9:30pm - 1:30am | R | Facebook friends.get Party more >> | 524 attendees | Pangaea 409 Colorado St |
| | |
| Monday, March 16 |
|---|
| 11:30am - 12:30pm | P | Entrepreneurship in the Belly of the Beast more >> | 81 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 11:30am - 12:30pm | P | Outsourcing 2.0: Is the World Flat or Not? more >> | 86 attendees | Austin Convention Ctr Room 8 |
| | |
| 11:30am - 12:30pm | P | The Future of the DVD and Digital Distribution more >> | 68 attendees | Austin Convention Ctr Room 12AB |
| | |
| 11:30am - 12:30pm | P | Ultimate Showdown of Content Management System Destiny more >> | 198 attendees | Hilton Room B |
| | |
| 11:30am - 2:00pm | R | Social Media For Social Good more >> | 226 attendees | Stubb's BBQ 801 Red River St |
| | |
| 3:30pm - 4:30pm | P | SEO for Startups more >> | 105 attendees | Hilton Room E |
| | |
| 3:30pm - 4:30pm | P | What Does Awesome Sound Like? more >> | 52 attendees | Hilton Room A |
| | |
| 4:00pm - 8:00pm | R | Rackspace Cloud Lounge Party more >> | 285 attendees | Brush Square Park: West Tent Across from Austin Conv. Center |
| | |
| 6:00pm - 9:00pm | R | Ausin on Rails Happy Hour more >> | 156 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 7:30pm - 9:00pm | R | The Heather Gold Show more >> | 73 attendees | Palmer Events Center 900 Barton Springs Rd |
| | |
| 8:00pm - 10:00pm | R | SXSW Film & Interactive Fusion Party more >> | 262 attendees | Red Eyed Fly 715 Red River |
| | |
| 8:30pm - 11:00pm | R | Blurb Party more >> | 237 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 2:00am | R | Decider Party more >> | 245 attendees | The Mohawk 912 Red River St |
| | |
| 9:00pm - 11:00pm | R | New Orleans Party more >> | 123 attendees | Lucky Lounge 209 W 5th St |
| | |
| 9:30pm - 12:30am | R | Mashable Party more >> | 547 attendees | Six Lounge 117 W 4th St |
| | |
| 10:30pm - 2:00am | R | SXNW Party more >> | 365 attendees | Iron Cactus 606 Trinity St |
| | |
| Tuesday, March 17 |
|---|
| 10:00am - 11:00am | P | Cloud Computing: Defending the Undefinable more >> | 180 attendees | Austin Convention Ctr Room 8 |
| | |
| 2:00pm - 3:00pm | P | Tuesday Keynote: Chris Anderson / Guy Kawasaki Conversation more >> | 619 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | Location Location Location: The Future of Mobile Advertising more >> | 130 attendees | Austin Convention Ctr Room C |
| | |
| 7:00pm - 1:00am | R | SXSWi Closing Party (Media Temple) more >> | 563 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 2:00am | R | ShamROCK St. Patty's w/ RockYou more >> | 195 attendees | Speakeasy 412 Congress Ave |
| | |
| 10:00pm - 2:00am | R | IFC Crossroads Party more >> | 176 attendees | Pangea 409 Colorado St, Austin TX |
| | |
| Wednesday, March 18 |
|---|
| 12:00pm - 1:15pm | P | Green Track #1: Sustainability and Greening more >> | 17 attendees | Austin Convention Ctr Room 12AB |
| | |
| 12:30pm - 3:30pm | R | The Belfast Nashville Songwriters Party more >> | 110 attendees | Latitude 30 512 San Jacinto St |
| | |
| 1:00pm - 2:00pm | M | Girl in a Coma more >> | 74 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:45pm - 2:15pm | U | Loney Dear more >> | 207 attendees | Red 7 611 E 7th St |
| | |
| 2:00pm - 3:00pm | M | DD/MM/YYYY more >> | 91 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 3:00pm - 7:00pm | R | Canadian Blast BBQ more >> | 283 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 3:00pm - 4:00pm | U | Hockey more >> | 75 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:30pm - 4:30pm | U | Young Love more >> | 103 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:00pm - 4:30pm | U | Wild Light more >> | 60 attendees | Radio Room 508 E 6th St |
| | |
| 4:20pm - 5:10pm | U | The Crimea more >> | 46 attendees | The Dog & Duck Pub 406 West 17th St, Austin TX |
| | |
| 4:30pm - 5:15pm | U | Deer Tick more >> | 230 attendees | Emo's Annex 600 Red River St |
| | |
| 4:30pm - 5:30pm | U | The Proclaimers more >> | 168 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:00pm - 7:00pm | R | British Music @ SXSW Launch Party more >> | 253 attendees | Latitude 30 512 San Jacinto St |
| | |
| 5:00pm - 6:00pm | U | Akron/Family more >> | 304 attendees | Mohawk 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | Justin Townes Earle more >> | 102 attendees | Paradise 401 E. 6th |
| | |
| 5:15pm - 5:59pm | U | Easy Star All-Stars more >> | 120 attendees | Emo's Annex 600 Red River St |
| | |
| 5:20pm - 6:00pm | U | The Damnwells more >> | 63 attendees | Threadgill's World Headquarters 301 W Riverside Dr, Austin, TX 78704 |
| | |
| 5:20pm - 5:50pm | U | Von Bondies more >> | 221 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:30pm - 6:30pm | M | Meiko more >> | 98 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 5:30pm - 6:15pm | U | Scissors for Lefty more >> | 91 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Hey Negrita more >> | 15 attendees | Lamberts 401 W 2nd St |
| | |
| 8:00pm - 9:00pm | M | Ima Robot more >> | 126 attendees | Emo's Main Room 603 Red River St |
| | |
| 8:35pm - 9:35pm | M | Bob Schneider and Lonelyland w/ The Fireants more >> | 95 attendees | Austin Music Hall 208 Nueces St |
| | |
| 9:00pm - 10:00pm | M | Jessica Lea Mayfield more >> | 73 attendees | The Parish 214B E 6th St |
| | |
| 9:00pm - 10:00pm | M | Sam & Ruby more >> | 7 attendees | 18th Floor at Hilton Garden Inn 500 N IH 35 |
| | |
| 9:45pm - 10:45pm | M | The Von Bondies more >> | 263 attendees | Vice 302 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Joe Purdy more >> | 41 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 10:00pm - 11:00pm | M | The Temper Trap more >> | 54 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 10:30pm - 11:30pm | M | Late Of The Pier more >> | 185 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:45pm | M | Dan Auerbach more >> | 266 attendees | The Parish 214B E 6th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 561 attendees | Vice 302 E 6th St |
| | |
| 11:00pm - 12:00am | M | Laura Marling more >> | 98 attendees | Latitude 30 512 San Jacinto St |
| | |
| 11:00pm - 12:00am | M | The Avett Brothers more >> | 219 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Young Love more >> | 70 attendees | Volume 614 E 6th St |
| | |
| 11:45pm - 12:45am | M | Glasvegas more >> | 234 attendees | Vice 302 E 6th St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | An Horse more >> | 80 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 12:00am - 1:00am | M | An Horse more >> | 10 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 12:00am - 1:00am | M | Annuals more >> | 195 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | Aqualung more >> | 163 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:00am - 1:00am | M | Eli Paperboy Reed & the True Loves more >> | 96 attendees | Continental Club 1315 S Congress Ave |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | Tony Joe White more >> | 29 attendees | The Parish 214B E 6th St |
| | |
| 12:30am - 1:30am | M | Echo and The Bunnymen more >> | 506 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Deer Tick more >> | 142 attendees | Club de Ville 900 Red River St |
| | |
| 1:00am - 2:00am | M | Delta Spirit more >> | 213 attendees | Radio Room 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Fastball more >> | 104 attendees | Aces Lounge 222 E 6th St |
| | |
| 1:00am - 2:00am | M | Manchester Orchestra more >> | 158 attendees | Radio Room Patio 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Mother Mother more >> | 42 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:00am - 2:00am | M | Natalie Portman's Shaved Head more >> | 154 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 11:00am - 12:15pm | P | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 11:00am - 12:15pm | P | There's Still Lots Of Money In Songwriting and Music Publishing more >> | 43 attendees | Austin Convention Ctr Room 12AB |
| | |
| 12:00pm - 6:00pm | R | College Day Party more >> | 162 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:00pm - 6:00pm | R | Sounds Australia House more >> | 114 attendees | Friends 208 E 6th St |
| | |
| 12:15pm - 1:00pm | U | Zee Avi more >> | 29 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 12:30pm - 1:45pm | P | Placing Your Music in Film and TV more >> | 70 attendees | Austin Convention Ctr Room 16B |
| | |
| 1:00pm - 1:45pm | U | Hockey more >> | 93 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:20pm - 1:50pm | U | J Tillman more >> | 123 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:30pm - 2:15pm | U | Natalie Portman's Shaved Head more >> | 127 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 1:45pm - 2:30pm | U | Other Lives more >> | 53 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:00pm - 6:00pm | R | Kerrang! Magazine more >> | 196 attendees | The Wave 408 E 6th St |
| | |
| 2:00pm - 5:00pm | R | New Music From Northern Ireland more >> | 135 attendees | Latitude 30 512 San Jacinto St |
| | |
| 2:10pm - 2:45pm | U | Operahouse more >> | 22 attendees | Rusty Spurs 405 East 7th St, Austin, TX |
| | |
| 2:30pm - 3:15pm | U | Great Northern more >> | 112 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:00pm - 6:00pm | R | Oklahoma Film & Music more >> | 48 attendees | Palm Door 401 Sabine St. |
| | |
| 3:00pm - 4:10pm | U | Glasvegas more >> | 218 attendees | Mohawk 912 Red River St |
| | |
| 3:15pm - 4:00pm | U | Annuals more >> | 185 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:30pm - 4:30pm | M | Justin Townes Earle more >> | 94 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 3:30pm - 4:45pm | P | Do A 360 Deal With Yourself more >> | 63 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 4:00pm - 5:00pm | U | Jason Isbell more >> | 82 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 4:30pm - 5:00pm | U | An Horse more >> | 81 attendees | Room 710 710 Red River St |
| | |
| 4:45pm - 5:30pm | U | White Denim more >> | 361 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 6:00pm - 7:00pm | M | The Von Bondies more >> | 217 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:45pm - 7:30pm | U | Dead Confederate more >> | 135 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 7:00pm - 8:00pm | M | Cold War Kids more >> | 571 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 7:00pm - 7:30pm | U | Eli Paperboy Reed and The True Loves more >> | 108 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 7:30pm - 6:00pm | U | The Rosebuds more >> | 190 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 8:00pm - 9:00pm | M | The Features more >> | 53 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 8:15pm - 9:15pm | M | M Ward more >> | 486 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 8:20pm - 9:20pm | M | Gabriella Cilmi more >> | 56 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Aqualung more >> | 148 attendees | Elysium 705 Red River St |
| | |
| 10:00pm - 11:00pm | M | Dead Confederate more >> | 141 attendees | Spiro's 615 Red River St |
| | |
| 10:00pm - 11:00pm | M | Gomez more >> | 339 attendees | Stubb's 801 Red River St |
| | |
| 10:00pm - 11:00pm | M | Out From Animals more >> | 21 attendees | Wave 408 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Tori Amos more >> | 361 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 11:00pm | M | Wild Light more >> | 54 attendees | Emo's Main Room 603 Red River St |
| | |
| 10:30pm - 11:30pm | M | Delta Spirit more >> | 210 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 10:30pm - 11:30pm | M | Lenka more >> | 65 attendees | The Parish 214B E 6th St |
| | |
| 11:00pm - 12:00am | M | Andrew Bird more >> | 623 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | Brooke Waggoner more >> | 30 attendees | Maggie Mae's Gibson Room 512 Trinity St |
| | |
| 11:00pm - 12:00am | M | Cut Off Your Hands more >> | 171 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:00pm - 12:00am | M | Justin Townes Earle more >> | 77 attendees | Antone's 213 W 5th St |
| | |
| 11:00pm - 12:00am | M | Meiko more >> | 84 attendees | The Parish 214B E 6th St |
| | |
| 11:00pm - 12:00am | M | Nico Vega more >> | 41 attendees | Cedar Door 201 Brazos St |
| | |
| 11:00pm - 12:00am | M | Nico Vega more >> | 4 attendees | Cedar Door 201 Brazos St |
| | |
| 11:00pm - 12:00am | U | Deer Tick more >> | 165 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 11:30pm - 12:30am | M | Black Lips more >> | 474 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:35pm - 12:35am | M | Akron/Family more >> | 295 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:59pm - 4:00pm | M | TBA: Rocco Deluca and the Burden more >> | 36 attendees | La Zona Rosa 612 W 4th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | Cary Brothers more >> | 83 attendees | The Parish 214B E 6th St |
| | |
| 12:00am - 1:00am | M | Little Boots more >> | 190 attendees | Emo's Annex 600 Red River St |
| | |
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:00am - 1:00am | M | The Von Bondies more >> | 175 attendees | Cedar Door 201 Brazos St |
| | |
| 12:15am - 1:15am | U | Dead Confederate more >> | 104 attendees | The Compound: Stage 1 The Compound: Stage 1 |
| | |
| 12:30am - 1:30am | M | Ben Harper & RELENTLESS7 more >> | 289 attendees | Stubb's 801 Red River St |
| | |
| 12:45am - 1:45am | M | Special Guests more >> | 60 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00am - 2:00am | M | Datarock more >> | 208 attendees | Emo's Annex 600 Red River St |
| | |
| 1:00am - 2:00am | M | Hockey more >> | 65 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 1:00am - 2:00am | M | Peter Bjorn and John more >> | 390 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Sarah Borges & the Broken Singles more >> | 31 attendees | Mother Egan's 715 W 6th St |
| | |
| 1:00am - 2:00am | M | Shwayze more >> | 47 attendees | Pangaea 409 Colorado St |
| | |
| 1:00am - 2:00am | M | The Temper Trap more >> | 46 attendees | Latitude 30 512 San Jacinto St |
| | |
| 1:15am - 2:15am | M | Gomez more >> | 239 attendees | The Parish 214B E 6th St |
| | |
| 11:00am - 12:15pm | P | Innovations In Digital Music more >> | 71 attendees | Austin Convention Ctr Room 16B |
| | |
| 11:30am - 5:30pm | R | Sonicbids Party more >> | 207 attendees | Maggie Mae's 323 E 6th St |
| | |
| 12:00pm - 7:30pm | R | Aussie BBQ more >> | 397 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 12:00pm - 6:00pm | R | T(ea) For Tennessee more >> | 139 attendees | The Tap Room at Six 117 W. 4th St., Austin, TX |
| | |
| 12:00pm - 5:00pm | R | Village Voice Media Party more >> | 240 attendees | La Zona Rosa 612 W 4th St |
| | |
| 12:15pm - 1:00pm | U | In the Round more >> | 18 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 12:20pm - 6:00pm | R | SFxSXSW more >> | 264 attendees | Antone's 213 W 5th St |
| | |
| 12:50pm - 1:20pm | U | Or, The Whale more >> | 56 attendees | Threadgill's World Headquarters 301 west riverside drive, austin, tx |
| | |
| 1:00pm - 2:00pm | U | Dead Confederate more >> | 156 attendees | The Thirsty Nickel 325 E 6th St |
| | |
| 1:00pm - 1:30pm | U | Little Boots more >> | 204 attendees | Emo's Jr 600 Red River St |
| | |
| 1:00pm - 1:00pm | U | Sarah Borges and the Broken Singles more >> | 43 attendees | Maria's Taco Xpress 2529 South Lamar, Austin, Texas 78704 |
| | |
| 1:20pm - 2:10pm | U | Benjy Ferree more >> | 52 attendees | Okay Mountain 1312 E Cesar Chavez, Austin TX |
| | |
| 1:45pm - 2:30pm | U | Overnight Lows more >> | 9 attendees | The Scoot Inn 1308 E. 4th Street, Austin TX |
| | |
| 1:45pm - 2:30pm | U | Wild Light more >> | 63 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:00pm - 3:00pm | M | The Proclaimers more >> | 166 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:00pm - 3:00pm | M | The Proclaimers more >> | 8 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:20pm - 2:50pm | U | Great Northern more >> | 108 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:30pm - 3:15pm | U | Dios more >> | 35 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 2:40pm - 3:10pm | U | Justin Townes Earle more >> | 104 attendees | Rusty Spurs Dance Hall and Saloon 405 E 7th St, Austin, Texas 78701 |
| | |
| 3:00pm - 4:00pm | U | Cut Off Yr Hands more >> | 191 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 3:15pm - 4:05pm | U | Chairlift more >> | 168 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 3:15pm - 4:15pm | U | Gomez more >> | 212 attendees | La Zona Rosa 612 W 4th St |
| | |
| 3:15pm - 4:00pm | U | Late of the Pier more >> | 171 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:30pm - 4:45pm | P | Bands, Brands and Fans more >> | 54 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 3:30pm - 4:30pm | U | Alela Diane more >> | 87 attendees | Mohawk 912 Red River St |
| | |
| 4:00pm - 5:00pm | M | Lenka more >> | 59 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 4:00pm - 5:00pm | U | Ra Ra Riot more >> | 543 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Razorlight more >> | 162 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 4:00pm - 4:40pm | U | The Features more >> | 50 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 4:00pm - 5:00pm | U | The Rosebuds more >> | 163 attendees | Mohawk Patio 912 Red River St |
| | |
| 5:00pm - 6:00pm | M | Ben Harper & RELENTLESS7 more >> | 272 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 5:00pm - 6:00pm | U | ...And You Will Know Us By the Trail of Dead more >> | 521 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | Chairlift more >> | 154 attendees | Urban Outfitters 2406 Guadalupe St, Austin TX |
| | |
| 5:15pm - 6:00pm | U | Jason Isbell and the 400 Unit more >> | 98 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 5:15pm - 12:15pm | U | Justin Townes Earle more >> | 114 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 5:20pm - 5:50pm | U | How I Became the Bomb more >> | 28 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 5:20pm - 6:00pm | U | White Denim more >> | 247 attendees | Red Eyed Fly 715 Red River St |
| | |
| 6:00pm - 7:00pm | M | Bob Schneider more >> | 103 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 6:00pm - 7:00pm | M | Third Eye Blind more >> | 258 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:00pm - 7:00pm | U | Nico Vega more >> | 45 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 7:00pm - 8:00pm | M | Hey Negrita more >> | 14 attendees | Friends 208 E 6th St |
| | |
| 7:00pm - 8:00pm | M | Raul Malo more >> | 54 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 7:30pm - 8:30pm | M | Hey Negrita more >> | 12 attendees | Friends 208 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Barcelona more >> | 54 attendees | Rusty Spurs 405 E 7th St |
| | |
| 8:00pm - 9:00pm | M | Shiny Toy Guns more >> | 219 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 8:00pm - 9:00pm | M | Silversun Pickups more >> | 495 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| 8:00pm - 9:00pm | M | The Young Republic more >> | 51 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 9:45pm - 10:45pm | M | Bedouin Soundclash more >> | 128 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 10:00pm - 11:00pm | M | Datarock more >> | 188 attendees | Austin Music Hall 208 Nueces St |
| | |
| 10:00pm - 11:00pm | M | Scissors for Lefty more >> | 95 attendees | Wave Rooftop 408 E 6th St |
| | |
| 10:00pm - 11:00pm | M | The Rosebuds more >> | 156 attendees | Momo's 618 W 6th St |
| | |
| 10:30pm - 11:30pm | M | The Proclaimers more >> | 152 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:45pm | M | Peter Bjorn and John more >> | 496 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:00pm - 12:00am | M | Jason Isbell and the 400 Unit more >> | 115 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 11:00pm - 12:00am | M | Mirah more >> | 137 attendees | Antone's 213 W 5th St |
| | |
| 11:30pm - 12:30am | M | Glasvegas more >> | 100 attendees | La Zona Rosa 612 W 4th St |
| | |
| 11:30pm - 12:30am | M | Glasvegas more >> | 341 attendees | La Zona Rosa 612 W 4th St |
| | |
| 11:30pm - 12:30am | M | Rocco Deluca & the Burden more >> | 41 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 11:30pm - 12:30am | M | Rocco Deluca & the Burden more >> | 1 attendee | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 11:45pm - 12:45am | M | Grizzly Bear more >> | 554 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:59pm - 12:30am | M | TBA: Black Lips more >> | 290 attendees | Emo's Main Room 603 Red River St |
| | |
| 11:59pm - 11:59pm | U | TBA: Black Lips more >> | 240 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Cut Off Your Hands more >> | 110 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Echo and the Bunnymen more >> | 311 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Glasvegas more >> | 194 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Hot Leg more >> | 30 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| 11:59pm - 11:59pm | U | TBA: Passion Pit more >> | 201 attendees | Stubb's BBQ 801 Red River, Austin TX |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | Hey Negrita more >> | 14 attendees | Creekside at Hilton Garden Inn 500 N IH 35 |
| | |
| 12:00am - 1:00am | M | Laura Marling more >> | 67 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | White Denim more >> | 221 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:30am - 1:30am | M | Asher Roth more >> | 69 attendees | Club de Ville 900 Red River St |
| | |
| 12:30am - 1:30am | M | New York Dolls more >> | 313 attendees | Smokin' Music 504 Trinity St |
| | |
| 1:00am - 2:00am | M | Black Lips more >> | 173 attendees | Emo's Main Room 603 Red River St |
| | |
| 1:00am - 2:00am | M | Deer Tick more >> | 166 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 1:00am - 2:00am | M | Late Of The Pier more >> | 129 attendees | Aces Lounge 222 E 6th St |
| | |
| 1:00am - 2:00am | M | Okkervil River more >> | 489 attendees | The Parish 214B E 6th St |
| | |
| 12:40pm - 1:40pm | U | Bob Schneider more >> | 93 attendees | Maggie Mae's 323 E 6th St |
| | |
| 1:00pm - 1:45pm | U | Chairlift more >> | 173 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:30pm - 2:00pm | U | Deer Tick more >> | 145 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 2:00pm - 3:00pm | M | Great Northern more >> | 80 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 10:30pm | R | Do512 and Sweet Leaf Tea 'The Big One 2009' more >> | 290 attendees | Do512 Compound 2200 S. Lamar, Austin, TX |
| | |
| 2:40pm - 4:00pm | U | New York Dolls more >> | 316 attendees | Maggie Mae's 323 E 6th St |
| | |
| 3:15pm - 4:00pm | U | Laura Marling more >> | 95 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
