| Wednesday, March 18 |
|---|
| 1:30pm - 2:45pm | P | Artist as Entrepreneur more >> | 59 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 3:00pm - 4:00pm | P | Crash Course #4: Online Resources more >> | 31 attendees | Austin Convention Ctr Room 17AB |
| | |
| 5:30pm - 6:00pm | U | The King Khan & BBQ Show more >> | 172 attendees | Emo's Main Room 603 Red River St |
| | |
| 5:45pm - 6:30pm | U | Hoots 'n Hellmouth more >> | 16 attendees | The Thirsty Nickel 325 E 6th St |
| | |
| 5:45pm - 6:30pm | U | The Bronx more >> | 70 attendees | |
| | |
| 6:00pm - 6:30pm | U | Box Elders more >> | 25 attendees | Ms Bea's 1104 East 6th St |
| | |
| 8:00pm - 9:00pm | M | Doomtree more >> | 44 attendees | Back Alley Social 303 W 5th St |
| | |
| 9:00pm - 10:00pm | M | Mariachi El Bronx more >> | 31 attendees | Red 7 Patio 611 E 7th St |
| | |
| 10:00pm - 11:00pm | M | Circle Jerks more >> | 221 attendees | Emo's Main Room 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | Valient Thorr more >> | 72 attendees | Emo's Annex 600 Red River St |
| | |
| 10:20pm - 11:20pm | M | Blue Scholars more >> | 61 attendees | Back Alley Social 303 W 5th St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | Hoots and Hellmouth more >> | 25 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| 1:00am - 2:00am | M | Fake Problems more >> | 20 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 1:00am - 2:00am | M | The Bronx more >> | 96 attendees | Red 7 Patio 611 E 7th St |
| | |
| 11:00am - 12:15pm | P | Indie Labels Keep the Faith more >> | 72 attendees | Austin Convention Ctr Room 19A |
| | |
| 1:30pm - 2:00pm | U | Thee Oh Sees more >> | 113 attendees | Beauty Bar 617 E 7th St |
| | |
| 2:30pm - 3:00pm | U | Reverend Payton's Big Damn Band more >> | 58 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:00pm - 4:00pm | U | King Khan & the Shrines more >> | 218 attendees | Birds Barbershop 1107 East 6th st. |
| | |
| 3:30pm - 4:45pm | P | Do A 360 Deal With Yourself more >> | 63 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 5:05pm - 6:00pm | U | The Hold Steady more >> | 517 attendees | Red 7 611 E 7th St |
| | |
| 5:30pm - 6:15pm | U | The Mae Shi more >> | 165 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 7:00pm - 8:00pm | M | Jack Oblivian and the Tennessee Tearjerkers more >> | 29 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Meat Puppets more >> | 328 attendees | Stubb's 801 Red River St |
| | |
| 9:15pm - 10:15pm | M | Brimstone Howl more >> | 20 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 9:30pm - 10:30pm | M | Mark Sultan more >> | 38 attendees | Radio Room 508 E 6th St |
| | |
| 10:15pm - 11:15pm | M | Designer Drugs more >> | 76 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 10:30pm - 11:30pm | M | Daniel Martin Moore more >> | 23 attendees | Radio Room 508 E 6th St |
| | |
| 11:30pm - 12:30am | M | Black Lips more >> | 474 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:40am - 1:40am | M | Big Boi more >> | 212 attendees | Austin Music Hall 208 Nueces St |
| | |
| 1:00am - 2:00am | M | Earthless more >> | 49 attendees | Room 710 710 Red River St |
| | |
| 1:00am - 2:00am | M | Gordon Gano and The Ryan Brothers more >> | 49 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 1:00am - 2:00am | M | Kevin Seconds more >> | 36 attendees | St David's Church 304 E 7th St |
| | |
| 1:00am - 2:00am | M | Langhorne Slim more >> | 95 attendees | Club de Ville 900 Red River St |
| | |
| 4:10am - 4:20am | U | Box Elders more >> | 26 attendees | Ms Bea's 1104 East 6th St |
| | |
| 12:00pm - 6:00pm | R | T(ea) For Tennessee more >> | 139 attendees | The Tap Room at Six 117 W. 4th St., Austin, TX |
| | |
| 1:45pm - 2:15pm | U | Dex Romweber Duo more >> | 48 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 2:00pm - 3:15pm | P | Social Networks for the Anti-Social more >> | 55 attendees | Austin Convention Ctr Room 16B |
| | |
| 2:30pm - 3:30pm | M | Hoots and Hellmouth more >> | 30 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 3:00pm | U | Daniel Martin Moore more >> | 29 attendees | The Tap Room at Six 117 W. 4th St., Austin TX |
| | |
| 2:30pm - 3:15pm | U | Fake Problems more >> | 15 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 4:30pm - 5:00pm | U | King Khan & the Shrines more >> | 311 attendees | Emo's Main Room 600 Red River St |
| | |
| 4:30pm - 5:30pm | U | The Hold Steady more >> | 504 attendees | Club de Ville 900 Red River St |
| | |
| 5:00pm - 5:30pm | U | Earthless w/ special guest J Mascis more >> | 73 attendees | Habana Calle 6 Annex 708 East 6th Street |
| | |
| 6:00pm - 7:00pm | U | Harlem Shakes more >> | 89 attendees | Cheers 416 6th Street |
| | |
| 8:20pm - 9:20pm | M | Matt Ruby more >> | 4 attendees | The Velveeta Room 521 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Beep Beep more >> | 27 attendees | Radio Room 508 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Ladyfinger (NE) more >> | 29 attendees | Radio Room 508 E 6th St |
| | |
| 11:00pm - 12:00am | M | Obits more >> | 54 attendees | Spiro's Amphitheater 611 Red River St |
| | |
| 11:00pm - 12:00am | M | P.O.S. more >> | 62 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 11:00pm - 12:00am | M | Valient Thorr more >> | 39 attendees | Rusty Spurs 405 E 7th St |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | Black Joe Lewis & The Honeybears more >> | 74 attendees | The Parish 214B E 6th St |
| | |
| 12:00am - 1:00am | M | The Hold Steady more >> | 456 attendees | Mohawk Patio 912 Red River St |
| | |
| 12:15am - 1:15am | M | Teenage Bottlerocket more >> | 45 attendees | Red 7 Patio 611 E 7th St |
| | |
| 12:45am - 1:45am | M | Dinosaur Jr more >> | 551 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:00am - 2:00am | M | Gallows more >> | 56 attendees | Latitude 30 512 San Jacinto St |
| | |
| 1:45pm - 2:30pm | U | Obits more >> | 78 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:00pm - 4:15pm | P | Fan Based Marketing more >> | 50 attendees | Austin Convention Ctr Room 15 |
| | |
| 5:00pm - 5:30pm | U | King Khan and the Shrines more >> | 214 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:50pm - 7:20pm | U | Monotonix more >> | 151 attendees | Waterloo Park Main Stage 1301 Trinity St. |
| | |
| 10:00pm - 11:00pm | M | An Horse more >> | 57 attendees | Emo's Jr 603 Red River St |
| | |
| 11:00pm - 12:00am | M | Dexter Romweber Duo more >> | 34 attendees | Red Eyed Fly 715 Red River St |
| | |
| 11:59pm - 4:00pm | M | TBA: Matt Ruby more >> | 5 attendees | The Velveeta Room 521 E 6th St |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Box Elders more >> | 26 attendees | Red 7 611 E 7th St |
| | |
| 12:30am - 1:30am | M | Perry Farrell more >> | 204 attendees | Pangaea 409 Colorado St |
| | |
| 1:00am - 2:00am | M | Black Joe Lewis & The Honeybears more >> | 67 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 1:00am - 2:00am | M | Black Joe Lewis & The Honeybears more >> | 146 attendees | Buffalo Billiards 201 E 6th St |
| | |