| Friday, March 13 |
|---|
| 8:00pm - 10:00pm | R | The TechSet Meets The Rat Pack more >> | 361 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 9:00pm - 1:00am | R | Pastries and Pasties! A Burlesque Cupcake Cookoff! more >> | 430 attendees | Emo's 603 Red River St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 200 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 10:00pm - 1:00am | R | SXSW Film Opening Party more >> | 233 attendees | Buffalo Billiards 201 E 6th St |
| | |
| Saturday, March 14 |
|---|
| 10:00am - 11:00am | P | Even Faster Web Sites more >> | 207 attendees | Austin Convention Ctr Room B |
| | |
| 10:00am - 11:00am | P | The Seven Rules for Great Web Application Design more >> | 259 attendees | Hilton Room C |
| | |
| 10:00am - 11:00am | P | Tips For Making Ideas Happen more >> | 294 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 11:30am - 12:39pm | F | The Time of Their Lives more >> | 20 attendees | Alamo Lamar 2 Alamo Lamar 2 |
| | |
| 12:30pm - 2:00pm | R | SXSWi Kick-Off Press+VIP Lunch more >> | 40 attendees | Brush Square Park: South Tent Across from Austin Conv. Center |
| | |
| 1:00pm - 2:00pm | P | I Love You, Man: Are You Man Enough to Say It? more >> | 173 attendees | Austin Convention Ctr Room 16AB |
| | |
| 2:00pm - 3:00pm | P | Opening Remarks: Tony Hsieh more >> | 612 attendees | Austin Convention Ctr Room A |
| | |
| 2:00pm - 3:15pm | R | Ning Pi(e) Happy Hour more >> | 42 attendees | ACC ACC |
| | |
| 3:00pm - 4:00pm | R | Trade Show Bar Happy Hour more >> | 216 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 3:30pm - 4:30pm | P | Blog Highways: Travel Blogging for the Wanderer more >> | 62 attendees | Austin Convention Ctr Room 5A |
| | |
| 3:30pm - 4:30pm | P | Designing for Irrational Behavior more >> | 232 attendees | Hilton Room C |
| | |
| 3:30pm - 4:30pm | P | Feed Me: Bite Size Info for a Hungry Internet more >> | 209 attendees | Austin Convention Ctr Room B |
| | |
| 5:00pm - 6:16pm | F | Objectified more >> | 136 attendees | Paramount Paramount |
| | |
| 5:00pm - 6:00pm | P | Designing the Future of The New York Times more >> | 300 attendees | Hilton Room C |
| | |
| 5:00pm - 6:00pm | P | Web Typography: Quit Bitchin' and Get Your Glyph On more >> | 236 attendees | Hilton Room B |
| | |
| 5:15pm - 6:28pm | F | Sons of a Gun more >> | 18 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 6:00pm - 8:00pm | R | Dorkbot more >> | 358 attendees | Brush Square Park: East Tent Across from Austin Conv. Center |
| | |
| 6:00pm - 8:00pm | R | Get in the Game more >> | 57 attendees | Aces Lounge 222 E 6th St |
| | |
| 6:00pm - 8:00pm | R | SXSWi Opening Happy Hour more >> | 539 attendees | The Madison 307 W 5th St |
| | |
| 6:30pm - 2:00am | R | The Bigg Digg Shindigg more >> | 603 attendees | Stubb's 801 Red River St |
| | |
| 7:15pm - 8:33pm | F | TRIMPIN: the sound of invention more >> | 37 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 8:00pm - 11:00pm | R | SXSWi Opening Party (Frog Design) more >> | 776 attendees | Mexican American Cultural Center 600 River St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 200 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 10:00pm - 1:00am | R | B-Side Late-Night Bash more >> | 46 attendees | Brazos 123 E 7th St |
| | |
| 11:00pm - 2:00am | R | Toobla After Party more >> | 400 attendees | The Belmont 305 W 6th St |
| | |
| Sunday, March 15 |
|---|
| 10:00am - 11:00am | P | Being a UX Team of One more >> | 216 attendees | Austin Convention Ctr Room 10 |
| | |
| 11:30am - 12:30pm | P | Taking Responsibility for the Quality of Your Life more >> | 101 attendees | Austin Convention Ctr Room 5C |
| | |
| 1:45pm - 3:32pm | F | My Suicide more >> | 49 attendees | Paramount Paramount |
| | |
| 3:00pm - 4:00pm | R | Trade Show Bar Happy Hour more >> | 197 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 3:30pm - 4:30pm | P | Designing Our Way Through Web Forms more >> | 203 attendees | Hilton Room A |
| | |
| 3:30pm - 4:30pm | P | From Flickr and Beyond: Lessons in Community Management more >> | 402 attendees | Austin Convention Ctr Room A |
| | |
| 3:30pm - 4:30pm | P | iPhone Development for Experienced Web Developers more >> | 135 attendees | Hilton Room B |
| | |
| 3:30pm - 4:30pm | P | We Have Been Objectified: Identity, Consumerism, and the Future of Designed Objects more >> | 70 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 3:30pm - 4:30pm | P | We Have Been Objectified: Identity, Consumerism, and the Future of Designed Objects more >> | 162 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 4:00pm - 6:00pm | R | Cupcake Social 2.0 at SXSW more >> | 218 attendees | Tiniest Bar in Texas 817 W 5th St |
| | |
| 4:00pm - 6:00pm | R | SXSW Block Party more >> | 481 attendees | SXSW Trade Show 500 E Cesar Chavez St |
| | |
| 5:00pm - 6:00pm | P | How Social Networks Are Killing the Revolution more >> | 172 attendees | Austin Convention Ctr Room 8 |
| | |
| 5:00pm - 6:00pm | P | Video Blogging: Turning Wine into Gold more >> | 228 attendees | Austin Convention Ctr Room A |
| | |
| 5:00pm - 7:00pm | R | Make Out With Violence Party more >> | 83 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 6:00pm - 9:00pm | R | Austin Werewolf more >> | 43 attendees | Karma Lounge 119 W 8th St |
| | |
| 6:00pm - 8:00pm | R | Clay Shirky Party more >> | 188 attendees | Firehouse Lounge 605 Brazos St. |
| | |
| 6:00pm - 7:30pm | R | SXSW Web Awards Pre-Party more >> | 397 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 7:00pm - 8:46pm | F | Adventureland more >> | 87 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 7:30pm - 9:00pm | R | SXSW Web Awards Ceremony more >> | 431 attendees | Hilton Hotel (6th Floor) 500 E 4th St |
| | |
| 8:00pm - 12:00am | R | Fray Cafe 9 more >> | 39 attendees | Red Eyed Fly 715 Red River St |
| | |
| 8:00pm - 12:00am | R | Tumblr IRL Party more >> | 230 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 9:00pm - 2:00am | R | Austin Tweetup more >> | 281 attendees | Aces Lounge 222 E 6th St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 134 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:15pm - 10:52pm | F | The Immaculate Conception of Little Dizzle more >> | 19 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 9:30pm - 10:55pm | F | Four Boxes more >> | 18 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 9:30pm - 10:54pm | F | RiP: A Remix Manifesto more >> | 54 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 9:30pm - 1:30am | R | Facebook friends.get Party more >> | 524 attendees | Pangaea 409 Colorado St |
| | |
| 10:00pm - 1:00am | R | Google Reader/Blogger Party more >> | 440 attendees | Six Lounge 117 W 4th St |
| | |
| 11:00pm - 12:30am | F | Brüno Sneak Peek more >> | 35 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| Monday, March 16 |
|---|
| 2:00pm - 3:18pm | F | TRIMPIN: the sound of invention more >> | 23 attendees | Alamo Lamar 2 Alamo Lamar 2 |
| | |
| 3:30pm - 4:30pm | P | No Web Professional Left Behind: Educating the Next Generation more >> | 80 attendees | Hilton Room B |
| | |
| 4:00pm - 6:00pm | R | WIRED Happy Hour more >> | 425 attendees | Moonshine Patio Bar & Grill 303 Red River Street, Austin, TX |
| | |
| 5:00pm - 6:00pm | P | Developing Super Senses: Tools to Know Your Users more >> | 218 attendees | Hilton Room C |
| | |
| 5:30pm - 6:40pm | F | Crude Independence more >> | 19 attendees | Alamo Ritz 2 Alamo Ritz 2 |
| | |
| 6:00pm - 12:00am | R | EFF-Austin SXSW Interactive Event more >> | 214 attendees | Palmer Events Center 900 Barton Springs Rd |
| | |
| 6:00pm - 8:00pm | R | Tocquigny SXSW Marketing Mixer more >> | 167 attendees | Frost Bank Building (17th Floor) 401 Congress |
| | |
| 7:30pm - 10:00pm | R | Great British Booze-up more >> | 292 attendees | Shakespeare's Pub 314 E 6th St |
| | |
| 8:00pm - 10:00pm | R | SXSW Film & Interactive Fusion Party more >> | 262 attendees | Red Eyed Fly 715 Red River |
| | |
| 8:30pm - 11:00pm | R | Blurb Party more >> | 237 attendees | The Tap Room at Six 311 Colorado St |
| | |
| 9:00pm - 12:00am | R | 32 Bit Party more >> | 4 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 9:00pm - 1:00am | R | Austin Chronicle Film Bash more >> | 112 attendees | La Zona Rosa 612 W 4th St |
| | |
| 9:00pm - 4:00am | R | Brightkite/DandyID Party more >> | 357 attendees | Pure Volume House 323 E 2nd St, Austin, TX 78701 |
| | |
| 9:00pm - 2:00am | R | Decider Party more >> | 245 attendees | The Mohawk 912 Red River St |
| | |
| 9:00pm - 4:00am | R | The PureVolume House more >> | 135 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:30pm - 12:30am | R | Mashable Party more >> | 547 attendees | Six Lounge 117 W 4th St |
| | |
| 10:00pm - 11:30pm | F | Roadsworth: Crossing the Line more >> | 19 attendees | Hideout Hideout |
| | |
| 10:30pm - 2:00am | R | SXNW Party more >> | 365 attendees | Iron Cactus 606 Trinity St |
| | |
| Tuesday, March 17 |
|---|
| 11:00am - 12:34pm | F | Over the Hills and Far Away more >> | 14 attendees | Paramount Paramount |
| | |
| 11:30am - 12:30pm | P | Designers and Developers: Why Can't We All Just Get Along? more >> | 218 attendees | Austin Convention Ctr Room 8 |
| | |
| 11:30am - 12:30pm | P | Help! My iPod Thinks I'm Emo more >> | 91 attendees | Hilton Room C |
| | |
| 2:00pm - 3:16pm | F | Objectified more >> | 118 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 2:00pm - 3:00pm | P | Behind the Scenes with Mad Men on Twitter more >> | 131 attendees | Austin Convention Ctr Room 18BCD |
| | |
| 2:00pm - 3:00pm | P | Tuesday Keynote: Chris Anderson / Guy Kawasaki Conversation more >> | 619 attendees | Austin Convention Ctr Room A |
| | |
| 4:00pm - 5:25pm | F | Four Boxes more >> | 18 attendees | Paramount Paramount |
| | |
| 4:30pm - 6:00pm | F | We Live in Public more >> | 38 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 7:00pm - 1:00am | R | SXSWi Closing Party (Media Temple) more >> | 563 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:00pm - 2:00am | R | ShamROCK St. Patty's w/ RockYou more >> | 195 attendees | Speakeasy 412 Congress Ave |
| | |
| 9:00pm - 1:00am | R | SXSW Film Closing Party more >> | 148 attendees | Maggie Mae's 323 E 6th St |
| | |
| 10:00pm - 2:00am | R | IFC Crossroads Party more >> | 176 attendees | Pangea 409 Colorado St, Austin TX |
| | |
| 10:00pm - 4:00am | R | St. Patricks Last Stand @ PureVolume more >> | 202 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| Wednesday, March 18 |
|---|
| 1:00pm - 7:30pm | R | The Hype Machine Radio Show Launch Party more >> | 166 attendees | Peckerheads 402 E 6th St |
| | |
| 1:00pm - 5:00pm | R | Vivid's 25th Anniversary Party more >> | 15 attendees | Pangaea 409 Colorado Street |
| | |
| 1:00pm - 1:30pm | U | Marching Band more >> | 73 attendees | Emo's Annex 600 Red River St |
| | |
| 1:00pm - 2:00pm | U | The Cheek more >> | 27 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 1:30pm - 2:30pm | U | These United States more >> | 68 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 2:00pm - 3:00pm | U | Thomas Function more >> | 29 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 2:20pm - 2:50pm | U | Evangelicals more >> | 94 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:30pm - 3:30pm | U | Snake & Jet's Amazing Bullit Band more >> | 29 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 2:50pm - 3:20pm | U | Amanda Palmer more >> | 156 attendees | Red Eyed Fly 715 Red River St |
| | |
| 3:00pm - 4:00am | R | The PureVolume House more >> | 163 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 3:00pm - 4:00pm | U | Hockey more >> | 75 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 3:30pm - 4:30pm | U | Young Love more >> | 103 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:00pm - 5:00pm | U | Elvis Perkins in Dearland more >> | 185 attendees | Mohawk 912 Red River St |
| | |
| 4:00pm - 5:00pm | U | Found more >> | 25 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:30pm - 5:39pm | F | The Time of Their Lives more >> | 22 attendees | Alamo Ritz 2 Alamo Ritz 2 |
| | |
| 4:30pm - 5:15pm | U | Deer Tick more >> | 230 attendees | Emo's Annex 600 Red River St |
| | |
| 4:30pm - 5:30pm | U | The Proclaimers more >> | 168 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 4:40pm - 5:10pm | U | the Mae Shi more >> | 166 attendees | Mohawk 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | Akron/Family more >> | 304 attendees | Mohawk 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | Casiokids more >> | 98 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:30pm - 6:00pm | U | The Phenomenal Handclap Band more >> | 102 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:00pm - 7:00pm | U | Pete And The Pirates more >> | 133 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 7:00pm - 8:00pm | U | The Golden Filter more >> | 97 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Bell more >> | 37 attendees | Club de Ville 900 Red River St |
| | |
| 8:00pm - 9:00pm | M | Ulrich Schnauss more >> | 136 attendees | Elysium 705 Red River St |
| | |
| 8:15pm - 9:00pm | U | Little Boots more >> | 136 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 12:00am | U | PureVolume.com Lounge more >> | 82 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 9:15pm - 10:15pm | M | No Kids more >> | 45 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 9:30pm - 11:00pm | F | The Slammin' Salmon more >> | 25 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 10:00pm - 11:00pm | M | Vetiver more >> | 200 attendees | Emo's Jr 603 Red River St |
| | |
| 10:00pm - 11:00pm | M | You Me & Everyone We Know more >> | 58 attendees | The Music Gym Patio 815 E 6th St |
| | |
| 10:30pm - 11:30pm | M | Late Of The Pier more >> | 185 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:45pm - 11:30pm | U | The Mae Shi more >> | 87 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 11:00pm - 12:00am | M | Kevin Devine & the Goddamn Band more >> | 74 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:00pm - 12:00am | M | St. Vincent more >> | 290 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:00pm - 5:00am | R | Red Bull Moon Tower more >> | 134 attendees | Red Bull Moon Tower 4704 Caesar Chavez |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | Annuals more >> | 195 attendees | Radio Room Patio 508 E 6th St |
| | |
| 12:00am - 1:00am | M | Aqualung more >> | 163 attendees | Latitude 30 512 San Jacinto St |
| | |
| 12:00am - 1:00am | M | Camera Obscura more >> | 414 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | School of Seven Bells more >> | 231 attendees | Buffalo Billiards 201 E 6th St |
| | |
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 12:00am - 1:00am | M | Viva Voce more >> | 124 attendees | Radio Room 508 E 6th St |
| | |
| 1:00am - 2:00am | M | Dear and the Headlights more >> | 81 attendees | Spiro's 615 Red River St |
| | |
| 1:00am - 2:00am | U | The Photo Atlas more >> | 28 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 1:15am - 2:15am | M | Casiotone for the Painfully Alone more >> | 165 attendees | Beauty Bar Backyard 617 E 7th St |
| | |
| 11:00am - 12:15pm | P | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 12:00pm - 6:00pm | R | College Day Party more >> | 162 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 12:00pm - 12:45pm | U | Mason Proper more >> | 40 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 12:00pm - 1:20pm | U | Sebastien Grainger (DJ Set) more >> | 41 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 1:30pm - 3:04pm | F | Over the Hills and Far Away more >> | 17 attendees | Alamo Lamar 2 Alamo Lamar 2 |
| | |
| 2:00pm - 3:00pm | U | Arms more >> | 20 attendees | Scholz Garten San Jacinto & 17th St, Austin TX |
| | |
| 2:00pm - 2:45pm | U | Au Revoir Simone more >> | 150 attendees | Radio Room 508 E 6th St |
| | |
| 2:10pm - 3:00pm | U | School Of Seven Bells more >> | 193 attendees | Mohawk 912 Red River St |
| | |
| 2:15pm - 3:00pm | U | Handsome Furs more >> | 185 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:30pm - 2:43pm | F | Autopilot more >> | 3 attendees | Alamo Lamar 1 Alamo Lamar 1 |
| | |
| 2:30pm - 3:00pm | U | Vetiver more >> | 287 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 4:00am | R | The PureVolume House more >> | 132 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 3:00pm - 3:45pm | U | Marching Band more >> | 41 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 3:00pm - 4:00pm | U | The Wrens more >> | 206 attendees | Radio Room 508 E 6th St |
| | |
| 3:15pm - 4:00pm | U | Annuals more >> | 185 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 3:15pm - 4:00pm | U | Au Revoir Simone more >> | 241 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 3:30pm - 4:30pm | U | Cursive more >> | 202 attendees | Radio Room 508 E 6th St |
| | |
| 4:00pm - 5:00pm | U | Black Joe Lewis & The Honeybears more >> | 180 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 4:00pm - 4:30pm | U | Dark Meat more >> | 85 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 4:15pm - 5:00pm | U | Boo & Boo Too more >> | 2 attendees | 3100 King St. (Inside) 3100 King St. |
| | |
| 4:20pm - 4:50pm | U | Viva Voce more >> | 140 attendees | Red Eyed Fly 715 Red River St |
| | |
| 4:30pm - 5:30pm | U | Bell more >> | 36 attendees | Scholz Garten San Jacinto & 17th St, Austin TX |
| | |
| 4:40pm - 5:30pm | U | The Mae Shi more >> | 123 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 5:00pm - 6:13pm | F | Sons of a Gun more >> | 15 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 5:00pm - 7:00pm | R | USA Today's Pop Candy Meetup more >> | 67 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | Vetiver more >> | 209 attendees | Opal Divine's Freehouse 700 West 6th Street, Austin TX |
| | |
| 5:15pm - 6:00pm | U | Francis & The Lights more >> | 44 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 5:15pm - 6:00pm | U | Passion Pit more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 5:30pm - 6:00pm | U | Smile Empty Soul more >> | 12 attendees | Maggie Mae's 323 E 6th St |
| | |
| 5:30pm - 6:15pm | U | The Mae Shi more >> | 165 attendees | Red House Pizzeria 1917 Manor Rd, Austin TX |
| | |
| 6:00pm - 7:00pm | M | Elvis Perkins In Dearland more >> | 160 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 6:00pm - 7:00pm | U | Evangelicals more >> | 78 attendees | Scholz Garten San Jacinto & 17th St, Austin TX |
| | |
| 6:30pm - 7:54pm | F | RiP: A Remix Manifesto more >> | 29 attendees | Alamo Ritz 1 Alamo Ritz 1 |
| | |
| 6:45pm - 7:30pm | U | The Republic Tigers more >> | 97 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 7:00pm - 8:00pm | M | Cold War Kids more >> | 571 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 7:00pm - 8:00pm | M | Girls more >> | 97 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 7:10pm - 8:00pm | U | Little Boots more >> | 160 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 7:45pm - 8:45pm | M | The Rural Alberta Advantage more >> | 114 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | No Age more >> | 274 attendees | Radio Room Patio 508 E 6th St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 592 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:30pm - 9:30pm | M | Grizzly Bear more >> | 46 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | The Guggenheim Grotto more >> | 36 attendees | The Rio 301 San Jacinto Blvd |
| | |
| 9:00pm - 10:00pm | M | These United States more >> | 59 attendees | Elysium 705 Red River St |
| | |
| 9:30pm - 11:17pm | F | My Suicide more >> | 29 attendees | Austin Convention Ctr Austin Convention Ctr |
| | |
| 9:30pm - 10:30pm | M | Thao With The Get Down Stay Down more >> | 200 attendees | The Parish 214B E 6th St |
| | |
| 10:00pm - 11:00pm | M | Alina Simone more >> | 46 attendees | live.create. lounge 503 Neches St |
| | |
| 10:00pm - 11:00pm | M | Sebastien Grainger more >> | 87 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 10:00pm - 11:00pm | U | Chairlift more >> | 162 attendees | Club 1808 1808 E. 12th st, Austin, Texas 78702 |
| | |
| 10:30pm - 11:00pm | U | Casiotone for the Painfully Alone more >> | 91 attendees | Ms Bea's 1104 East 6th St |
| | |
| 11:00pm - 12:00am | M | Nico Vega more >> | 41 attendees | Cedar Door 201 Brazos St |
| | |
| 11:00pm - 12:00am | M | Ohbijou more >> | 35 attendees | The Ranch 708 W 6th St |
| | |
| 11:00pm - 12:00am | M | Snake & Jet's Amazing Bullit Band more >> | 20 attendees | Submerged 333 E 2nd St |
| | |
| 11:00pm - 12:00am | M | Vetiver more >> | 197 attendees | Radio Room Patio 508 E 6th St |
| | |
| 11:00pm - 5:00am | R | Red Bull Moon Tower more >> | 114 attendees | Red Bull Moon Tower 4704 Caesar Chavez |
| | |
| 11:00pm - 4:00am | R | The 10th Annual Late Night Party more >> | 77 attendees | Warehouse 1107 IH-35 @ E 12th St |
| | |
| 11:15pm - 12:15am | M | Matt & Kim more >> | 348 attendees | Opal Divine's Freehouse 700 W 6th St |
| | |
| 11:15pm - 12:15am | M | P.O.S. more >> | 72 attendees | Habana Bar Backyard 708 E 6th St |
| | |
| 11:30pm - 12:30am | M | Black Lips more >> | 474 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 11:35pm - 12:35am | M | Akron/Family more >> | 295 attendees | Mohawk Patio 912 Red River St |
| | |
| 11:59pm - 4:00pm | M | TBA: Grand Archives more >> | 66 attendees | Radio Room 508 E 6th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | +/- {Plus/Minus} more >> | 182 attendees | Prague 422 B Congress Ave |
| | |
| 12:00am - 1:00am | M | Elvis Perkins In Dearland more >> | 121 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:00am - 1:00am | M | Little Boots more >> | 190 attendees | Emo's Annex 600 Red River St |
| | |
| 12:00am - 1:00am | M | Passion Pit more >> | 338 attendees | Emo's Main Room 603 Red River St |
| | |
| 12:30am - 1:30am | M | Ben Harper & RELENTLESS7 more >> | 289 attendees | Stubb's 801 Red River St |
| | |
| 12:30am - 1:30am | M | Primal Scream more >> | 310 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:00am - 2:00am | M | Handsome Furs more >> | 260 attendees | Radio Room Patio 508 E 6th St |
| | |
| 1:00am - 2:00am | M | The Wrens more >> | 270 attendees | Prague 422 B Congress Ave |
| | |
| 2:00am - 2:15am | U | Japanther more >> | 122 attendees | Ballet Austin 501 West 3rd St |
| | |
| 2:00am - 3:00am | U | Young Love more >> | 78 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 12:00pm - 5:00pm | R | Village Voice Media Party more >> | 240 attendees | La Zona Rosa 612 W 4th St |
| | |
| 12:15pm - 5:45pm | U | Scotland Yard Gospel Choir more >> | 66 attendees | Yard Dog 1510 South Congress Ave, Austin, TX |
| | |
| 12:20pm - 6:00pm | R | SFxSXSW more >> | 264 attendees | Antone's 213 W 5th St |
| | |
| 12:30pm - 1:00pm | U | The Mae Shi more >> | 177 attendees | Emo's Main Room 600 Red River St |
| | |
| 12:30pm - 1:30pm | U | The Rural Alberta Advantage more >> | 108 attendees | Mohawk 912 Red River St |
| | |
| 1:00pm - 1:30pm | U | Little Boots more >> | 204 attendees | Emo's Jr 600 Red River St |
| | |
| 1:30pm - 2:30pm | U | Handsome Furs more >> | 279 attendees | Club de Ville 900 Red River St |
| | |
| 1:35pm - 2:25pm | U | Viva Voce more >> | 119 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 1:50pm - 2:40pm | U | Mirah more >> | 110 attendees | Domy Books 913 E Cesar Chavez |
| | |
| 2:30pm - 3:30pm | U | The American Analog Set more >> | 249 attendees | Club de Ville 900 Red River St |
| | |
| 3:00pm - 4:00am | R | The PureVolume House more >> | 129 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 3:45pm - 4:30pm | U | Rural Alberta Advantage more >> | 88 attendees | Home Slice Pizza 1415 South Congress |
| | |
| 5:00pm - 6:00pm | M | Ben Harper & RELENTLESS7 more >> | 272 attendees | SXSW Live (The Bat Bar) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 5:00pm - 6:00pm | U | Anberlin more >> | 56 attendees | The PureVolume.com House E 2nd St & Trinity St, Austin, TX 78701 |
| | |
| 6:00pm - 7:00pm | M | Third Eye Blind more >> | 258 attendees | SXSW Live (The Lone Star Lounge) Austin Convention Center 500 E Cesar Chavez St |
| | |
| 6:00pm - 7:00pm | U | Handsome Furs more >> | 181 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 6:00pm - 7:00pm | U | Nico Vega more >> | 45 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
