| Tuesday, March 17 |
|---|
| 10:00pm - 2:00am | R | IFC Crossroads Party more >> | 176 attendees | Pangea 409 Colorado St, Austin TX |
| | |
| Wednesday, March 18 |
|---|
| 12:00pm - 1:15pm | P | Annoying Things That Bands Do more >> | 47 attendees | Austin Convention Ctr Room 18ABC |
| | |
| 12:00pm - 12:40pm | U | My Jerusalem more >> | 41 attendees | Fado Irish Pub: Outdoor Stage 214 W 4th St, Austin, TX |
| | |
| 12:30pm - 1:15pm | U | Here We Go Magic more >> | 182 attendees | Mohawk 912 Red River St |
| | |
| 12:45pm - 12:45pm | U | Miranda Lee Richards more >> | 21 attendees | Saxon Pub 1320 South Lamar, Austin, Texas 78704 |
| | |
| 12:45pm - 1:30pm | U | Vermillion Lies more >> | 12 attendees | The Peacock 515 Pedernales |
| | |
| 1:00pm - 2:00pm | U | The Henry Clay People more >> | 84 attendees | Paradise 401 E. 6th |
| | |
| 1:20pm - 1:50pm | U | Whispertown2000 more >> | 60 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:30pm - 2:00pm | U | Amanda Palmer more >> | 123 attendees | Radio Room 508 E 6th St |
| | |
| 1:30pm - 2:15pm | U | Midgetmen more >> | 20 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 2:00pm - 2:30pm | U | The Phenomenal Handclap Band more >> | 120 attendees | Emo's Annex 600 Red River St |
| | |
| 2:00pm - 3:00pm | U | Thomas Function more >> | 29 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 2:20pm - 2:50pm | U | Evangelicals more >> | 94 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:30pm - 3:00pm | U | Heartless Bastards more >> | 190 attendees | Radio Room 508 E 6th St |
| | |
| 2:50pm - 3:20pm | U | Amanda Palmer more >> | 156 attendees | Red Eyed Fly 715 Red River St |
| | |
| 3:30pm - 4:00pm | U | Black Joe Lewis more >> | 148 attendees | Radio Room 508 E 6th St |
| | |
| 3:30pm - 4:40pm | U | Vetiver more >> | 245 attendees | Mohawk 912 Red River St |
| | |
| 3:30pm - 4:00pm | U | We Were Promised Jetpacks more >> | 160 attendees | Emo's Annex 600 Red River St |
| | |
| 4:00pm - 5:00pm | U | Elvis Perkins in Dearland more >> | 185 attendees | Mohawk 912 Red River St |
| | |
| 4:30pm - 5:15pm | U | The Whispertown 2000 more >> | 44 attendees | The Peacock 515 Pedernales |
| | |
| 4:35pm - 5:05pm | U | The Pains Of Being Pure At Heart more >> | 379 attendees | Red 7 611 E 7th St |
| | |
| 4:50pm - 5:20pm | U | Tallest Man on Earth more >> | 145 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:05pm - 5:35pm | U | Beach House more >> | 385 attendees | Red 7 611 E 7th St |
| | |
| 5:15pm - 5:45pm | U | Franz Nicolay more >> | 47 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 5:20pm - 6:00pm | U | The Damnwells more >> | 63 attendees | Threadgill's World Headquarters 301 W Riverside Dr, Austin, TX 78704 |
| | |
| 5:20pm - 5:55pm | U | Vivian Girls more >> | 318 attendees | Red 7 611 E 7th St |
| | |
| 6:00pm - 6:45pm | U | Graham Coxon more >> | 114 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 6:45pm - 7:30pm | U | Micachu and the Shapes more >> | 71 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:30pm - 8:15pm | U | B.o.B. more >> | 45 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Anni Rossi more >> | 82 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | Canopy more >> | 18 attendees | The Hideout 617 Congress Ave |
| | |
| 8:00pm - 9:00pm | M | Crocodile more >> | 46 attendees | Wave Rooftop 408 E 6th St |
| | |
| 8:15pm - 9:00pm | U | Little Boots more >> | 136 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 8:30pm - 9:30pm | M | The Besties more >> | 40 attendees | Maggie Mae's 323 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Jessica Lea Mayfield more >> | 73 attendees | The Parish 214B E 6th St |
| | |
| 9:00pm - 10:00pm | M | Ladyhawke more >> | 351 attendees | Stubb's 801 Red River St |
| | |
| 9:00pm - 10:00pm | M | M Ward more >> | 593 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:00pm - 11:00pm | M | Heartless Bastards more >> | 238 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | The Avett Brothers more >> | 219 attendees | Stubb's 801 Red River St |
| | |
| Thursday, March 19 |
|---|
| 12:00am - 1:00am | M | The Decemberists more >> | 715 attendees | Stubb's 801 Red River St |
| | |
| 11:00am - 12:15pm | P | Bloggers Are Now In Charge more >> | 121 attendees | Austin Convention Ctr Room 15 |
| | |
| 12:30pm - 2:30pm | U | This Is American Music Revue (Glossary / Two Cow Garage / Grand Champeen) more >> | 54 attendees | Jovita's 1617 S. 1st Street, Austin, TX |
| | |
| 12:30pm - 1:20pm | U | Vivian Girls more >> | 177 attendees | Mohawk 912 Red River St |
| | |
| 12:45pm - 1:30pm | U | The Pains of Being Pure at Heart more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 1:20pm - 2:10pm | U | Glasser more >> | 8 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 1:20pm - 2:10pm | U | Wavves more >> | 177 attendees | Mohawk 912 Red River St |
| | |
| 1:30pm - 2:15pm | U | Natalie Portman's Shaved Head more >> | 127 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:00pm - 2:45pm | U | Au Revoir Simone more >> | 150 attendees | Radio Room 508 E 6th St |
| | |
| 2:00pm - 2:45pm | U | BLK JKS more >> | 133 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 2:10pm - 3:00pm | U | School Of Seven Bells more >> | 193 attendees | Mohawk 912 Red River St |
| | |
| 2:10pm - 3:00pm | U | Suckers more >> | 27 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 2:15pm - 3:00pm | U | Daniel Johnston backed by Hymns more >> | 220 attendees | Radio Room 508 E 6th St |
| | |
| 2:15pm - 3:00pm | U | Handsome Furs more >> | 185 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 2:30pm - 3:30pm | M | Haley Bonar more >> | 50 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 2:30pm - 3:15pm | U | Great Northern more >> | 112 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:30pm - 3:00pm | U | Vetiver more >> | 287 attendees | Beauty Bar 617 E 7th St |
| | |
| 3:00pm - 3:30pm | U | Camera Obscura more >> | 242 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:00pm - 4:10pm | U | Glasvegas more >> | 218 attendees | Mohawk 912 Red River St |
| | |
| 3:00pm - 3:30pm | U | Phosphorescent more >> | 101 attendees | Ms Bea's 1104 East 6th St |
| | |
| 3:00pm - 4:00pm | U | The Wrens more >> | 206 attendees | Radio Room 508 E 6th St |
| | |
| 3:05pm - 3:35pm | U | O+S more >> | 16 attendees | Maggie Mae's 323 E 6th St |
| | |
| 3:15pm - 3:45pm | U | The Hard Lessons more >> | 27 attendees | Red 7 611 E 7th St |
| | |
| 3:30pm - 4:00pm | U | Jason Lytle more >> | 82 attendees | Room 710 710 Red River St |
| | |
| 4:00pm - 4:30pm | U | Jessica Lea Mayfield more >> | 52 attendees | Room 710 710 Red River St |
| | |
| 4:00pm - 5:00pm | U | Juliette and the New Romantiques more >> | 75 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 4:10pm - 5:00pm | U | Trail of Dead more >> | 198 attendees | Mohawk 912 Red River St |
| | |
| 4:15pm - 5:00pm | U | Blitzen Trapper more >> | 483 attendees | The Parish 214 E 6th St, Austin, TX |
| | |
| 4:20pm - 4:50pm | U | Viva Voce more >> | 140 attendees | Red Eyed Fly 715 Red River St |
| | |
| 4:50pm - 5:20pm | U | Loch Lomond more >> | 58 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:00pm - 7:00pm | R | USA Today's Pop Candy Meetup more >> | 67 attendees | The Belmont 305 W 6th St, Austin TX |
| | |
| 5:05pm - 6:00pm | U | The Hold Steady more >> | 517 attendees | Red 7 611 E 7th St |
| | |
| 5:15pm - 6:00pm | U | Passion Pit more >> | 245 attendees | Radio Room 508 E 6th St |
| | |
| 5:30pm - 6:00pm | U | The Grates more >> | 67 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:30pm - 6:00pm | U | Vivian Girls more >> | 321 attendees | The Peacock 519 Pedernales St., Austin TX |
| | |
| 6:00pm - 7:00pm | M | Elvis Perkins In Dearland more >> | 160 attendees | Auditorium Shores Stage (Lady Bird Lake) Riverside Dr & S 1st St |
| | |
| 6:00pm - 6:30pm | U | Cursive more >> | 161 attendees | French Legation Museum 802 San Marcos St |
| | |
| 6:20pm - 7:10pm | U | Telepathe more >> | 65 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 7:10pm - 8:00pm | U | Little Boots more >> | 160 attendees | Malverde 400 W 2nd St, Austin TX |
| | |
| 7:30pm - 8:30pm | U | Tricky more >> | 168 attendees | Fader Fort 1101 E 5th Street, Austin TX |
| | |
| 7:45pm - 8:45pm | M | The Rural Alberta Advantage more >> | 114 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 8:00pm - 9:00pm | M | A Hawk And A Hacksaw more >> | 101 attendees | Habana Bar 708 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Dappled Cities more >> | 55 attendees | The Ranch 708 W 6th St |
| | |
| 8:00pm - 9:00pm | M | Peggy Sue more >> | 43 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 8:00pm - 9:00pm | M | Suckers more >> | 32 attendees | Red 7 Patio 611 E 7th St |
| | |
| 8:20pm - 9:20pm | M | Gabriella Cilmi more >> | 56 attendees | La Zona Rosa 612 W 4th St |
| | |
| 8:45pm - 9:45pm | M | Necropolis more >> | 12 attendees | The Music Gym 815 E 6th St |
| | |
| 9:00pm - 10:00pm | M | Vivian Girls more >> | 247 attendees | Aces Lounge 222 E 6th St |
| | |
| 9:30pm - 10:30pm | M | Deathly Fighter more >> | 10 attendees | The Music Gym 815 E 6th St |
| | |
| 10:00pm - 11:00pm | M | Alina Simone more >> | 46 attendees | live.create. lounge 503 Neches St |
| | |
| 11:00pm - 12:00am | M | Amanda Palmer more >> | 124 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| Friday, March 20 |
|---|
| 12:00am - 1:00am | M | King Khan & the Shrines more >> | 245 attendees | El Sol y La Luna 600 E 6th St |
| | |
| 12:00am - 1:00am | M | Little Boots more >> | 190 attendees | Emo's Annex 600 Red River St |
| | |
| 12:45am - 1:45am | M | Ida Maria more >> | 34 attendees | Maggie Mae's 323 E 6th St |
| | |
| 12:45am - 1:45am | M | Ida Maria more >> | 157 attendees | Maggie Mae's 323 E 6th St |
| | |
| 1:00am - 2:00am | M | Beach House more >> | 235 attendees | Volume 614 E 6th St |
| | |
| 1:00am - 2:00am | M | Here We Go Magic feat. Luke Temple more >> | 128 attendees | Club 115 115 San Jacinto St |
| | |
| 1:00am - 2:00am | M | Langhorne Slim more >> | 95 attendees | Club de Ville 900 Red River St |
| | |
| 1:00am - 2:00am | M | Sarah Borges & the Broken Singles more >> | 31 attendees | Mother Egan's 715 W 6th St |
| | |
| 12:00pm - 1:00pm | U | The Wrens more >> | 303 attendees | Mohawk Patio 912 Red River St |
| | |
| 12:20pm - 1:00pm | U | Sofia Talvik more >> | 17 attendees | Habana Calle 6 709 E 6th St |
| | |
| 12:30pm - 1:30pm | U | The Rural Alberta Advantage more >> | 108 attendees | Mohawk 912 Red River St |
| | |
| 12:35pm - 1:05pm | U | Lisa Hannigan more >> | 42 attendees | BD Riley's 204 E 6th St |
| | |
| 1:00pm - 2:00pm | M | Emily Wells more >> | 22 attendees | SESAC Day Stage Cafe Austin Convention Center 500 E Cesar Chavez St |
| | |
| 1:00pm - 2:00pm | U | Bishop Allen more >> | 215 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00pm - 1:30pm | U | Little Boots more >> | 204 attendees | Emo's Jr 600 Red River St |
| | |
| 1:35pm - 2:25pm | U | Viva Voce more >> | 119 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 1:45pm - 2:30pm | U | Langhorne Slim more >> | 70 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 2:00pm - 2:30pm | U | The Pains of Being Pure at Heart more >> | 364 attendees | Emo's Jr 600 Red River St |
| | |
| 2:20pm - 2:50pm | U | Great Northern more >> | 108 attendees | Red Eyed Fly 715 Red River St |
| | |
| 2:25pm - 3:15pm | U | Loney Dear more >> | 180 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 2:30pm - 3:15pm | U | Cursive more >> | 236 attendees | La Zona Rosa 612 W 4th St |
| | |
| 3:00pm - 4:00pm | U | Dappled Cities more >> | 62 attendees | Radio Room 508 E 6th St, Austin TX |
| | |
| 3:00pm - 3:30pm | U | Marnie Stern more >> | 70 attendees | French Legation Museum 802 San Marcos St |
| | |
| 3:00pm - 3:30pm | U | School of Seven Bells more >> | 311 attendees | Emo's Jr 600 Red River St |
| | |
| 3:15pm - 4:05pm | U | Chairlift more >> | 168 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 4:05pm - 5:00pm | U | Jason Lytle more >> | 118 attendees | Flamingo Cantina 515 E 6th St |
| | |
| 4:20pm - 4:50pm | U | Phosphorescent more >> | 156 attendees | Red Eyed Fly 715 Red River St |
| | |
| 4:25pm - 5:20pm | U | Fanfarlo more >> | 83 attendees | Emo's Annex 600 Red River St |
| | |
| 4:30pm - 5:00pm | U | King Khan & the Shrines more >> | 311 attendees | Emo's Main Room 600 Red River St |
| | |
| 4:30pm - 5:30pm | U | The Hold Steady more >> | 504 attendees | Club de Ville 900 Red River St |
| | |
| 5:00pm - 6:00pm | U | ...And You Will Know Us By the Trail of Dead more >> | 521 attendees | Radio Room Patio 508 E 6th St, Austin TX |
| | |
| 5:00pm - 5:30pm | U | A-Trak/Major Lazer [ft. Diplo] more >> | 176 attendees | Emo's Jr 600 Red River St |
| | |
| 5:00pm - 5:30pm | U | Camera Obscura more >> | 367 attendees | Flamingo Cantina 515 E 6th St. |
| | |
| 5:00pm - 6:00pm | U | Delta Spirit more >> | 206 attendees | Mohawk Patio 912 Red River St |
| | |
| 5:00pm - 6:00pm | U | Loch Lomond more >> | 41 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | Lucero more >> | 88 attendees | Dirty Dog Bar 505 E 6th St |
| | |
| 5:15pm - 6:00pm | U | Deer Tick more >> | 135 attendees | The Sidebar 602 E 7th St |
| | |
| 5:30pm - 6:00pm | U | Loney, Dear more >> | 92 attendees | Habana Calle 6 709 E 6th St |
| | |
| 5:30pm - 6:00pm | U | The Tallest Man on Earth more >> | 61 attendees | French Legation Museum 802 San Marcos St |
| | |
| 6:00pm - 7:00pm | U | Nico Vega more >> | 45 attendees | Tiniest Bar 817 W 5th St, Austin TX |
| | |
| 8:00pm - 9:00pm | M | Howlies more >> | 34 attendees | Pangaea 409 Colorado St |
| | |
| 8:00pm - 9:00pm | M | Silversun Pickups more >> | 495 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| 8:30pm - 9:30pm | M | Dananananaykroyd more >> | 141 attendees | La Zona Rosa 612 W 4th St |
| | |
| 9:00pm - 10:00pm | M | Fanfarlo more >> | 96 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 9:00pm - 10:00pm | M | Silversun Pickups more >> | 36 attendees | Stubb's 801 Red River St |
| | |
| 9:30pm - 10:30pm | M | Camera Obscura more >> | 402 attendees | La Zona Rosa 612 W 4th St |
| | |
| 10:00pm - 11:00pm | M | Lisa Hannigan more >> | 61 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 10:10pm - 11:10pm | M | Eugene Mirman more >> | 90 attendees | Esther's Follies 525 E 6th St |
| | |
| 11:00pm - 12:00am | M | Amanda Blank more >> | 60 attendees | Club de Ville 900 Red River St |
| | |
| 11:00pm - 12:00am | M | Lisa Hannigan more >> | 52 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 11:05pm - 12:05am | M | My Jerusalem more >> | 33 attendees | Karma Lounge 119 W 8th St |
| | |
| 11:20pm - 12:20am | M | DJ Shadow (exclusive DJ set) more >> | 225 attendees | Stubb's (Friday night: BADGES AND WRISTBANDS ONLY) 801 Red River St |
| | |
| Saturday, March 21 |
|---|
| 12:00am - 1:00am | M | John Wesley Harding and Eugene Mirman's Cabinet of Wonders w/ special guests more >> | 92 attendees | Maggie Mae's 323 E 6th St |
| | |
| 12:00am - 1:00am | M | The Bird and the Bee more >> | 152 attendees | Karma Lounge 119 W 8th St |
| | |
| 12:00am - 1:00am | M | The Hold Steady more >> | 456 attendees | Mohawk Patio 912 Red River St |
| | |
| 1:00am - 2:00am | M | Asobi Seksu more >> | 200 attendees | Habana Calle 6 Patio 709 E 6th St |
| | |
| 1:00am - 2:00am | M | Au Revoir Simone more >> | 200 attendees | Maggie Mae's Rooftop 323 E 6th St |
| | |
| 1:00am - 2:00am | M | Gil Mantera's Party Dream more >> | 58 attendees | The Parish Downstairs 214 E 6th St |
| | |
| 1:00am - 2:00am | M | Great Northern more >> | 82 attendees | Karma Lounge 119 W 8th St |
| | |
| 1:00am - 2:00am | M | Jason Lytle more >> | 83 attendees | Central Presbyterian Church 200 E 8th St |
| | |
| 12:45pm - 1:30pm | U | Eli Paperboy Reed & The True Loves more >> | 62 attendees | Red Eyed Fly 715 Red River St |
| | |
| 1:00pm - 1:45pm | U | Chairlift more >> | 173 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 1:45pm - 2:30pm | U | Obits more >> | 78 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:00pm - 3:00pm | U | Vivian Girls more >> | 234 attendees | Mohawk Patio 912 Red River St |
| | |
| 2:30pm - 3:15pm | U | Asobi Seksu more >> | 227 attendees | Cedar Street Courtyard 208 W 4th St |
| | |
| 2:30pm - 3:30pm | U | Mason Proper more >> | 41 attendees | Mohawk 912 Red River St |
| | |
| 2:30pm - 3:30pm | U | The Grates more >> | 63 attendees | Club de Ville 900 Red River St |
| | |
| 3:00pm - 4:00pm | U | Viva Voce more >> | 134 attendees | Mohawk Patio 912 Red River St |
| | |
| 4:00pm - 5:00pm | U | The Hold Steady more >> | 446 attendees | Maggie Mae's 323 E 6th St |
| | |
| 4:30pm - 5:10pm | U | Vulture Whale more >> | 21 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 5:00pm - 6:00pm | U | Camera Obscura more >> | 355 attendees | Mohawk Patio 912 Red River St |
| | |
| 5:00pm - 5:30pm | U | King Khan and the Shrines more >> | 214 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 5:15pm - 6:00pm | U | Chairlift more >> | 103 attendees | Red Eyed Fly 715 Red River St |
| | |
| 5:20pm - 6:00pm | U | O + S more >> | 25 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 5:30pm - 6:20pm | U | Lady Sovereign more >> | 285 attendees | Peckerhead's 402 E 6th St, Austin TX |
| | |
| 6:00pm - 7:00pm | U | The Bird and the Bee more >> | 184 attendees | Waterloo Records 600A. North Lamar Blvd. Austin, Texas 78703 |
| | |
| 8:00pm - 9:00pm | M | Ringo Deathstarr more >> | 61 attendees | Headhunters 720 Red River St (8th St Entrance) |
| | |
| 8:00pm - 8:30pm | U | Two Cow Garage more >> | 26 attendees | Creekside Lounge 606 E 7th St, Austin TX |
| | |
| 10:00pm - 11:00pm | M | PJ Harvey & John Parish more >> | 483 attendees | Stubb's 801 Red River St |
| | |
| 11:00pm - 12:00am | M | The Whispertown 2000 more >> | 39 attendees | The Ale House 310 E 6th St (Alley Entrance) |
| | |
| Sunday, March 22 |
|---|
| 12:00am - 1:00am | M | Silversun Pickups more >> | 343 attendees | Antone's 213 W 5th St |
| | |